With this selection 18 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowSierra Martinez, Mallerly (1572) - Munoz, Edgar Alex (1638)0-15796626IRT Sub-1700 de las Americas1. e4 d6 2. Nf3 Nf6 3. Nc3 Nbd3955708
ShowRojas Mendoza, Joun Sun (1664) - Molina Soto, Yefferson (1530)1-05796626IRT Sub-1700 de las Americas1. d4 c6 2. Bf4 d5 3. e3 Bf5 43955709
ShowHerrera Nopan, Fabian (1612) - Molina Valdes, Luisa Fernanda (1651)½-½5796626IRT Sub-1700 de las Americas1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3955710
ShowGarcia, Juan Jose (1545) - Gallego Perez, Alejandro (1600)1-05796626IRT Sub-1700 de las Americas1. e4 c5 2. Nc3 g6 3. d4 cxd4 3955711
ShowOlier Robayo, Mishelle Dayana (1328) - Patino Castaneda, Jose Ignacio (1648)½-½5796626IRT Sub-1700 de las Americas1. e4 c5 2. Nc3 Nc6 3. g3 a6 43955712
ShowCeballos Castellanos, Isabela (1460) - Montoya, Ricardo (1558)1-05796626IRT Sub-1700 de las Americas{[%evp 0,58,19,29,72,53,85,77,3955713
ShowCuervo, Cesar Augusto (1638) - Ortiz Hernandez, Jose Guillermo (1600)0-15796626IRT Sub-1700 de las Americas1. d4 d5 2. Bf4 e6 3. Nf3 Nf6 3955714
ShowGomez Saenz, Manuela (1484) - Rodriguez Zuluaga, Gabriel Andres (1607)1-05796626IRT Sub-1700 de las Americas1. e4 c5 2. Nc3 g6 3. g3 Bg7 43955715
ShowLopez Londono, Alejandro (1600) - Diaz Alzate, Thomas (1332)1-05796626IRT Sub-1700 de las Americas1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3955716
ShowLopez Lopez, William Andres (1557) - Soto Ramirez, Andres Camilo (1305)1-05796626IRT Sub-1700 de las Americas1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3955717
ShowPinzon, Luis Guillermo (1581) - Sanchez Ospina, William (1658)1-05796626IRT Sub-1700 de las Americas1. e4 d6 2. Nf3 Nf6 3. d3 Bg4 3955718
ShowObando Yandun, Dario Andres (1619) - Suaza Sanabria, Laura Sofia (1418)0-15796626IRT Sub-1700 de las Americas1. e4 d6 2. d4 Nf6 3. Nc3 Nbd73955719
ShowCastano Vasquez, Guillermo (1600) - Jaramillo, Amparo (1329)1-05796626IRT Sub-1700 de las Americas{[%evp 0,10,13,29,40,40,54,36,3955720
ShowNorena Marin, Jeronimo (1334) - Uribe Fajardo, Alquiber (1610)½-½5796626IRT Sub-1700 de las Americas1. e4 c5 2. Nf3 Nc6 (2... Nf6 3955721
ShowBedoya, Gustavo (1611) - WCM Becerra Fonseca, Camila (1319)1-05796626IRT Sub-1700 de las Americas1. d4 d5 2. c4 c6 3. cxd5 cxd53955722
ShowEspinoza Balza, Abril Nathaly (1176) - Londono Tejedor, Leidy Johana (1472)0-15796626IRT Sub-1700 de las Americas1. e4 e6 2. d4 d5 3. exd5 exd53955723
ShowLittauer, Matias Ludvig - WFM Zapata, Olga Maria (1618)1-05796626IRT Sub-1700 de las Americas1. e4 c6 2. d4 d5 3. e5 Bf5 4.3955724
ShowAlvarez Moncada, Carlos Alberto - Diaz Alzate, Samuel David1-05796626IRT Sub-1700 de las Americas1. e4 d6 3955725