With this selection 24 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGlavinac, Goran (2103) - GM Bogosavljevic, Boban (2516)0-15735601XXIX Team Championship of N.Macedonia 20211. d4 Nf6 2. Nf3 g6 3. g3 Bg7 3856502
ShowGM Miljkovic, Miroslav D (2466) - Kukov, Tode (2142)1-05735601XXIX Team Championship of N.Macedonia 20211. d4 d6 2. c4 Nf6 3. Nc3 Nbd73856503
ShowPetrov, Saravco (2138) - IM Zlatanovic, Boroljub (2332)0-15735601XXIX Team Championship of N.Macedonia 20211. e4 e6 2. c4 d5 3. cxd5 exd53856504
ShowIM Kiroski, Toni (2219) - Dimkovski, Stojancho (1956)½-½5735601XXIX Team Championship of N.Macedonia 20211. e4 c5 2. Nf3 g6 3. d4 cxd4 3856505
ShowTemkov, Blagoja (1899) - Nikoloski, Kire (2154)0-15735601XXIX Team Championship of N.Macedonia 20211. c4 c5 2. Nf3 Nc6 3. Nc3 g6 3856506
ShowGjorgjieski, Dejan (2104) - Ranic, Viktor (1869)1-05735601XXIX Team Championship of N.Macedonia 20211. c4 e5 2. Nc3 Nf6 3. g3 d5 43856507
ShowGM Brkic, Ante (2588) - Danov, Lyubomir (2385)1-05735601XXIX Team Championship of N.Macedonia 20211. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3856508
ShowIM Kukov, Velislav (2334) - GM Saric, Ante (2540)½-½5735601XXIX Team Championship of N.Macedonia 20211. d4 Nf6 2. Bf4 d5 3. e3 c5 43856509
ShowIM Saraci, Nderim (2455) - IM Sredojevic, Ivan (2299)1-05735601XXIX Team Championship of N.Macedonia 20211. d4 d6 2. Nf3 Nf6 3. g3 g6 43856510
ShowKrstevski, Vlatko (2105) - IM Stojanovski, Dejan (2421)0-15735601XXIX Team Championship of N.Macedonia 20211. e4 d6 2. Nf3 Nf6 3. Nc3 e5 3856511
ShowIM Stamenkov, Vanco (2331) - Simov, Saso (2187)1-05735601XXIX Team Championship of N.Macedonia 20211. d4 d6 2. Nf3 g6 3. g3 Bg7 43856512
ShowShemshiji, Agim (2002) - FM Stefanovski, Dushan (2264)½-½5735601XXIX Team Championship of N.Macedonia 20211. d4 Nf6 2. Nf3 e6 3. Bf4 c5 3856513
ShowGM Indjic, Aleksandar (2610) - IM Seitaj, Ilir (2345)1-05735601XXIX Team Championship of N.Macedonia 20211. d4 d5 2. c4 e6 3. Nf3 c5 4.3856514
ShowIM Pasko, Llambi (2400) - IM Pancevski, Filip (2512)1-05735601XXIX Team Championship of N.Macedonia 20211. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3856515
ShowGM Stanojoski, Zvonko (2420) - Trajanovski, Ratko (2164)½-½5735601XXIX Team Championship of N.Macedonia 20211. e4 e6 2. d4 d5 3. Nd2 c5 4.3856516
ShowFM Organdziev, Oliver (2261) - GM Jacimovic, Dragoljub (2400)0-15735601XXIX Team Championship of N.Macedonia 20211. e4 e6 2. d4 d5 3. exd5 exd53856517
ShowGM Bogdanovski, Vlatko (2379) - Asllani, Muhamet (2201)1-05735601XXIX Team Championship of N.Macedonia 20211. d4 Nf6 2. c4 e6 3. Nf3 d5 43856518
ShowKaremani, Zemri - GM Kutirov, Rolando (2296)1-05735601XXIX Team Championship of N.Macedonia 20211. d4 Nf6 2. c4 c5 3. d5 b5 4.3856519
ShowGM Georgiev, Kiril (2599) - Veljanoski, Andrej (2116)0-15735601XXIX Team Championship of N.Macedonia 20211. c4 e5 2. Nc3 Nc6 3. Nf3 f5 3856520
ShowAFM Zlatkov, Anton (2056) - IM Nikolovski, Nikola (2409)0-15735601XXIX Team Championship of N.Macedonia 20211. e4 c5 2. Nf3 d6 3. Bb5+ Nd73856521
ShowFM Risteski, Emil (2317) - Petreski, Leonid (1787)1-05735601XXIX Team Championship of N.Macedonia 20211. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3856522
ShowManova, Ivana (1721) - IM Podlesnik, Bogdan (2325)0-15735601XXIX Team Championship of N.Macedonia 20211. e4 c5 2. Nf3 e6 3. g3 Nc6 43856523
ShowFM Stojcevski, Zoran (2365) - Kalin, Andrei (1391)1-05735601XXIX Team Championship of N.Macedonia 2021{[%evp 0,61,19,28,40,47,58,59,3856524
ShowLazarov, Krste (1259) - FM Andonovski, Ljubisa (2249)0-15735601XXIX Team Championship of N.Macedonia 20211. e4 c5 2. b3 e5 3. Bb2 Nc6 43856525