With this selection 9 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Becerra Rivero, Julio (2495) - CM Davila Vega, Juan R. (2065)1-05709402VI Rio Hondo Open 1.e4 c5 2.Nf3 Nc6 3.Bb5 Nd4 4.3824450
ShowCM Diaz Montes, Edwin (2043) - IM Jimenez Garcia, Emmanuel (2397)0-15709402VI Rio Hondo Open 1.d4 Nf6 2.c4 b6 3.f3 Nc6 4.d53824451
ShowDixit, Arun (2084) - Ramirez Lopez, Carlos (2042)1-05709402VI Rio Hondo Open 1.d4 g6 2.e4 d6 3.Be3 c6 4.Qd23824452
ShowRamos Roman, Miles (1924) - CM Santana Otero, Orlando (2070)0-15709402VI Rio Hondo Open 1.e4 c5 2.Nc3 Nc6 3.Bb5 g6 4.N3824453
ShowZilleruelo Irizarry, Diego (2102) - Rodriguez Santiago, Jaime (2058)½-½5709402VI Rio Hondo Open 1.e4 g6 2.d4 d6 3.Nc3 c6 4.Be33824454
ShowMaestre Silva, Carlos (1694) - Boggiano Pereira, Miguel A. (1965)0-15709402VI Rio Hondo Open 1.d4 Nf6 2.c4 c5 3.d5 b5 4.Nf33824455
ShowCandelario Fernandez, Jorge L. (1739) - FM Gerena Rivas, Eliam (2001)0-15709402VI Rio Hondo Open 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.3824456
ShowLugo Roldan, Jean P. (1991) - Childers Pickett, Logan (1733)1-05709402VI Rio Hondo Open 1.d4 f5 2.Bg5 h6 3.Bh4 g5 4.e33824457
ShowValentin Polanco, Jose M. (1449) - Burgos Rodriguez, Edison (1743)0-15709402VI Rio Hondo Open 1.d4 f5 2.e3 Nf6 3.Bd3 e6 4.Nd3824458