With this selection 31 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Michalik, Peter (2566) - IM Breder, Dennis (2463)½-½56076592. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nf3 Nc6 3. Bb5 g6 4161679
ShowKienböck, Benjamin (2084) - GM Lanka, Zigurds (2390)0-156076592. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nf3 a6 3. c4 Nc6 44161680
ShowGM Maiwald, Jens-Uwe (2439) - Lins, Philipp (2159)1-056076592. BUNDESLIGA WEST 2021/20221. Nf3 d6 2. d4 Bg4 3. c4 Nd7 4161681
ShowIM Platzgummer, Fabian (2324) - Kurapova, Olga (1900)1-056076592. BUNDESLIGA WEST 2021/20221. Nf3 d5 2. d4 e6 3. g3 Nf6 44161682
ShowGM Baldauf, Marco (2511) - FM Höfelsauer, Thomas (2336)1-056076592. BUNDESLIGA WEST 2021/20221. e4 c6 2. d4 d5 3. Nc3 dxe4 4161683
ShowFM Matt, Fabian (2255) - IM Berchtenbreiter, Maximilian (2507)0-156076592. BUNDESLIGA WEST 2021/20221. e4 c6 2. d4 d5 3. Nc3 g6 4.4161684
ShowFM Hess, Max (2415) - Xiong, Ferdinand (2201)1-056076592. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4161685
ShowMK Berchtold, Günter (1892) - FM Ciolek, Andreas (2240)0-156076592. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. Nf3 g6 3. Bf4 Bg74161686
ShowGM Palac, Mladen (2529) - GM Petrov, Marian (2463)½-½56076592. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nf3 Nc6 3. Bb5 g6 4161687
ShowNisavic, Uros (2166) - IM Biti, Ozren (2358)½-½56076592. BUNDESLIGA WEST 2021/20221. d4 d6 2. c4 e5 3. d5 f5 4. 4161688
ShowNeukirchner, Pascal (2210) - NM Bezler, Rainer (2204)1-056076592. BUNDESLIGA WEST 2021/20221. d4 d5 2. c4 c6 3. Nf3 Nf6 44161689
ShowFM Hugentobler, Patrick (2171) - Rücker, Benjamin (2169)0-156076592. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nc3 d6 3. f4 g6 4.4161690
ShowLjubic, Juro (2179) - Peterlunger, Erich (1860)1-056076592. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nc3 Nc6 3. g3 g6 44161691
ShowKarner, Sylvia (1718) - Stöckl, Norbert (2038)0-156076592. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4161692
ShowLeeb, Simon (2199) - FM Srienz, Christian (2166)1-056076592. BUNDESLIGA WEST 2021/20221. Nf3 Nf6 2. g3 d5 3. d4 e6 44161693
ShowFM Schmidlechner, Alexander (2163) - FM Goldbeck, Lars (2200)½-½56076592. BUNDESLIGA WEST 2021/20221. d4 d5 2. c4 e6 3. Nc3 a6 4.4161694
ShowFM Pflug, Mathias (2275) - Engelhart, Achim (2088)1-056076592. BUNDESLIGA WEST 2021/20221. e4 e6 2. d4 d5 3. Nc3 Nf6 44161695
ShowWeidel, Albrecht (2167) - Lomsadze, Irakly (2096)1-056076592. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. Nf3 e6 3. c4 d5 44161696
ShowArnhold, Steffi (2094) - Götz, Siegmar (2013)1-056076592. BUNDESLIGA WEST 2021/20221. e4 e5 2. Nf3 Nf6 3. Nxe5 d64161697
ShowIM Bertagnolli, Alexander (2357) - FM Paltrinieri, Nicholas (2360)½-½56076592. BUNDESLIGA WEST 2021/20221. Nf3 Nf6 2. d4 d5 3. Bf4 c5 4161698
ShowFM Duer, Werner (2251) - IM Köpke, Christian (2346)½-½56076592. BUNDESLIGA WEST 2021/20221. d4 d5 2. c4 e6 3. Nf3 a6 4.4161699
ShowFM Rusche, Johannes (2316) - FM Gatterer, Florian (2177)½-½56076592. BUNDESLIGA WEST 2021/20221. e4 c6 2. d4 d5 3. f3 Qb6 4.4161700
ShowHengl, Christian (2172) - FM Seifert, Volker (2246)0-156076592. BUNDESLIGA WEST 2021/20221. e4 e6 2. Nc3 d5 3. d3 d4 4.4161701
ShowFM Neuschmied, Siegfried (2235) - Kranebitter, Gerhard (1975)½-½56076592. BUNDESLIGA WEST 2021/2022{[%evp 0,82,19,25,50,36,40,31,4161702
ShowHengl, Philip (1947) - CM Kranewitter, Norbert (1979)1-056076592. BUNDESLIGA WEST 2021/20221. e4 c6 2. d4 d5 3. e5 c5 4. 4161703
ShowGM Schlosser, Philipp (2507) - NM Ager, Josef (2143)1-056076592. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. c4 g6 3. g3 Bg7 44161704
ShowKücher, Wolfgang (2122) - IM Fedorovsky, Michael (2402)0-156076592. BUNDESLIGA WEST 2021/20221. g3 d5 2. Bg2 Nf6 3. Nf3 c5 4161705
ShowIM Reich, Thomas (2364) - Schwarzmeier, Klaus (2176)1-056076592. BUNDESLIGA WEST 2021/20221. d4 d5 2. c4 c6 3. Nf3 Nf6 44161706
ShowFM Riediger, Martin (2185) - FM Fuchs, Georg (2223)1-056076592. BUNDESLIGA WEST 2021/20221. c4 e5 2. Nc3 Nf6 3. Nf3 Nc64161707
ShowLederwasch, Bernhard (2159) - Jergler, Karl-Heinz (2074)½-½56076592. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nf3 Nc6 3. d4 cxd44161708
ShowStadler, Alexander (2111) - Lerch, Johannes (2153)0-156076592. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. Bf4 d5 3. e3 c5 44161709