With this selection 35 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Höfelsauer, Thomas (2336) - IM Bertagnolli, Alexander (2357)1-0560765102. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. c4 e6 3. Nf3 d5 44161710
ShowFM Blaskowski, Johannes (2275) - FM Matt, Fabian (2255)½-½560765102. BUNDESLIGA WEST 2021/20221. e4 e5 2. Nf3 Nc6 3. Bb5 Nf64161711
ShowXiong, Ferdinand (2201) - FM Neuschmied, Siegfried (2235)0-1560765102. BUNDESLIGA WEST 2021/20221. e4 d6 2. d4 Nf6 3. Nc3 g6 44161712
ShowFM Prediger, Rupert (2196) - Kalcher, Mathias (2093)½-½560765102. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nf3 e6 3. d4 cxd4 4161713
ShowMK Berchtold, Günter (1892) - Mühlbacher, Bernhard (2030)½-½560765102. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. Nf3 g6 3. Bf4 Bg74161714
ShowFM Srienz, Christian (2166) - GM Michalik, Peter (2566)0-1560765102. BUNDESLIGA WEST 2021/20221. c4 Nf6 2. Nc3 e5 3. Nf3 Nc64161715
ShowGM Lanka, Zigurds (2390) - FM Schmidlechner, Alexander (2163)1-0560765102. BUNDESLIGA WEST 2021/2022{[%evp 0,24,28,24,46,51,51,45,4161716
ShowEngelhart, Achim (2088) - GM Maiwald, Jens-Uwe (2439)0-1560765102. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nf3 e6 3. c3 Nf6 44161717
ShowIM Hausner, Ivan (2335) - Weidel, Albrecht (2167)½-½560765102. BUNDESLIGA WEST 2021/20221. c4 e6 2. g3 d5 3. Bg2 Nf6 44161718
ShowGötz, Siegmar (2013) - IM Platzgummer, Fabian (2324)0-1560765102. BUNDESLIGA WEST 2021/20221. e4 c5 2. b3 Nc6 3. Bb2 a6 44161719
ShowFM Tabernig, Bernhard (2301) - Lassahn, Holger (1933)1-0560765102. BUNDESLIGA WEST 2021/20221. d4 d5 2. c4 c6 3. Nc3 dxc4 4161720
ShowNisavic, Uros (2166) - GM Baldauf, Marco (2511)½-½560765102. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. Nf3 g6 3. c4 Bg7 4161721
ShowIM Berchtenbreiter, Maximilian (2507) - NM Bezler, Rainer (2204)1-0560765102. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. Bf4 c5 3. e3 Qb6 4161722
ShowHeinrici, Simon (2142) - FM Hess, Max (2415)0-1560765102. BUNDESLIGA WEST 2021/20221. e4 c6 2. d4 d5 3. Nc3 g6 4.4161723
ShowFM Kruckenhauser, Arthur (2235) - FM Hugentobler, Patrick (2171)1-0560765102. BUNDESLIGA WEST 2021/20221. e4 e6 2. d4 d5 3. Nd2 a6 4.4161724
ShowNatter, Markus (2001) - FM Ciolek, Andreas (2240)0-1560765102. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nc3 a6 3. g3 b5 4.4161725
ShowMeier, Alexander (2203) - Karner, Sylvia (1718)1-0560765102. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nf3 d6 3. d4 cxd4 4161726
ShowGM Schlosser, Philipp (2507) - GM Palac, Mladen (2529)½-½560765102. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. Nf3 d5 3. c4 e6 44161727
ShowIM Biti, Ozren (2358) - IM Fedorovsky, Michael (2402)½-½560765102. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nc3 Nc6 3. f4 e6 44161728
ShowIM Reich, Thomas (2364) - Neukirchner, Pascal (2210)½-½560765102. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. c4 c5 3. d5 b5 4.4161729
ShowRücker, Benjamin (2169) - FM Fuchs, Georg (2223)1-0560765102. BUNDESLIGA WEST 2021/20221. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64161730
ShowLederwasch, Bernhard (2159) - Ljubic, Juro (2179)½-½560765102. BUNDESLIGA WEST 2021/20221. e4 c5 2. Nf3 Nc6 3. d4 cxd44161731
ShowStöckl, Norbert (2038) - Lerch, Johannes (2153)½-½560765102. BUNDESLIGA WEST 2021/20221. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4161732
ShowFM Paltrinieri, Nicholas (2360) - GM Mons, Leon (2536)0-1560765102. BUNDESLIGA WEST 2021/2022{[%evp 0,69,16,28,29,-4,-4,-164161733
ShowLeeb, Simon (2199) - FM Duer, Werner (2251)½-½560765102. BUNDESLIGA WEST 2021/20221. c3 Nf6 2. h3 c5 3. Nf3 e6 44161734
ShowFM Gatterer, Florian (2177) - FM Goldbeck, Lars (2200)0-1560765102. BUNDESLIGA WEST 2021/20221. Nf3 d5 2. b3 Nf6 3. Bb2 e6 4161735
ShowFM Pflug, Mathias (2275) - Hengl, Christian (2172)½-½560765102. BUNDESLIGA WEST 2021/20221. e4 e6 2. d4 d5 3. Nc3 Nf6 44161736
ShowJedinger, Andreas (2139) - Lomsadze, Irakly (2096)0-1560765102. BUNDESLIGA WEST 2021/20221. e4 g6 2. d4 Bg7 3. Nc3 c5 44161737
ShowArnhold, Steffi (2094) - Hengl, Philip (1947)½-½560765102. BUNDESLIGA WEST 2021/20221. e4 c6 2. Nc3 d5 3. Nf3 Bg4 4161738
ShowNM Ager, Josef (2143) - IM Breder, Dennis (2463)½-½560765102. BUNDESLIGA WEST 2021/20221. d4 d5 2. Nf3 c6 3. Bf4 Qb6 4161739
ShowKranzl, Julian (2224) - Kücher, Wolfgang (2122)1-0560765102. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4161740
ShowSchwarzmeier, Klaus (2176) - FM Atlas, Dmitry (2205)½-½560765102. BUNDESLIGA WEST 2021/20221. c4 e6 2. Nf3 d5 3. e3 Nf6 44161741
ShowKienböck, Benjamin (2084) - FM Riediger, Martin (2185)0-1560765102. BUNDESLIGA WEST 2021/20221. e4 e6 2. d4 d5 3. Nc3 Bb4 44161742
ShowJergler, Karl-Heinz (2074) - Lins, Philipp (2159)½-½560765102. BUNDESLIGA WEST 2021/20221. e4 d6 2. d4 Nf6 3. Nc3 c6 44161743
ShowKurapova, Olga (1900) - Stadler, Alexander (2111)1-0560765102. BUNDESLIGA WEST 2021/20221. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4161744