With this selection 35 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Horvath, Adam (2512) - IM Schnider, Gert (2417)1-0560587112. BUNDESLIGA MITTE 2021/20221. e4 e6 2. d4 d5 3. Nd2 c5 4.4219016
ShowFM Brinovec, David (2260) - FM Frosch, Ronald (2265)1-0560587112. BUNDESLIGA MITTE 2021/20221. e4 c6 2. d4 d5 3. exd5 cxd54219017
ShowFM Perhinig, Robert (2225) - NM Manhardt, Thomas (2247)½-½560587112. BUNDESLIGA MITTE 2021/20221. d4 f5 2. g3 Nf6 3. Bg2 g6 44219018
ShowOfner, Maximilian (2203) - FM Watzka, Horst (2171)1-0560587112. BUNDESLIGA MITTE 2021/20221. Nf3 c5 2. b3 Nc6 3. Bb2 d6 4219019
ShowStrobl, Samuel (1899) - FM Wegerer, Fred (2089)0-1560587112. BUNDESLIGA MITTE 2021/20221. e4 c6 2. d4 d5 3. Nc3 g6 4.4219020
ShowGM Tratar, Marko (2417) - FM Frank, Emanuel (2157)½-½560587112. BUNDESLIGA MITTE 2021/20221. d4 d5 2. Nf3 Nf6 3. c4 e6 44219021
ShowFM Riemelmoser, Franz (2244) - GM Mohr, Georg (2414)½-½560587112. BUNDESLIGA MITTE 2021/20221. c4 g6 2. g3 Bg7 3. Bg2 c5 44219022
ShowCM Khalakhan, Jurij (2202) - Feinig, Mario (2130)0-1560587112. BUNDESLIGA MITTE 2021/20221. e4 c5 2. Nc3 Nc6 3. f4 g6 44219023
ShowCM Heindl, Matthias (2234) - FM Krebs, Johann (2184)0-1560587112. BUNDESLIGA MITTE 2021/20221. c4 g6 2. d4 Nf6 3. Nc3 Bg7 4219024
ShowFM Steiner, Stefan (2264) - Frank, Paul (2183)½-½560587112. BUNDESLIGA MITTE 2021/20221. Nf3 Nf6 2. g3 g6 3. Bg2 Bg74219025
ShowBresch, Manfred (2017) - Teuschler, Hugo (2041)½-½560587112. BUNDESLIGA MITTE 2021/20221. e4 c5 2. Nf3 d6 3. d4 cxd4 4219026
ShowIM Kuba, Guenter (2335) - GM Antoniewski, Rafal (2465)0-1560587112. BUNDESLIGA MITTE 2021/20221. e4 c5 2. Nf3 e6 3. g3 Nc6 44219027
ShowIM Drnovsek, Gal (2392) - Schernthaner, David (2234)½-½560587112. BUNDESLIGA MITTE 2021/20221. d4 Nf6 2. c4 e6 3. Nf3 d5 44219028
ShowStradner, Stefan (2103) - IM Praznik, Niko (2335)½-½560587112. BUNDESLIGA MITTE 2021/20221. Nf3 g6 2. g3 Bg7 3. Bg2 c5 4219029
ShowFM Ragger, Anna-Christina (2137) - Eibinger, Manuel (2024)1-0560587112. BUNDESLIGA MITTE 2021/20221. d4 Nf6 2. Nf3 g6 3. Bg5 Bg74219030
ShowLeitgeb, Julian (2004) - Guetz, Wolfgang (2050)0-1560587112. BUNDESLIGA MITTE 2021/20221. e4 d5 2. exd5 Nf6 3. d4 Nxd4219031
ShowEichhorn, Alfred (1908) - Zaytsev, Alexander (1837)½-½560587112. BUNDESLIGA MITTE 2021/20221. e4 c5 2. Nf3 e6 3. d4 cxd4 4219032
ShowGM Alekseenko, Kirill (2702) - IM Menezes, Christoph (2425)1-0560587112. BUNDESLIGA MITTE 2021/20221. e4 c5 2. Nf3 d6 3. d4 cxd4 4219033
ShowFM Bauer, Sebastian (2347) - GM Naiditsch, Arkadij (2648)0-1560587112. BUNDESLIGA MITTE 2021/20221. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64219034
ShowGM Bacrot, Etienne (2635) - IM Knoll, Hermann (2309)1-0560587112. BUNDESLIGA MITTE 2021/20221. Nf3 d5 2. d4 a6 3. Bf4 Bf5 4219035
ShowFM Moser, Guenter (2230) - GM Rodshtein, Maxim (2589)½-½560587112. BUNDESLIGA MITTE 2021/20221. Nf3 Nf6 2. c4 e6 3. g3 d5 44219036
ShowGM Balogh, Csaba (2578) - FM Ennsberger, Ulrich (2269)½-½560587112. BUNDESLIGA MITTE 2021/20221. e4 d6 2. d4 Nf6 3. Nc3 Nbd74219037
ShowKrebelder, Michael (1623) - Stoettinger, Michael0-1560587112. BUNDESLIGA MITTE 2021/20221. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4219038
ShowFM Kristoferitsch, Daniel (2253) - CM Gelbenegger, Patrick (2249)1-0560587112. BUNDESLIGA MITTE 2021/20221. d4 d5 2. c4 e6 3. Nc3 Nf6 44219039
ShowFM Enoeckl, Philipp (2302) - IM Huber, Martin Christian (2344)0-1560587112. BUNDESLIGA MITTE 2021/20221. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4219040
ShowEder, Matthias (2233) - Meyer, Gordon (2208)½-½560587112. BUNDESLIGA MITTE 2021/20221. e4 c5 2. Nf3 Nc6 3. d4 cxd44219041
ShowNM Pierecker, Markus (2192) - FM Birk, Steffen (2191)½-½560587112. BUNDESLIGA MITTE 2021/20221. Nf3 d5 2. b3 Bf5 3. Bb2 e6 4219042
ShowToller, Maximilian (2017) - MK Wiesinger, Robert (2201)0-1560587112. BUNDESLIGA MITTE 2021/20221. c4 e5 2. g3 Nc6 3. Nc3 Bc5 4219043
ShowRaber, Florian (2169) - Ablinger, Bernhard (2050)1-0560587112. BUNDESLIGA MITTE 2021/20221. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4219044
ShowIM Schmidt, Peter (2402) - GM Kadric, Denis (2573)½-½560587112. BUNDESLIGA MITTE 2021/20221. d4 d6 2. Nf3 Nf6 3. g3 Nbd74219045
ShowGM Ftacnik, Lubomir (2495) - FM Testor, Sebastian (2323)½-½560587112. BUNDESLIGA MITTE 2021/2022{[%evp 0,107,19,29,23,-13,0,-14219046
ShowIM Renner, Christoph (2301) - GM Tadic, Branko (2459)0-1560587112. BUNDESLIGA MITTE 2021/20221. d4 d5 2. Nf3 Nf6 3. c3 Bf5 4219047
ShowIM Borhy, Marcell (2385) - FM Hellmayr, Alois (2200)1-0560587112. BUNDESLIGA MITTE 2021/20221. c4 e6 2. g3 Nf6 3. Bg2 d5 44219048
ShowFM Hiermann, Dietmar (2196) - Schieder, Andreas (2124)1-0560587112. BUNDESLIGA MITTE 2021/20221. e4 e5 2. Nf3 Qe7 3. Nc3 Nf64219049
ShowSchieder, Josef (1976) - FM Taggatz, Mario (2198)½-½560587112. BUNDESLIGA MITTE 2021/20221. d4 d5 2. Bf4 c5 3. e4 e6 4.4219050