With this selection 35 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Ivanisevic, Ivan (2601) - IM Schnider, Gert (2417)1-056058712. BUNDESLIGA MITTE 2021/20221. c4 e5 2. Nc3 Nf6 3. Nf3 Nc63938532
ShowIM Subelj, Jan (2468) - GM Ftacnik, Lubomir (2495)½-½56058712. BUNDESLIGA MITTE 2021/20221. e4 c5 2. Nf3 d6 3. Bb5+ Nd73938533
ShowGM Tadic, Branko (2459) - FM Brinovec, David (2260)½-½56058712. BUNDESLIGA MITTE 2021/20221. Nf3 d5 2. g3 Nf6 3. Bg2 e6 3938534
ShowFM Watzka, Horst (2171) - IM Mahdy, Khaled (2380)½-½56058712. BUNDESLIGA MITTE 2021/20221. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63938535
ShowIM Danner, Georg (2305) - Schwarz, Christian (1946)1-056058712. BUNDESLIGA MITTE 2021/20221. d4 Nf6 2. Nf3 d5 3. c4 e6 43938536
ShowUssar, Reinhard (1677) - Schieder, Andreas (2124)½-½56058712. BUNDESLIGA MITTE 2021/20221. e4 e6 2. d4 d5 3. exd5 exd53938537
ShowIM Kovacs, Gabor (2448) - IM Schmidt, Peter (2402)0-156058712. BUNDESLIGA MITTE 2021/20221. c4 Nf6 2. Nf3 g6 3. b3 Bg7 3938538
ShowFM Testor, Sebastian (2323) - GM Velicka, Petr (2384)1-056058712. BUNDESLIGA MITTE 2021/20221. d4 d5 2. c4 c6 3. Nf3 Nf6 43938539
ShowFM Enoeckl, Philipp (2302) - IM Renner, Christoph (2301)1-056058712. BUNDESLIGA MITTE 2021/20221. d4 f5 2. Nc3 Nf6 3. Bg5 e6 3938540
ShowFM Hellmayr, Alois (2200) - Breneis, Lukas (2243)0-156058712. BUNDESLIGA MITTE 2021/20221. Nf3 Nf6 2. g3 d5 3. Bg2 Bg43938541
ShowMeyer, Gordon (2208) - FM Hiermann, Dietmar (2196)0-156058712. BUNDESLIGA MITTE 2021/20221. c4 e6 2. e4 d5 3. cxd5 exd53938542
ShowFM Taggatz, Mario (2198) - MK Wiesinger, Robert (2201)0-156058712. BUNDESLIGA MITTE 2021/20221. d4 d5 2. Nf3 Nf6 3. Bf4 e6 3938543
ShowIM Menezes, Christoph (2425) - IM Csonka, Balazs (2491)½-½56058712. BUNDESLIGA MITTE 2021/20221. d4 d5 2. c4 c6 3. Nf3 Nf6 43938544
ShowIM Gajek, Radoslaw (2455) - GM Babula, Vlastimil (2568)0-156058712. BUNDESLIGA MITTE 2021/20221. e4 c5 2. Nc3 Nc6 3. Bb5 Nd43938545
ShowFM Bauer, Sebastian (2347) - FM Kristoferitsch, Daniel (2253)½-½56058712. BUNDESLIGA MITTE 2021/20221. e4 e6 2. d4 d5 3. Nd2 c5 4.3938546
ShowMk Kravanja, Georg (2200) - IM Weiss, Christian (2378)0-156058712. BUNDESLIGA MITTE 2021/20221. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3938547
ShowIM Knoll, Hermann (2309) - Eder, Matthias (2233)0-156058712. BUNDESLIGA MITTE 2021/20221. Nf3 d5 2. d4 Nf6 3. c4 e6 43938548
ShowWFM Teuschler, Barbara (2070) - FM Moser, Guenter (2230)½-½56058712. BUNDESLIGA MITTE 2021/20221. e4 d5 2. exd5 Qxd5 3. Nc3 Q3938549
ShowGM Antoniewski, Rafal (2465) - GM Esipenko, Andrey (2723)½-½56058712. BUNDESLIGA MITTE 2021/20221. c4 e5 2. Nc3 Bb4 3. Nd5 a5 3938550
ShowGM Alekseenko, Kirill (2702) - IM Praznik, Niko (2335)1-056058712. BUNDESLIGA MITTE 2021/20221. e4 e6 2. d4 d5 3. Nd2 Nc6 43938551
ShowIM Mazi, Leon (2347) - GM Naiditsch, Arkadij (2648)0-156058712. BUNDESLIGA MITTE 2021/2022{Das Kärnten" St. Veit/Glan [3938552
ShowGM Bacrot, Etienne (2635) - FM Dietmayer-Kraeutler, Marco (2312)1-056058712. BUNDESLIGA MITTE 2021/2022{Das Kärnten" St. Veit/Glan [3938553
ShowIM Hoelzl, Franz (2284) - GM Balogh, Csaba (2578)0-156058712. BUNDESLIGA MITTE 2021/2022{Das Kärnten" St. Veit/Glan [3938554
ShowGM Kindermann, Stefan (2469) - FM Ragger, Anna-Christina (2137)1-056058712. BUNDESLIGA MITTE 2021/2022{Das Kärnten" St. Veit/Glan [3938555
ShowFM Frank, Emanuel (2157) - IM Gschnitzer, Adrian (2422)0-156058712. BUNDESLIGA MITTE 2021/20221. d4 Nf6 2. c4 c5 3. d5 b5 4.3938556
ShowIM Poetz, Florian (2424) - FM Dappiano, Andrea (2255)0-156058712. BUNDESLIGA MITTE 2021/20221. e4 e6 2. d4 d5 3. Nc3 Nf6 43938557
ShowFeinig, Mario (2130) - IM Kuba, Guenter (2335)0-156058712. BUNDESLIGA MITTE 2021/20221. e4 e5 2. Nf3 Nc6 3. Nc3 g6 3938558
ShowSchernthaner, David (2234) - Frank, Paul (2183)1-056058712. BUNDESLIGA MITTE 2021/20221. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3938559
ShowPantovic, Dragan M (2049) - Marakovits, Nico (2249)½-½56058712. BUNDESLIGA MITTE 2021/20221. d4 Nf6 2. c4 e6 3. Nf3 d5 43938560
ShowStradner, Stefan (2103) - Hafner, Robert (1994)0-156058712. BUNDESLIGA MITTE 2021/20221. Nf3 d5 2. d4 Nf6 3. e3 Bf5 3938561
ShowGM Heinemann, Thies (2495) - GM Tratar, Marko (2417)½-½56058712. BUNDESLIGA MITTE 2021/20221. e4 e6 2. Qe2 d5 3. exd5 Qxd3938562
ShowGM Mohr, Georg (2414) - FM Frosch, Ronald (2265)½-½56058712. BUNDESLIGA MITTE 2021/20221. e4 c6 2. Nc3 d5 3. Nf3 dxe43938563
ShowNM Wanderer, Thomas (2243) - CM Khalakhan, Jurij (2202)1-056058712. BUNDESLIGA MITTE 2021/20221. Nf3 d5 2. c4 c6 3. b3 Nf6 43938564
ShowFM Krebs, Johann (2184) - Ofner, Maximilian (2203)0-156058712. BUNDESLIGA MITTE 2021/20221. d4 d5 2. c4 e6 3. Nc3 Nf6 43938565
ShowFM Wegerer, Fred (2089) - FM Ebner, Hubert (2189)½-½56058712. BUNDESLIGA MITTE 2021/20221. Nf3 Nf6 2. g3 g6 3. Bg2 Bg73938566