With this selection 16 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowWIM Nassr, Lina (1960) - WIM Moaataz, Ayah (2028)1-056047752021 African Individual Chess Championships - Women Section1. e4 g6 2. d4 d6 3. Be3 Bg7 43776952
ShowWFM Mwango, Lorita (1912) - WGM Wafa, Shahenda (2145)½-½56047752021 African Individual Chess Championships - Women Section1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3776953
ShowWFM Ogbiyoyo, Perpetual Eloho (1880) - WCM Banda, Natalie Katlo (1560)1-056047752021 African Individual Chess Championships - Women Section1. e4 c6 2. d4 d5 3. f3 e6 4. 3776954
ShowWFM Marape, Naledi (1717) - Shriyan, Santosh Priyasha (1285)½-½56047752021 African Individual Chess Championships - Women Section1. e4 g6 2. d4 Bg7 3. Nf3 d6 43776955
ShowWCM Ndirangu, Joyce Nyaruai (1659) - WCM Charinda, Kudzanayi (1702)0-156047752021 African Individual Chess Championships - Women Section1. d4 Nf6 2. Bf4 e6 3. e3 d5 43776956
ShowWIM Vilhete, Vania Fausto Da T. (1799) - WIM February, Jesse Nikki (1824)0-156047752021 African Individual Chess Championships - Women Section1. d4 Nf6 2. c4 e6 3. Nf3 b6 43776957
ShowNakabo, Peninah (1730) - WCM Wanjiru, Lucy (1623)1-056047752021 African Individual Chess Championships - Women Section1. e4 Nc6 2. d4 e5 3. d5 Nce7 3776958
ShowMarochkina, Nadezhda Valerevna (1639) - WCM Mpinganjira, Ellen (1356)1-056047752021 African Individual Chess Championships - Women Section1. d4 c5 2. e3 d6 3. Nf3 Nc6 43776959
ShowWFM Mongeli, Sasha (1553) - Msukwa, Tupokiwe (1304)½-½56047752021 African Individual Chess Championships - Women Section1. e4 c5 2. Nf3 e6 3. d3 Nc6 43776960
ShowBadenhorst, Chloe (1316) - Dlamini, Temahlubi Queen (1413)1-056047752021 African Individual Chess Championships - Women Section1. e4 c5 2. Nc3 Nc6 3. g3 e6 43776961
ShowSimwaba, Anne (1269) - Bobrova, Lubov (1397)1-056047752021 African Individual Chess Championships - Women Section1. c4 c6 2. Nc3 d5 3. cxd5 cxd3776962
ShowWCM Nassr, Manel (1670) - Makwena, Christine (1638)½-½56047752021 African Individual Chess Championships - Women Section1. e4 g6 2. d4 d6 3. Be3 Bg7 43776963
ShowWFM Staal, Michaela Francis (1356) - WCM Mwilola, Phylis Namasiku (1432)1-056047752021 African Individual Chess Championships - Women Section1. e4 d6 2. d4 Nf6 3. Nc3 g6 43776964
ShowDutt, Lakshita (1499) - Caroline, Trapence (1341)1-056047752021 African Individual Chess Championships - Women Section1. d4 e5 2. dxe5 Bc5 3. Nf3 d63776965
ShowTadeyo, Charity (1084) - Banda, Tapiwa (1087)0-156047752021 African Individual Chess Championships - Women Section1. d4 f5 2. e3 d5 3. Nf3 e6 4.3776966
ShowKhady, Niang - Ndeye, Fatma Diop1-056047752021 African Individual Chess Championships - Women Section1. e4 e5 2. Nf3 Nc6 3. Nc3 Bc53776967