With this selection 10 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowSohn, Benedikt (1502) - Wendl, Philipp (1945)0-155002074. Internationales Raiffeisen Jugendschachturnier Fürstenfeld1.d4 Nf6 2.c4 e6 3.g3 d5 4.Bg23824168
ShowLeitgeb, Julian (1760) - Bakalarz, Adrian (1557)1-055002074. Internationales Raiffeisen Jugendschachturnier Fürstenfeld1.e4 d5 2.exd5 Nf6 3.Bb5+ Bd7 3824169
ShowMaier, Tobias (1407) - Broneder, Kurt (1433)0-155002074. Internationales Raiffeisen Jugendschachturnier Fürstenfeld1.e4 d5 2.exd5 Nf6 3.Nc3 Nxd5 3824170
ShowTrummer, Alexander (1599) - Wallinger, Nikolaus (1166)1-055002074. Internationales Raiffeisen Jugendschachturnier Fürstenfeld1.Nf3 d5 2.g3 Nc6 3.Bg2 e5 4.d3824171
ShowSeikmann, Jim (1273) - Aschenbrenner, Philip (1283)0-155002074. Internationales Raiffeisen Jugendschachturnier Fürstenfeld1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N3824172
ShowGradisek, Bor (1180) - Martinovic, David (1413)1-055002074. Internationales Raiffeisen Jugendschachturnier Fürstenfeld1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.3824173
ShowWießner, Elisabeth (1157) - Weixler, Moritz (1279)0-155002074. Internationales Raiffeisen Jugendschachturnier Fürstenfeld1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 3824174
ShowFrydel, Marcel Karol (1338) - Wolf, Elena (1204)1-055002074. Internationales Raiffeisen Jugendschachturnier Fürstenfeld1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.3824175
ShowMonschein, Tim - Marinovic, Sara (1115)0-155002074. Internationales Raiffeisen Jugendschachturnier Fürstenfeld1.e4 c6 2.Nf3 d5 3.d3 dxe4 4.d3824176
ShowWagenhofer, Matthias - Tück, Julius0-155002074. Internationales Raiffeisen Jugendschachturnier Fürstenfeld1.d4 Nf6 2.Be3 g6 3.c3 Bg7 4.N3824177