With this selection 15 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowDotzer, Lukas (1904) - Stiefelbauer, Joachim1-05430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:04] Mightimi3673205
ShowWallinger, Nikolaus (1427) - Rosol, Philip (1622)½-½5430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:58]} d6 {[%e3673206
ShowRingbauer, Daniel (1076) - Martinovic, David (1356)½-½5430234AUTch-online Rapid U10 boys1. d4 {[%emt 0:00:11]} d5 {[%e3673207
ShowPavlov, Julian (1161) - Aschenbrenner, Philip (1283)0-15430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:04]} c5 {[%e3673208
ShowPausweg, Daniel (1282) - Depaoli-Hauser, Noel (1160)1-05430234AUTch-online Rapid U10 boys1. d4 {[%emt 0:00:04]} d5 {[%e3673209
ShowZangger, Felix (898) - Friedmann, Matthias (1253)½-½5430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:03]} e5 {[%e3673210
ShowHaselsberger, Roman (1250) - Mena Cortes, Alain Daniel (800)1-05430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:04]} d5 {[%e3673211
ShowRaber, Eduard (1292) - Grünwald, Beat (922)1-05430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:04]} e6 {[%e3673212
ShowGierlinger, Janosch (1156) - Matthias, Liam (1120)0-15430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:02]} c6 {[%e3673213
ShowSchnepf, Maximilian (960) - Sonnleitner, Maximilian (1202)1-05430234AUTch-online Rapid U10 boys1. d4 {[%emt 0:00:03]} Nf6 {[%3673214
ShowHegedüs, Hugo (920) - Schirmbeck, David (1070)0-15430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:03]} e5 {[%e3673215
ShowGeworgyan, Derenick (1056) - Kaljikovic, Benjamin (800)1-05430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:06]} e5 {[%e3673216
ShowKaraagac, Deniz (920) - Anhofer, Nikolaus (1020)1-05430234AUTch-online Rapid U10 boys1. d4 {[%emt 0:00:02]} d5 {[%e3673217
ShowKriha, Jonas (930) - Meissl, Patrick (832)1-05430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:05]} e5 {[%e3673218
ShowHase, Anton Emil (954) - Kuba, Markus (956)1-05430234AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:02]} e5 {[%e3673219