With this selection 15 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowDotzer, Lukas (1904) - Sonnleitner, Maximilian (1202)1-05430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:02]} c5 {[%e3673175
ShowHaselsberger, Roman (1250) - Rosol, Philip (1622)0-15430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:04]} d6 {[%e3673176
ShowWallinger, Nikolaus (1427) - Depaoli-Hauser, Noel (1160)1-05430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:04]} e5 {[%e3673177
ShowPavlov, Julian (1161) - Martinovic, David (1356)0-15430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:04]} e5 {[%e3673178
ShowRaber, Eduard (1292) - Matthias, Liam (1120)½-½5430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:07]} c6 {[%e3673179
ShowGierlinger, Janosch (1156) - Aschenbrenner, Philip (1283)0-15430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:02]} c5 {[%e3673180
ShowPausweg, Daniel (1282) - Mena Cortes, Alain Daniel (800)1-05430232AUTch-online Rapid U10 boys1. d4 {[%emt 0:00:02]} d5 {[%e3673181
ShowStiefelbauer, Joachim - Friedmann, Matthias (1253)1-05430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:04]} e5 {[%e3673182
ShowRingbauer, Daniel (1076) - Schirnik, Luis (951)1-05430232AUTch-online Rapid U10 boys1. d4 {[%emt 0:00:08]} e6 {[%e3673183
ShowKriha, Jonas (930) - Schirmbeck, David (1070)0-15430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:07]} e5 {[%e3673184
ShowGeworgyan, Derenick (1056) - Grünwald, Beat (922)0-15430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:04]} e6 {[%e3673185
ShowHegedüs, Hugo (920) - Anhofer, Nikolaus (1020)0-15430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:05]} c5 {[%e3673186
ShowSchnepf, Maximilian (960) - Karaagac, Deniz (920)1-05430232AUTch-online Rapid U10 boys1. d4 {[%emt 0:00:03]} d5 {[%e3673187
ShowZangger, Felix (898) - Kuba, Markus (956)1-05430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:03]} e5 {[%e3673188
ShowHase, Anton Emil (954) - Meissl, Patrick (832)½-½5430232AUTch-online Rapid U10 boys1. e4 {[%emt 0:00:02]} e5 {[%e3673189