With this selection 12 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowKünstl, Florian (1717) - Wagner, Leopold Franziskus (2108)0-15429901AUTch-online Rapid U14 boys1. d4 {[%emt 0:00:04]} Nf6 {[%3673419
ShowMarakovits, Nico (1997) - Stadlinger, Lukas (1680)1-05429901AUTch-online Rapid U14 boys1. d4 {[%emt 0:00:02]} d5 {[%e3673420
ShowKaspar, Sebastian (1666) - Lerch, Johannes (1985)0-15429901AUTch-online Rapid U14 boys1. e4 {[%emt 0:00:02]} c5 {[%e3673421
ShowGschiel, Alexander (1954) - Schaffner, Louie (1613)1-05429901AUTch-online Rapid U14 boys1. d4 {[%emt 0:00:02]} d5 {[%e3673422
ShowSohn, Benedikt (1545) - Kienböck, Benjamin (1881)0-15429901AUTch-online Rapid U14 boys1. d4 {[%emt 0:00:11]} Nf6 {[%3673423
ShowHofstadler, Mario (1879) - BAKALARZ, Adrian (1510)1-05429901AUTch-online Rapid U14 boys1. d4 {[%emt 0:00:11]} d5 {[%e3673424
ShowBroneder, Kurt (1445) - Kuti, Oliver (1850)0-15429901AUTch-online Rapid U14 boys1. b4 {[%emt 0:00:07]} e5 {[%e3673425
ShowHengl, Philip (1832) - Weixler, Moritz (1279)0-15429901AUTch-online Rapid U14 boys1. e4 {[%emt 0:00:05]} c6 {[%e3673426
ShowSchwarz, Rene (1268) - Miazhynski, Michael (1829)1-05429901AUTch-online Rapid U14 boys1. d4 {[%emt 0:00:01]} Nf6 {[%3673427
ShowGlössl, Sota Alexander (1770) - Hörfarter, Alexander (1244)1-05429901AUTch-online Rapid U14 boys1. e4 {[%emt 0:00:09]} e5 {[%e3673428
ShowPesendorfer, Timon (1140) - Karner, Daniel (1744)0-15429901AUTch-online Rapid U14 boys1. d4 {[%emt 0:00:05]} d5 {[%e3673429
ShowZaytsev, Alexander (1732) - Busta, Valentin (1036)1-05429901AUTch-online Rapid U14 boys1. e4 {[%emt 0:00:43]} d6 {[%e3673430