With this selection 14 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowMartinovic, David (1356) - Dotzer, Lukas (1904)0-15429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:04]} c5 {[%e3671378
ShowRosol, Philip (1622) - Friedmann, Matthias (1253)1-05429744AUTch-online Blitz U10 boys1. d4 {[%emt 0:00:06]} f5 {[%e3671379
ShowGierlinger, Janosch (1156) - Wallinger, Nikolaus (1427)0-15429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:04]} c5 {[%e3671380
ShowGeworgyan, Derenick (1056) - Raber, Eduard (1292)0-15429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:03]} e5 {[%e3671381
ShowAschenbrenner, Philip (1283) - Schirmbeck, David (1070)0-15429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:03]} e5 {[%e3671382
ShowMatthias, Liam (1120) - Pausweg, Daniel (1282)1-05429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:02]} g6 {[%e3671383
ShowDepaoli-Hauser, Noel (1160) - Stiefelbauer, Joachim0-15429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:02]} e5 {[%e3671384
ShowKriha, Jonas (930) - Haselsberger, Roman (1250)0-15429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:07]} e5 {[%e3671385
ShowSonnleitner, Maximilian (1202) - Hase, Anton Emil (954)1-05429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:04]} e5 {[%e3671386
ShowMena Cortes, Alain Daniel (800) - Pavlov, Julian (1161)1-05429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:04]} e5 {[%e3671387
ShowRingbauer, Daniel (1076) - Meissl, Patrick (832)1-05429744AUTch-online Blitz U10 boys1. d4 {[%emt 0:00:07]} d5 {[%e3671388
ShowZangger, Felix (898) - Anhofer, Nikolaus (1020)0-15429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:02]} c5 {[%e3671389
ShowSchnepf, Maximilian (960) - Hegedüs, Hugo (920)1-05429744AUTch-online Blitz U10 boys1. d4 {[%emt 0:00:03]} d5 {[%e3671390
ShowKaljikovic, Benjamin (800) - Grünwald, Beat (922)0-15429744AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:03]} e6 {[%e3671391