With this selection 14 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowDotzer, Lukas (1904) - Aschenbrenner, Philip (1283)1-05429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:01]} c5 {[%e3671364
ShowRaber, Eduard (1292) - Rosol, Philip (1622)0-15429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:02]} d6 {[%e3671365
ShowPausweg, Daniel (1282) - Martinovic, David (1356)0-15429743AUTch-online Blitz U10 boys1. d4 {[%emt 0:00:02]} d5 {[%e3671366
ShowHaselsberger, Roman (1250) - Friedmann, Matthias (1253)0-15429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:04]} e5 {[%e3671367
ShowWallinger, Nikolaus (1427) - Mena Cortes, Alain Daniel (800)1-05429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:07]} d5 {[%e3671368
ShowSchirmbeck, David (1070) - Sonnleitner, Maximilian (1202)1-05429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:04]} c5 {[%e3671369
ShowPavlov, Julian (1161) - Geworgyan, Derenick (1056)0-15429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:08]} e5 {[%e3671370
ShowDepaoli-Hauser, Noel (1160) - Zangger, Felix (898)1-05429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:02]} e5 {[%e3671371
ShowAnhofer, Nikolaus (1020) - Gierlinger, Janosch (1156)0-15429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:04]} e6 {[%e3671372
ShowKaljikovic, Benjamin (800) - Matthias, Liam (1120)0-15429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:04]} c6 {[%e3671373
ShowStiefelbauer, Joachim - Ringbauer, Daniel (1076)1-05429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:02]} e5 {[%e3671374
ShowMeissl, Patrick (832) - Hase, Anton Emil (954)0-15429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:02]} e5 {[%e3671375
ShowGrünwald, Beat (922) - Schnepf, Maximilian (960)0-15429743AUTch-online Blitz U10 boys1. e4 {[%emt 0:00:02]} c5 {[%e3671376
ShowKaraagac, Deniz (920) - Kriha, Jonas (930)0-15429743AUTch-online Blitz U10 boys1. d4 {[%emt 0:00:02]} d5 {[%e3671377