With this selection 53 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Wacker, Peter (2219) - Köhler, Gerhard (2176)½-½53947569. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nc3 Nc6 3. Bb5 e6 3981533
ShowLuciani, Carlo (2196) - GM Hecht, Hans-Joachim (2306)0-153947569. Internationaler Schach-Senioren-Cup1. e4 e6 2. d4 d5 3. Nd2 Nf6 43981534
ShowIM Maier, Christian (2291) - FM Babar, Michael (2114)½-½53947569. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 e6 3. b3 Nc6 43981535
ShowIM Doncevic, Dario (2224) - Senner, Peter (2148)0-153947569. Internationaler Schach-Senioren-Cup1. e4 d6 2. d4 Nf6 3. Nc3 Nbd73981536
ShowBöhm, Martin (2137) - FM Schulz, Michael (2221)½-½53947569. Internationaler Schach-Senioren-Cup1. Nf3 b5 2. e4 Bb7 3. Bxb5 Bx3981537
ShowWIM Jahn, Constanze (2044) - FM Fritz, Roland (2250)½-½53947569. Internationaler Schach-Senioren-Cup1. b3 d6 2. Bb2 e5 3. g3 Nf6 43981538
ShowMüller, Erich (2174) - Kesseler, Heiko (2044)0-153947569. Internationaler Schach-Senioren-Cup1. f4 d5 2. b3 c5 3. Nf3 Nc6 43981539
ShowMoritz, Hartmut (2013) - IM Biro, Sandor (2131)1-053947569. Internationaler Schach-Senioren-Cup{[%evp 0,103,19,38,25,16,14,-43981540
ShowCM Schatz, Christian (2127) - Greul, Hans (2039)½-½53947569. Internationaler Schach-Senioren-Cup1. Nf3 d5 2. c4 c6 3. d4 Nf6 43981541
ShowDushatskiy, Fedor (2117) - CM Herbold, Manfred (2034)1-053947569. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3981542
ShowKlein, Gernot (1865) - Astengo, Corrado (2072)½-½53947569. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 d6 3. d4 cxd4 3981543
ShowGeyer, Bernhard (2180) - Mcandrew, Robert (1882)1-053947569. Internationaler Schach-Senioren-Cup1. e4 c6 2. d4 d5 3. e5 c5 4. 3981544
ShowFreundorfer, Josef (2125) - Brettschneider, Karl (1976)0-153947569. Internationaler Schach-Senioren-Cup1. e4 c5 2. d4 cxd4 3. c3 dxc33981545
ShowWalther, Reinhard (1978) - FM Haubt, Georg (2114)1-053947569. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. Bg5 e6 3. e4 h6 43981546
ShowStern, Geoffrey (1937) - Basener, Winfried (2099)0-153947569. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. Nc3 d5 3. Bf4 e6 3981547
ShowKümpers, Ulrich (2084) - Plischke, Berthold (1951)1-053947569. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. c4 e6 3. Nf3 b6 43981548
ShowEulering, Georg (2071) - WFM Schmitz, Manuela (1936)1-053947569. Internationaler Schach-Senioren-Cup1. e4 e6 2. d4 d5 3. e5 c5 4. 3981549
ShowBeck, Gerald (1928) - Pfitzer, Norbert (2047)0-153947569. Internationaler Schach-Senioren-Cup1. c4 c5 2. g3 Nc6 3. Bg2 g6 43981550
ShowWaltenberger, Udo (2037) - Zilch, Lothar (1895)½-½53947569. Internationaler Schach-Senioren-Cup1. Nf3 d5 2. g3 c6 3. Bg2 f5 43981551
ShowWillin, Bernhard (1884) - CM Schmitz, Andreas Arnold (2013)0-153947569. Internationaler Schach-Senioren-Cup1. e4 e6 2. d4 d5 3. Nd2 Nf6 43981552
ShowKainz, Josef (1992) - Stierle, Martin (1886)1-053947569. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. Nf3 c5 3. d5 g6 43981553
ShowHaserodt, Jan (2030) - Vögerl, Ronald (1885)½-½53947569. Internationaler Schach-Senioren-Cup1. e4 d5 2. exd5 Nf6 3. Bb5+ N3981554
ShowStoffel, Matthias (2043) - Speicher, Franz (1869)1-053947569. Internationaler Schach-Senioren-Cup1. e4 c6 2. d4 d5 3. e5 Bf5 4.3981555
ShowRanker, Klemens (1840) - Prüske, Wolfgang (2006)½-½53947569. Internationaler Schach-Senioren-Cup1. e4 c6 2. d4 d5 3. exd5 cxd53981556
ShowWenske, Hardy (1733) - Hinz, Holger (1979)0-153947569. Internationaler Schach-Senioren-Cup1. Nf3 d5 2. d4 Nf6 3. e3 e6 43981557
ShowBeulertz, Stefan (1956) - Schmitz, Tim (1839)½-½53947569. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 d6 3. c3 Nf6 43981558
ShowSand, Rolf (1932) - Hansult, Manfred (1822)½-½53947569. Internationaler Schach-Senioren-Cup1. d4 d5 2. c4 c6 3. Nf3 Nf6 43981559
ShowHerold, Hansjoerg (1836) - Schaefer, Martin (1926)1-053947569. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 d6 3. d4 Nf6 43981560
ShowSchoknecht, Sabine (1590) - Keeve, Martin (1898)1-053947569. Internationaler Schach-Senioren-Cup1. b3 Nf6 2. Bb2 d6 3. f4 g6 43981561
ShowEschle, Hubert (1885) - Bartsch, Winfried (1776)1-053947569. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3981562
ShowWalter, Mario (1878) - Bauer, Dieter (1691)½-½53947569. Internationaler Schach-Senioren-Cup1. e4 d6 2. d4 Nf6 3. f3 e5 4.3981563
ShowRenger, Jürgen (1752) - Redeker, Frank (1618)½-½53947569. Internationaler Schach-Senioren-Cup1. d4 d5 2. c4 Nf6 3. Nf3 e6 43981564
ShowMüller, Markus (1696) - Kerschenbauer, Franz (1872)0-153947569. Internationaler Schach-Senioren-Cup1. e4 g6 2. d4 Bg7 3. c3 d6 4.3981565
ShowSchröder, Klaus (1874) - Schattmann, Alfred (1734)0-153947569. Internationaler Schach-Senioren-Cup1. d4 d5 2. Nf3 Nf6 3. e3 Bg4 3981566
ShowSchnell, Franz (1737) - Hansch, Klaus-Michael (1868)1-053947569. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. Bf4 d5 3. e3 Bf5 3981567
ShowKurze, Volker (1691) - Mayeres, Hans-Christian (1834)½-½53947569. Internationaler Schach-Senioren-Cup1. e4 g6 2. d4 Bg7 3. Nc3 d6 43981568
ShowHuber, Helmut (1678) - Botvinnik, Alexey (1806)0-153947569. Internationaler Schach-Senioren-Cup1. Nf3 d5 2. d4 Nf6 3. c4 c6 43981569
ShowRosskopf, Max (1674) - Auterhoff, Jürgen (1788)0-153947569. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nf3 Nf6 3. Nc3 Bb43981570
ShowAntoniacci, Riccardo (1672) - Strohbusch, Frank (1781)1-053947569. Internationaler Schach-Senioren-Cup1. e4 e6 2. d4 d5 3. Nc3 Bb4 43981571
ShowNarr, Irmgard (1641) - Flockerzi, Armin (1767)0-153947569. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nf3 Nc6 3. Bc4 Be73981572
ShowLoibl, Johann (1764) - Basener, Wolfgang (1656)0-153947569. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nf3 Nc6 3. Bc4 h6 3981573
ShowRosmann, Armin (1603) - Di Lazzaro, Gabriele (1759)½-½53947569. Internationaler Schach-Senioren-Cup1. c4 e5 2. Nc3 Bb4 3. Nf3 d6 3981574
ShowDittmar, Michael (1632) - Kurpiela, Franz (1744)1-053947569. Internationaler Schach-Senioren-Cup1. e4 d5 2. exd5 Nf6 3. d4 Nxd3981575
ShowRoth, Heinz-Georg (1798) - Oswald-Meister, Heidi (1250)1-053947569. Internationaler Schach-Senioren-Cup{[%evp 0,59,16,14,14,12,22,22,3981576
ShowJovi, Klaus (1485) - Stohwasser, Ralf (1700)0-153947569. Internationaler Schach-Senioren-Cup1. Nf3 d5 2. b3 Nc6 3. Bb2 Nf63981577
ShowWraga, Teresa (1545) - Samarian, Cornel (1666)½-½53947569. Internationaler Schach-Senioren-Cup1. e4 c6 2. d3 e5 3. Nf3 d6 4.3981578
ShowBörsch, Günter (1644) - Dreisch, Jürgen (1518)0-153947569. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. c4 e5 3. dxe5 Ne43981579
ShowFischer, Johann (1659) - Wraga, Hermann (1643)0-153947569. Internationaler Schach-Senioren-Cup1. e4 d6 2. Bc4 e6 3. Nc3 a6 43981580
ShowSombetzki, Detlef (1484) - Sand, Rosemarie (1772)½-½53947569. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. Bf4 d5 3. e3 e6 43981581
ShowLachat, Martin (1562) - Walther, Renate (1142)1-053947569. Internationaler Schach-Senioren-Cup1. c4 c5 2. Nc3 Nc6 3. e3 e6 43981582
ShowThonig, Manfred (1555) - Anders, Gaby (767)1-053947569. Internationaler Schach-Senioren-Cup1. f4 d5 2. e4 c6 3. e5 Bf5 4.3981583
ShowDe Polzer, Manfredi (1405) - Naumann, Jutta (1450)1-053947569. Internationaler Schach-Senioren-Cup1. e4 e6 2. d4 d5 3. e5 c5 4. 3981584
ShowLischka, Joachim (1661) - Simmon, Norbert (1661)0-153947569. Internationaler Schach-Senioren-Cup1. Nf3 d5 2. b3 Nf6 3. Bb2 e6 3981585