Game-Database of Chess ResultsRemark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.
dbkey | Turniername | Rd | Partien |
831668 | Int. Tournament "Prestige 2024" - OPEN A, Paracin, January 15th-23rd | 1 | 16 |
831668 | Int. Tournament "Prestige 2024" - OPEN A, Paracin, January 15th-23rd | 2 | 14 |
831668 | Int. Tournament "Prestige 2024" - OPEN A, Paracin, January 15th-23rd | 3 | 16 |
831668 | Int. Tournament "Prestige 2024" - OPEN A, Paracin, January 15th-23rd | 4 | 16 |
831668 | Int. Tournament "Prestige 2024" - OPEN A, Paracin, January 15th-23rd | 5 | 16 |
831668 | Int. Tournament "Prestige 2024" - OPEN A, Paracin, January 15th-23rd | 6 | 16 |
831668 | Int. Tournament "Prestige 2024" - OPEN A, Paracin, January 15th-23rd | 7 | 15 |
831668 | Int. Tournament "Prestige 2024" - OPEN A, Paracin, January 15th-23rd | 8 | 16 |
831668 | Int. Tournament "Prestige 2024" - OPEN A, Paracin, January 15th-23rd | 9 | 14 |
139 games found. Please enter round from and round to (or other selection fields) and then press the button "Download as PGN-File" to get the desired games.
Overview of all tournaments (sorted chronologically according to end date descending)
|
|
|
|