Game-Database of Chess ResultsRemark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.
dbkey | Turniername | Rd | Partien |
566594 | GM Round Robin ,, Akva Gold 3,, | 1 | 5 |
566594 | GM Round Robin ,, Akva Gold 3,, | 2 | 5 |
566594 | GM Round Robin ,, Akva Gold 3,, | 3 | 5 |
566594 | GM Round Robin ,, Akva Gold 3,, | 4 | 5 |
566594 | GM Round Robin ,, Akva Gold 3,, | 5 | 5 |
566594 | GM Round Robin ,, Akva Gold 3,, | 6 | 5 |
566594 | GM Round Robin ,, Akva Gold 3,, | 7 | 5 |
566594 | GM Round Robin ,, Akva Gold 3,, | 8 | 4 |
566594 | GM Round Robin ,, Akva Gold 3,, | 9 | 4 |
43 games found. Please enter round from and round to (or other selection fields) and then press the button "Download as PGN-File" to get the desired games.
Overview of all tournaments (sorted chronologically according to end date descending)
|
|
|
|