Game-Database of Chess ResultsRemark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.
dbkey | Turniername | Rd | Partien |
228895 | ХХ The hopes of the World U10,U12,U14,U16 - 02-11.07.2016 | 1 | 7 |
228895 | ХХ The hopes of the World U10,U12,U14,U16 - 02-11.07.2016 | 2 | 7 |
228895 | ХХ The hopes of the World U10,U12,U14,U16 - 02-11.07.2016 | 3 | 9 |
228895 | ХХ The hopes of the World U10,U12,U14,U16 - 02-11.07.2016 | 4 | 8 |
228895 | ХХ The hopes of the World U10,U12,U14,U16 - 02-11.07.2016 | 5 | 9 |
228895 | ХХ The hopes of the World U10,U12,U14,U16 - 02-11.07.2016 | 6 | 10 |
228895 | ХХ The hopes of the World U10,U12,U14,U16 - 02-11.07.2016 | 7 | 9 |
228895 | ХХ The hopes of the World U10,U12,U14,U16 - 02-11.07.2016 | 8 | 9 |
68 games found. Please enter round from and round to (or other selection fields) and then press the button "Download as PGN-File" to get the desired games.
Overview of all tournaments (sorted chronologically according to end date descending)
|
|
|
|