Game-Database of Chess ResultsRemark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.
dbkey | Turniername | Rd | Partien |
1005849 | ➡️ Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th | 1 | 22 |
1005849 | ➡️ Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th | 2 | 21 |
1005849 | ➡️ Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th | 3 | 22 |
1005849 | ➡️ Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th | 4 | 21 |
1005849 | ➡️ Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th | 5 | 22 |
1005849 | ➡️ Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th | 6 | 21 |
1005849 | ➡️ Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th | 7 | 20 |
1005849 | ➡️ Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th | 8 | 20 |
1005849 | ➡️ Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th | 9 | 18 |
187 games found. Please enter round from and round to (or other selection fields) and then press the button "Download as PGN-File" to get the desired games.
Overview of all tournaments (sorted chronologically according to end date descending)
|
|
|
|