From the Chess archiv of Chess-Results.com: Article: 989 from 10.02.1999, Category International

Efim Geller Memorial '99 in Moskau (2.-10.Februar)

Hier finden Sie eine Partienauswahl im PGN-Format

Endstand

Rg. Titel Name Elo Land Pkt. Wtg.
1 GM Rustemov Alexander 2539 RUS 52
2 GM Kobalija Mihail 2537 RUS 51
3 IM Iljushin Alexei 2484 RUS 7 48½
4 IM Kalugin Sergei 2497 RUS 7 48
5 IM Vokarev Sergey 2462 RUS 7 47
6 GM Kiriakov Petr 2564 RUS 52
7 GM Poluljahov Aleksandr 2566 RUS 51½
8 IM Belozerov Andrei 2437 RUS 50½
9 IM Polovodin Igor A 2468 RUS 49½
10 GM Kholmov Ratmir D 2458 RUS 49
11 IM Nikolenko Oleg 2510 RUS 48½
12 IM Korotylev Alexey 2440 RUS 48
13 IM Najer Evgeniy 2522 RUS 47
14 IM Iskusnyh Sergei 2486 RUS 47
15 GM Sherbakov Ruslan 2559 RUS 45½
16   Nureev Garun 2380 RUS 45
17 GM Kharitonov Andrei Y 2562 RUS 43½
18 IM Popov Valerij 2582 RUS 6 53½
19 IM Motylev Alexander 2505 RUS 6 52½
20 IM Ulko Jaroslav 2397 RUS 6 52
21 GM Arbakov Valentin 2482 RUS 6 49½
22 IM Rychagov Andrey 2487 RUS 6 47½
23 IM Mchedlishvili Mikheil 2400 GEO 6 46½
24   Saulin Dmitri 2427 RUS 6 46½
25 IM Prokopchuk Evgeny 2489 RUS 6 46½
26 IM Akhmadeev Vadim 2467 RUS 6 46½
27   Gavritenkov Sergei 2312 RUS 6 45½
28 IM Gelman Alexander 2460 RUS 6 43½
29 IM Dragomarezkij Evgeni 2486 RUS 6 37½
30 IM Moiseenko Alexander 2419 UKR 52½
31 IM Kulikov Aleksandr 2405 RUS 47½
32 IM Ovetchkin Roman 2511 RUS 46½
33 GM Landa Konstantin 2542 RUS 46½
34 IM Daschian Nikolai V. 2435 RUS 46½
35 IM Nalbandian Tigran 2439 ARM 46½
36 GM Volkov Sergey 2587 RUS 46
37 IM Odeev Handszar 2403 TKM 46
38   Kachar Vladimir 2390 RUS 45½
39 IM Goloshchapov Alexander 2446 UKR 45½
40 IM Solovjov Sergey 2447 RUS 44½
41 IM Zakharevich Igor 2532 RUS 44
42   Zakharov Alexander S. 2430 RUS 44
43 FM Riazantsev Alexander 2387 RUS 44
44 IM Kuporosov Viktor 2485 RUS 44
45 GM Volzhin Alexander 2543 RUS 43½
46   Grigoriants Sergey 2313 RUS 43½
47 IM Feoktistov Alexey A. 2390 RUS 43
48 GM Beshukov Sergei 2511 RUS 42
49   Strukov Robert 2325 RUS 42
50 FM Virovlansky Semen 2410 RUS 40½
51   Khamrakulov Ibragim S. 2350 UZB 40
52   Zenin Dmitri 2345 RUS 39
53 IM Ivanov Timur 2390 RUS 37½
54 IM Maiorov Oleg 2400 RUS 36
55 GM Lastin Alexander 2558 RUS 5 48
56 IM Reprintsev Alexander 2470 UKR 5 48
57 IM Kiselev Sergey 2500 RUS 5 46½
58   Gutov Andrei 2345 RUS 5 46½
59 IM Donchenko Anatoly G 2382 RUS 5 46½
60 IM Zaitsev Vadim 2412 RUS 5 46½
61 IM Arkhangelsky Boris 2382 RUS 5 46
62   Eljanov Pavel 2418 UKR 5 45½
63 IM Yuferov Sergey N 2415 RUS 5 45
64 IM Ivanov Victor L 2427 RUS 5 45
65   Dokutchaev Alexander 2443 RUS 5 44
66 IM Tunik Gennady 2474 RUS 5 43
67 GM Chekhov Valery A 2511 RUS 5 42½
68 FM Bakhtadze Giorgi 2384 GEO 5 41½
69 GM Yemelin Vasily 2550 RUS 5 41½
70   Bochkarev Alexander 2457 RUS 5 41½
71 IM Lopushnoy Denis 2399 RUS 5 41½
72 FM Kirusha Andrey 2365 RUS 5 41½
73 IM Lobzhanidze Davit 2452 GEO 5 41½
74 IM Ovod Evgenija 2264 RUS 5 41
75 FM Chikovani Iuri 2265 GEO 5 41
76 FM Bachin Vitaly 2295 RUS 5 41
77 IM Chigvintsev Andrei 2387 RUS 5 41
78 GM Matveeva Svetlana 2405 RUS 5 39
79 IM Losev Dmitry 2345 RUS 5 38½
80 FM Dubinsky Roman 2269 RUS 5 37
81 IM Skatchkov Pavel 2420 RUS 5 36½
82   Shomoev Anton 2105 RUS 5 35½
83   Evelev Vladimir N 2327 RUS 5 32
84 IM Frog Ilya 2415 RUS 49
85 FM Grachev Boris 2192 RUS 47
86 IM Vorotnikov Vladislav V 2463 RUS 45½
87   Loginov Anton 2320 RUS 44½
88   Kosarev Andrei M 2345 RUS 44
89   Deviatkin Andrei 2284 RUS 43½
90 IM Voitsekhovsky Stanislav 2558 RUS 43
91 IM Chuprov Dmitry 2400 RUS 43
92 GM Tosic Miroslav 2517 YUG 42½
93   Volodin Alexey 2300 RUS 42
94 IM Goletiani Rusudan 2310 GEO 41½
95   Laptev Dmitri 2280 RUS 40½
96 FM Korobov Ilya 2372 RUS 40½
97 IM Mitenkov Alexey 2425 RUS 40½
98   Kondenko Alexey 2254 RUS 39½
99 IM Kostenko Petr 2468 KAZ 39½
100 IM Vlassov Nikolai 2454 RUS 39
101   Novichkov Valery 2420 RUS 39
102 FM Pres Grigoriy 2352 RUS 39
103 FM Pokrovski Pavel 2305 RUS 38
104 FM Zhelesny Stanislav 2307 RUS 38
105 IM Maljutin Evgeni 2440 RUS 37
106   Belov Vladimir 2349 RUS 37
107 IM Kozlov Vladimir N 2327 RUS 36½
108   Rodin Mihail 2391 RUS 36½
109 IM Vorobiov Evgeny E. 2477 RUS 35½
110   Pogosian Georgy 2215 RUS 33
111   Khruschiov Alexey 2271 MDA 32
112   Lundin Alexandr 2299 RUS 31½
113   Igriashvili Zurab 2327 GEO 4 46½
114 IM Hait Alexander 2400 RUS 4 44
115   Isanbaev Ramil 2344 RUS 4 43
116 FM Drozdovskiy Yuri 2312 UKR 4 43
117   Fokin Sergey 2390 RUS 4 42½
118 FM Potkin Vladimir 2400 RUS 4 42½
119   Janturin Artur 2224 RUS 4 42½
120   Mitin Andrej 2275 RUS 4 41½
121 GM Balashov Yuri S 2578 RUS 4 41½
122   Silivanov Sergej 2256 RUS 4 41½
123   Belov Alexei 2295 RUS 4 41
124   Chepukaitis Genrih 2415 RUS 4 40
125   Kunin Vitaliy 2290 RUS 4 39
126   Kozyrev Daniil 2146 RUS 4 38½
127   Ageichenko Genadi A 2343 RUS 4 38½
128   Bogaudinov Rushan 2289 RUS 4 38
129   Malinin Yuri 2324 RUS 4 38
130   Iliushkin Evgen 2405 RUS 4 36½
131 IM Abasheev Denis 2455 RUS 4 36
132   Dolinskij Boris 2376 RUS 4 36
133   Vasenev Sergei ---- RUS 4 35½
134   Lylov Igor 2170 RUS 4 35
135   Vdovin Dmitry 2292 RUS 4 35
136   Kovtunenko Alexandr 2098 RUS 4 34½
137   Yesaulkov Oleg 2274 RUS 4 33½
138 FM Bujkevich Aleksandr 2280 RUS 4 33½
139   Okrugin Sergei 2355 RUS 4 32½
140   Husnullin Ramil 2260 RUS 4 30
141   Mikheev Stanislav 2390 RUS 4 28½
142   Nedochetov Mikhail 2251 RUS 45
143   Kargin Arseny 2251 RUS 42
144 IM Filipenko Alexander V 2360 RUS 42
145   Shipunov Vladimir 2234 RUS 40
146   Vnuk Igor 2119 BLR 39½
147   Gersov Evgeny 2275 RUS 38
148   Maximov Alexey 2229 RUS 38
149   Novikov German A ---- RUS 37½
150   Afonin Alexey 2288 RUS 37
151 FM Ariskin Alexey 2294 RUS 36½
152   Gusev Yuri S 2285 RUS 36½
153 GM Burmakin Vladimir 2534 RUS 36
154   Erzhanov Arman 2181 RUS 35½
155   Zaitsev Mikhail 2274 RUS 35
156 IM Granovski Aleksandar 2302 KAZ 34½
157   Bykov Andrei 2391 RUS 34
158 IM Nikitin Andrey 2418 RUS 33½
159   Ozolin Maxim 2321 RUS 3 41½
160   Zhadanov Nikolay 2230 RUS 3 39½
161   Guseinov Gadir 2226 AZE 3 39
162   Panikarovsky Alexey 2407 RUS 3 38½
163 IM Gorbatov Alexej 2418 RUS 3 38
164   Melikhov Evgeny V 2285 RUS 3 36
165   Abramov Anatoli P 2160 RUS 3 35½
166   Tuturin Sergey 2248 RUS 3 35
167   Kurenkov Nikolai 2157 RUS 3 34½
168   Bondar Anatoly T. 2303 RUS 3 33½
169 FM Murzin Lenar 2258 RUS 3 32½
170   Alagulian Kamo 2171 RUS 3 32½
171   Mozin Alecsandr 2239 RUS 3 32
172   Fatykhov Shamil 2204 RUS 3 32
173   Semenov Viktor 2055 RUS 3 31½
174 IM Cherniaev Alexander 2466 RUS 3 31½
175   Nemtsev Igor 2220 RUS 40
176   Patsuk Leonid 2169 RUS 36½
177   Stromskij Pavel 2150 RUS 36
178   Sazonov Yuri 2130 RUS 33½
179   Einor Pavel 2234 RUS 33
180 GM Vaulin Alexander 2547 RUS 33
181 IM Polovnikova Ekaterina 2336 RUS 32½
182   Ivanov Mikhail Y 2240 RUS 31
183   Lobzhanidze Nikoloz ---- RUS 30
184   Pogonina Natalija ---- RUS 30
185 IM Tkebuchava Zurab 2417 GEO 2 34½
186   Shorin Alexey 2105 RUS 2 32
187   Vasiliev Oleg ---- RUS 2 31
188   Kulikov Mikhail L ---- RUS 2 29
189 IM Namgilov Sogto 2472 RUS 24½
190   Abzirko Nikolay 2095 RUS 1 33½
191   Glagolev Boris A 2061 RUS 1 31
192 IM Zvereva Marija 2194 RUS   13½
193   Rumjantsev Juri 2164 RUS   12