č. | Turnaj | FED | flag | Posledná aktualizácia | od | do | Riaditeľ turnaja | Organizátor | Hlavný rozhodca | Deputy Arbiter | Rozhodca | Miesto | Bedenkzeit | FED | State | k. | n | dbkey | EventID |
1 | 17 May (Sat) | Go Checkmate 20th FIDE Rated Rapid | SGP | | 16 Minúty | 2025/05/17 | 2025/05/17 | FI Praveen, Kumar R. (SGP) 5014778 | Go Checkmate Pte Ltd | FI Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480 | | PGP Hall, 397 Serangoon Rd, Singapore 218123 | 15 Min + 3 sec | SGP | | 0 | 84 | 1155777 | 0 |
2 | 2025 SG Inter-Clubs Youth Chess Challenge | SGP | | 38 Minúty | 2025/05/31 | 2025/05/31 | IO Leong Ignatius 5800242 | KCFAP | IA Leong Ignatius 5800242 | | NA Chan Philip 5817900, NA Lin Lin Htet 13022490, NA Phua Renzo 5812275 | Fernvale Community Club, 21 Sengkang West Avenue, Singapore 797650 | 15 minutes plus 3 seconds increment | SGP | | 0 | 82 | 1172537 | 0 |
3 | [31 May] SMU Chess Meet Summer 2025 — FIDE-Rated & | SGP | | 1 Hodiny 32 Min. | 2025/05/31 | 2025/05/31 | Quek, Xing-En Natania 5836174 | SMU Intellectual Sports | FA Khor, Eng Yeow 5807190 | IA Siew, Kai Xin 5804132 ; NA Chin, Yik Hsiang 5829666 | NA Quek, Xing-En Natania 5836174 ; NA Ho, Tsu Jong William 5809207 ; NA Yeoh, Kai Bo 5836298 ; NA Li, Tongfei 5832985 ; Rajeev Nair, Chandradhar 5847796 ; Tng, Rae Lynn 5844185 ; Law, Ryan 5824893 | Singapore Management University, School of Economics | 10 minutes + 3 seconds/move from move 1 | SGP | | 0 | 84 | 1140034 | 0 |
4 | 17 May (Sat) | Go Checkmate Blitz #22 – FIDE Rated | SGP | | 1 Hodiny 41 Min. | 2025/05/17 | 2025/05/17 | FI Praveen, Kumar R. (SGP) 5014778 | Go Checkmate Pte Ltd | FI Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480 | | PGP Hall, 397 Serangoon Rd, Singapore 218123 | 03 Min + 02 sec | SGP | | 0 | 28 | 1176820 | 0 |
5 | CASPL 2nd Scholastic (Junior) FIDE Rated Rapid Che | SGP | | 2 Hodiny 23 Min. | 2025/05/25 | 2025/05/25 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Chan,Boon Siang Philip (NA), 5817900 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 (U8), #06-44 (U10&U12) | 15 minutes plus 3 seconds added on for each move | SGP | | 0 | 0 | 1160005 | 422052 |
6 | CASPL 2nd Scholastic (Junior) FIDE Rated Rapid Che | SGP | | 2 Hodiny 24 Min. | 2025/05/25 | 2025/05/25 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Chan,Boon Siang Philip (NA), 5817900 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 (U8), #06-44 (U10&U12) | 15 minutes plus 3 seconds added on for each move | SGP | | 0 | 0 | 1160004 | 422051 |
7 | CASPL 2nd Scholastic (Junior) FIDE Rated Rapid Che | SGP | | 2 Hodiny 24 Min. | 2025/05/25 | 2025/05/25 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Chan,Boon Siang Philip (NA), 5817900 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 (U8), #06-44 (U10&U12) | 15 minutes plus 3 seconds added on for each move | SGP | | 0 | 0 | 1160003 | 422050 |
8 | CASPL 3rd Little Snakes FIDE Rated Rapid Chess Cha | SGP | | 2 Hodiny 24 Min. | 2025/07/20 | 2025/07/20 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Chan,Boon Siang Philip (NA), 5817900 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 | 15 minutes with another 5 seconds increment for each move | SGP | | 0 | 0 | 1177625 | 0 |
9 | CASPL 3rd Little Snakes FIDE Rated Rapid Chess Cha | SGP | | 2 Hodiny 24 Min. | 2025/07/20 | 2025/07/20 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Chan,Boon Siang Philip (NA), 5817900 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 | 15 minutes with another 5 seconds increment for each move | SGP | | 0 | 0 | 1177624 | 0 |
10 | CASPL 3rd Little Snakes FIDE Rated Rapid Chess Cha | SGP | | 2 Hodiny 31 Min. | 2025/07/20 | 2025/07/20 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Chan,Boon Siang Philip (NA), 5817900 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 | 15 minutes with another 5 seconds increment for each move | SGP | | 0 | 0 | 1140056 | 0 |
11 | CASPL 3rd Little Snakes FIDE Rated Rapid Chess Cha | SGP | | 2 Hodiny 32 Min. | 2025/07/20 | 2025/07/20 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Chan,Boon Siang Philip (NA), 5817900 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 | 15 minutes with another 5 seconds increment for each move | SGP | | 0 | 0 | 1140057 | 0 |
12 | CASPL May Day FIDE Rated Chess Challenge 2025-Unde | SGP | | 3 Hodiny 55 Min. | 2025/05/18 | 2025/05/18 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Chan,Boon Siang Philip (NA), 5817900 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 (U8), #06-44 (OPEN) | 15 minutes plus 3 seconds increment for each move | SGP | | 0 | 13 | 1149033 | 422049 |
13 | CASPL May Day FIDE Rated Chess Challenge 2025-Open | SGP | | 3 Hodiny 57 Min. | 2025/05/18 | 2025/05/18 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Chan,Boon Siang Philip (NA), 5817900 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 (U8), #06-44 (OPEN) | 15 minutes plus 3 seconds increment for each move | SGP | | 0 | 48 | 1149034 | 422048 |
14 | [16-21 June] 2nd Singapore Management University C | SGP | | 20 Hodiny 12 Min. | 2025/06/16 | 2025/06/21 | Quek, Xing-En Natania 5836174 ; Xu, Feiyu 5834481 | SMU Intellectual Sports | FA Khor, Eng Yeow 5807190 | NA Tan, Chong Hien Andrew 5807794 | FA Woon, Sheng Kai Nicholas 5806100 ; NA Chan, Wen Hui Ryan 5819091 ; NA Quek, Xing-En Natania 5836174 ; NA Tan, Wei En Daniel 5859182 ; NA Ho, Tsu Jong William 5809207 ; NA Chin, Yik Hsiang 5829666 | Singapore Management University School of Economics | 90 minutes + 30 seconds / move | SGP | | 0 | 0 | 1139770 | 0 |
15 | [20 June] 2nd Singapore Management University Ches | SGP | | 20 Hodiny 12 Min. | 2025/06/20 | 2025/06/20 | Quek, Xing-En Natania 5836174 ; Xu, Feiyu 5834481 | SMU Intellectual Sports | FA Khor, Eng Yeow 5807190 | NA Chan, Wen Hui Ryan 5819091 | FA Woon, Sheng Kai Nicholas 5806100 ; NA Tan, Chong Hien Andrew 5807794 ; NA Quek, Xing-En Natania 5836174 ; NA Tan, Wei En Daniel 5859182 ; NA Ho, Tsu Jong William 5809207 ; NA Chin, Yik Hsiang 5829666 | Singapore Management University School of Economics | 3 minutes + 2 seconds / move | SGP | | 0 | 0 | 1140651 | 0 |
16 | 2025 KCFAP SG Rapid Chess Tour - Nee Soon South CC | SGP | | 20 Hodiny 54 Min. | 2025/06/14 | 2025/06/14 | IO Leong Ignatius 5800242 | KCFAP | IA Leong Ignatius 5800242 | | | Nee Soon South Community Club | 15 minutes plus 3 seconds | SGP | | 0 | 6 | 1150179 | 0 |
17 | ♟️ 12/5/2025 ♚♔♚♔♚ VESAK DAY RAPID OPEN by SINGAPO | SGP | | 23 Hodiny 12 Min. | 2025/05/12 | 2025/05/12 | NA Stella Chong 5840120 | SINGAPORE CHESS INFINITY | IA Liu Yang Hazel | NA Teo Zhiguang 5835526 | Chua Colin Kim Leng 5840392, Dai Zhuoyang 5819121 | Oasia Hotel Novena, 8 Sinaran Drive, B1 - Courtyard 1 Function Room S307470 | 15 mins + 5 seconds increments | SGP | | 7 | 102 | 1174442 | 0 |
18 | CHESS WHIZ CUP MAY EDITION UNDER 12 | SGP | | 1 Days | 2025/05/17 | 2025/05/17 | Ballecer Dino Estoque FIDE ID 5203597 | CHESS WHIZDOM PTE LTD | Ballecer Dino Estoque FIDE ID 5203597 | | | 1 Yishun Industrial Street 1 #08-16 A'Posh Bizhub Building Singapore 768160 | 15 minutes + 5sec | SGP | | 0 | 19 | 1174685 | 0 |
19 | Toa Payoh West CC Rapid & Blitz 2025 - Below 1800 | SGP | | 1 Days 3 Hodiny | 2025/07/05 | 2025/07/06 | | Toa Payoh West CCMC | IA Chris Lim 5802520 | IA Siew Kai Xin 5804132 | | Toa Payoh West CC, 200 Lorong 2 Toa Payoh, Singapore 319642 | 15 minutes plus 10 seconds increment from move 1 | SGP | | 0 | 0 | 1176623 | 0 |
20 | Toa Payoh West CC Rapid & Blitz 2025 - Senior Rapi | SGP | | 1 Days 3 Hodiny | 2025/07/05 | 2025/07/05 | | Toa Payoh West CCMC | IA Chris Lim 5802520 | IA Siew Kai Xin 5804132 | | Toa Payoh West CC, 200 Lorong 2 Toa Payoh, Singapore 319642 | 15 minutes plus 10 seconds increment from move 1 | SGP | | 0 | 0 | 1176624 | 0 |
21 | Toa Payoh West CC Rapid & Blitz 2025 - 1701 – 2199 | SGP | | 1 Days 3 Hodiny | 2025/07/05 | 2025/07/05 | | Toa Payoh West CCMC | IA Chris Lim 5802520 | IA Siew Kai Xin 5804132 | | Toa Payoh West CC, 200 Lorong 2 Toa Payoh, Singapore 319642 | 15 minutes plus 10 seconds increment from move 1 | SGP | | 0 | 0 | 1176625 | 0 |
22 | Toa Payoh West CC Rapid & Blitz 2025 - Blitz | SGP | | 1 Days 3 Hodiny | 2025/07/06 | 2025/07/06 | | Toa Payoh West CCMC | IA Chris Lim 5802520 | IA Siew Kai Xin 5804132 | | Toa Payoh West CC, 200 Lorong 2 Toa Payoh, Singapore 319642 | 3 minutes plus 2 seconds increment from move 1 | SGP | | 0 | 0 | 1176626 | 0 |
23 | ▞▞▞▞▞▖CHESSLAB VESAK RAPID 2025-- GRANDMASTER PRIZ | SGP | | 1 Days 5 Hodiny | 2025/05/12 | 2025/05/12 | Lauren Rice, FIDE ID: 5824591 | ChessLab Singapore | GM, NA Miloje Ratkovic, FIDE ID: 914517 | | | Royal Hotel@Newton, 36 Newton Road | 10 minutes + 5 seconds increment starting from move 1 | SGP | | 7 | 15 | 1164136 | 0 |
24 | DAV-Go Checkmate International Chess Prix 2025-Int | SGP | | 1 Days 18 Hodiny | 2025/06/23 | 2025/06/28 | FI Praveen, Kumar R. (SGP) 5014778 | Go Checkmate Pte Ltd | FI Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480 | | Singapore | 90' min + 30" incr. starting from move 1 | SGP | | 0 | 0 | 1134501 | 0 |
25 | DAV-Go Checkmate International Chess Prix 2025 - I | SGP | | 1 Days 18 Hodiny | 2025/06/26 | 2025/06/26 | FI Praveen, Kumar R. (SGP) 5014778 | Go Checkmate Pte Ltd | FI Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480 | | Singapore | 15' min + 03"Sec increment | SGP | | 0 | 0 | 1134511 | 0 |
26 | DAV-Go Checkmate International Chess Prix 2025 - I | SGP | | 1 Days 18 Hodiny | 2025/06/28 | 2025/06/28 | FI Praveen, Kumar R. (SGP) 5014778 | Go Checkmate Pte Ltd | FI Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480 | | Singapore | 15' min + 03"Sec increment | SGP | | 0 | 0 | 1134499 | 0 |
27 | DAV-Go Checkmate International Chess Prix 2025 - K | SGP | | 1 Days 18 Hodiny | 2025/06/28 | 2025/06/28 | FI Praveen, Kumar R. (SGP) 5014778 | Go Checkmate Pte Ltd | FI Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480 | | Singapore | 15' min + 03"Sec increment | SGP | | 0 | 0 | 1175716 | 0 |
28 | Go Checkmate 21st FIDE STANDARD RATED Chess Tourna | SGP | | 2 Days 1 Hodiny | 2025/05/10 | 2025/05/11 | NA NI Vidhyavarshni 25717480 | GO CHECKMATE PTE LTD | FI Praveen, Kumar R. (SGP) 5014778 | FA Benedict, Silveries Mathias Samuel 5825385, NA NI Vidhyavarshni 25717480 | | PGP Hall, 397 Serangoon Rd | 30 Min + 30 Sec | SGP | | 6 | 44 | 1169720 | 0 |
29 | 5th Chess.sg Rapid Championship 2025 | SGP | | 3 Days | 2025/05/10 | 2025/05/10 | Tang, Yan Wei Kevin 5834252 | Chess.sg | FA Khor, Eng Yeow 5807190 | | Aw, Kai Le Andrew 5822912 | Bukit Timah Shopping Centre #18-01, 588179 | 15 minutes + 3 sec/move increment from move 1 | SGP | | 7 | 40 | 1172535 | 423088 |
30 | SPMS AY25/26 Sem 1 Sorting Tournament | SGP | | 3 Days 20 Hodiny | 2025/05/09 | 2025/05/09 | Kaleb Emanuel Chan Jun Chong | Singapore Polytechnic Mindsports | Ryan Chan Wen Hui | Amos Lee Zheng Feng, Lin Lin Htet | Lim Boon Pin, Javon Low Zhe Wei, Aaron | Singapore Polytechnic | 5 minutes + 3 seconds | SGP | | 7 | 102 | 1174775 | 0 |
31 | One Punggol Chess Meetup 10 min 9 May 2025 | SGP | | 4 Days 2 Hodiny | 2025/01/10 | 2025/01/10 | Bruce Lee | Punggol Coast Chess Club | Bruce Lee | | | One Punggol, 1 Punggol Drive | 10 minutes | SGP | | 0 | 58 | 1172598 | 0 |
32 | Go Checkmate 22nd FIDE Rated Blitz Chess Tournamen | SGP | | 4 Days 3 Hodiny | 2025/05/17 | 2025/05/17 | FA FI Praveen, Kumar R. (SGP) 5014778 | Go Checkmate Pte Ltd | FA FI Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480 | | PGP Hall, 397 Serangoon Rd, Singapore 218123 | 3 Min + 2 Sec | SGP | | 0 | 0 | 1173516 | 0 |
33 | Bishan Chess Club 6 May 2025 Blitz Tournament (FID | SGP | | 6 Days 1 Hodiny | 2025/05/06 | 2025/05/06 | NA Tan Boon Tham 5828813 | Bishan Chess Club | NA Tan Boon Tham 5828813 | | | Bishan Community Club, 51 Bishan St. 13 Singapre 579799 | 5+2 | SGP | | 8 | 40 | 1173553 | 0 |
34 | SCC Chess Champions Trophy | SGP | | 6 Days 3 Hodiny | 2025/05/17 | 2025/05/17 | Tan, Zhihui Tristan
5863880 | Singapore Cricket Club | FA Saajid 5815053 | | | Singapore Cricket Club | 15 minutes + 5 second increment from move 1 | SGP | | 0 | 0 | 1173562 | 0 |
35 | Friday Night Blitz Tournament by Chess.sg | 16 May | SGP | | 8 Days 1 Hodiny | 2025/05/16 | 2025/05/16 | Kevin Tang 5834252 | Chess.sg | Khor Eng Yeow 5807190 | | | Bukit Timah Shopping Centre #18-01, 588179 | 3 minutes + 2 sec/move increment from move 1 | SGP | | 0 | 0 | 1172629 | 0 |
36 | SPMS Training Rapid by Go Checkmate- May 2025 | SGP | | 8 Days 20 Hodiny | 2025/05/02 | 2025/05/02 | | Go Checkmate Pte Ltd | FA FI Praveen | NA Xin Bao | | Singapore Polytechnic Dover | 10 Min+ 3Sec | SGP | | 4 | 20 | 1170575 | 0 |
37 | DAV-Go Checkmate International Chess Prix 2025 - K | SGP | | 8 Days 23 Hodiny | 2025/06/28 | 2025/06/28 | FI Praveen, Kumar R. (SGP) 5014778 | Go Checkmate Pte Ltd | FI Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480 | | Singapore | 15' min + 03"Sec increment | SGP | | 0 | 0 | 1134512 | 0 |
38 | RV Chess Club Blitz Showdown (May 2025) | SGP | | 8 Days 23 Hodiny | 2025/05/14 | 2025/05/14 | Xu Gaojing 5863554 | RV Chess Club | NA Yeoh Kai Bo 5836298 | NA Huang Chuming Eliana 5863201 | | River Valley High School | 5+3 | SGP | | 0 | 25 | 1171614 | 0 |
39 | Singapore Seniors National Chess Championships 202 | SGP | | 9 Days | 2025/04/23 | 2025/05/04 | NA Lim Bernard Carleton 5828309 | Singapore Chess Federation | IA Siew Kai Xin 5804132 | NA Lim Bernard Carleton 5828309 | | Singapore Chess Federation | 90 mins + 30s increment from move 1 | SGP | | 7 | 36 | 1135649 | 0 |
40 | One Punggol Chess Meetup 10 min 2 May 2025 | SGP | | 10 Days 20 Hodiny | 2025/04/11 | 2025/05/02 | Bruce Lee | Punggol Coast Chess Club | Bruce Lee | | | One Punggol, 1 Punggol Drive | 10 minutes | SGP | | 7 | 62 | 1168273 | 0 |
41 | SCF Labour Day Rapid 2025 | SGP | | 11 Days 23 Hodiny | 2025/05/01 | 2025/05/01 | | Singapore Chess Federation | IA Thandar Aye Win 13002864 | NA Chin Yik Hsiang 5829666 | NA Chan Peng Jak 5838002, NA Wu Xin Bao 5849756, NA Renzo Phua 5812275, NA Yeoh Kai Bo 5836298, NA Li Tongfei 5832985, CA Tan Rui 5838231, Chia Choy Ann 5831270 | | 15mins + 10s increment | SGP | | 7 | 104 | 1164106 | 0 |
42 | ✅✅ CHESSLAB MAY DAY BLITZ Grandmaster Prizes ✅✅ | SGP | | 12 Days 2 Hodiny | 2025/05/01 | 2025/05/01 | Rice, Leah FIDE ID: 5824605 | ChessLab Singapore | GM, NA Miloje Ratkovic, FIDE ID: 914517 | | | Royal Hotel@Newton, 36 Newton Road | 3 minutes + 2 seconds increment starting from move 1 | SGP | | 14 | 8 | 1169712 | 0 |
43 | ✅✅ CHESSLAB MAY DAY RAPID - PLAY AGAINST GM, Royal | SGP | | 12 Days 6 Hodiny | 2025/05/01 | 2025/05/01 | Lauren Rice, FIDE ID: 5824591 | ChessLab Singapore | GM, NA Miloje Ratkovic, FIDE ID: 914517 | | | Royal Hotel@Newton, 36 Newton Road | 10 minutes + 5 seconds increment starting from move 1 | SGP | | 7 | 10 | 1161279 | 0 |
44 | 26 APRIL 2025 ♛♕♛♕♛ APRIL RAPID OPEN by SINGAPORE | SGP | | 12 Days 12 Hodiny | 2025/04/26 | 2025/04/26 | Stella Chong 5840120 | SINGAPORE CHESS INFINITY | FA Lau Yan Han | NA Teo Zhiguang 5835526 | Stella Chong 5840120, Dai, Zhuoyang 5819121 | Oasia Hotel Novena, 8 Sinaran Drive, B1 - Courtyard 1 Function Room S307470 | 15 mins + 5 seconds increments | SGP | | 7 | 60 | 1164379 | 0 |
45 | 26 APRIL 2025 ♜♖♜♖♜ RAPID AGE GROUP by SINGAPORE C | SGP | | 15 Days 1 Hodiny | 2025/04/24 | 2025/04/24 | Stella Chong 5840120 | SINGAPORE CHESS INFINITY | FA Lau Yan Han 5810728 | NA Teo Zhiguang 5835526 | Stella Chong 5840120, Dai Zhuoyang 5819121 | Oasia Hotel Novena, 8 Sinaran Drive, B1 - Courtyard 1 Function Room S307470 | 15 mins + 5 seconds increments | SGP | | 7 | 22 | 1164416 | 0 |
46 | Go Checkmate Non FIDE Rapid Chess Tournament- 28 A | SGP | | 15 Days 1 Hodiny | 2025/03/29 | 2025/03/29 | Praveen, Kumar R. (SGP) 5014778 | Go Checkmate Pte Ltd | Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480 | | Singapore | 10 Min + 3 sec | SGP | | 4 | 15 | 1168130 | 0 |
47 | LCIC April Rapid 2025 | SGP | | 16 Days | 2025/04/27 | 2025/04/27 | Tan Yong Zhao Edwin 5826314 | Tan Yong Zhao Edwin (5826314) | Lee Peng Keong (5820260)
| Tey Liang Jin (5854059) | | Treetop @ Scape Level 5, 2 Orchard Link,
Singapore (237978)
| 15+10 | SGP | | 7 | 53 | 1162923 | 0 |
48 | CASPL Celebrating Women Chess Challenge 2025-Women | SGP | | 16 Days | 2025/04/27 | 2025/04/27 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Gan,Yeow Beng (FA) 5812631 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 | 15 minutes with another 5 seconds increment for each move | SGP | | 6 | 16 | 1167400 | 416951 |
49 | CASPL Celebrating Women Chess Challenge 2025-Under | SGP | | 16 Days 1 Hodiny | 2025/04/27 | 2025/04/27 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Gan,Yeow Beng (FA) 5812631 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 | 15 minutes with another 5 seconds increment for each move | SGP | | 6 | 9 | 1167401 | 416950 |
50 | IntChess Asia Grand Round Robin - April 2025 Editi | SGP | | 16 Days 3 Hodiny | 2025/04/27 | 2025/04/27 | | Intchess Asia Pte Ltd | Wagish Kumar Rai | | | Punggol | 15 min | SGP | | 7 | 8 | 1167344 | 0 |
51 | 26 APRIL 2025 ⚡⚡⚡⚡⚡$38 BLITZ SPECIAL RATE by SINGA | SGP | | 16 Days 20 Hodiny | 2025/03/31 | 2025/03/31 | Stella Chong 5840120 | SINGAPORE CHESS INFINITY | NA Teo Zhiguang 5835526 | | | Oasia Hotel Novena, 8 Sinaran Drive, B1 - Courtyard 1 Function Room S307470 | 3 mins + 2 seconds increments | SGP | | 9 | 41 | 1164449 | 0 |
52 | Bakers Cup Championship 2025 | SGP | | 17 Days | 2025/04/26 | 2025/04/26 | | Rising Stars Chess Club | NA Chan Wen Hui Ryan 5819091 | NA Chin Yik Hsiang 5829666 | | Enchanted Garden, 70 Jellicoe Rd, #04-01, V Hotel Lavender, Singapore 208767 | 15+0 | SGP | | 7 | 21 | 1165420 | 0 |
53 | "Clash of the Titans" 30+30 CLASSIC Championship 1 | SGP | | 17 Days 1 Hodiny | 2025/04/19 | 2025/04/26 | NA Tan Boon Tham 5828813 | Bishan Chess Club | NA Tan Boon Tham 5828813 | | Siu De Yu 5852200; Tan JiaHe George 5849500 | OnePeople.sg, 381 Toa Payoh Lorong 1 Singapore 319758 | 30+30 | SGP | | 6 | 35 | 1137330 | 0 |
54 | CASPL Celebrating Women Chess Challenge 2025-Women | SGP | | 17 Days 5 Hodiny | 2025/04/27 | 2025/04/27 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Gan,Yeow Beng (FA) 5812631 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 | 15 minutes with another 5 seconds increment for each move | SGP | | 0 | 16 | 1135216 | 416951 |
55 | CASPL Celebrating Women Chess Challenge 2025-Under | SGP | | 17 Days 5 Hodiny | 2025/04/27 | 2025/04/27 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Gan,Yeow Beng (FA) 5812631 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 | 15 minutes with another 5 seconds increment for each move | SGP | | 0 | 8 | 1135220 | 416950 |
56 | testing aagin♞♘♞ | SGP | | 17 Days 6 Hodiny | 2025/04/24 | 2025/04/24 | Stella Chong 5840120 | SINGAPORE CHESS INFINITY | NA Teo Zhiguang 5835526 | | | Oasia Hotel Novena, 8 Sinaran Drive, B1 - Courtyard 1 Function Room S307470 | 15 mins + 5 seconds increments | SGP | | 1 | 10 | 1166319 | 0 |
57 | Go Checkmate Friday Rapid Chess Tournament ( Non R | SGP | | 18 Days 1 Hodiny | 2025/04/25 | 2025/04/25 | Vidhyavarshni | GO CHECKMATE PTE LTD | FI Praveen Kumar | | | | 10 min | SGP | | 4 | 21 | 1165514 | 0 |
58 | Moments Captured ---- Go Checkmate 19th FIDE R | SGP | | 19 Days 23 Hodiny | 2025/04/19 | 2025/04/19 | NA NI Vidhyavarshni 25717480 | Go Checkmate Pte Ltd | FI Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480, Tan, Rui 5838231, Chan, Peng Jak 5838002 | | PGP Hall, 397 Serangoon Rd, Singapore 218123 | 15 Min + 3 sec | SGP | | 6 | 84 | 1125024 | 0 |
59 | DAV-Go Checkmate International Chess Prix 2025 - G | SGP | | 20 Days 3 Hodiny | 2025/06/23 | 2025/06/28 | FI Praveen, Kumar R. (SGP) 5014778 | GO CHECKMATE PTE LTD | IA Wiwatanadate, Poompong 6201083 | FI Praveen, Kumar R. (SGP) 5014778 | | Singapore | 90' min + 30" incr. starting from move 1 | SGP | | 0 | 6 | 1143681 | 0 |
60 | Go Checkmate Problem Solving Competition – Alpha R | SGP | | 20 Days 23 Hodiny | 2025/05/17 | 2025/05/17 | FI Praveen, Kumar R. (SGP) 5014778 | Go Checkmate Pte Ltd | FI Praveen, Kumar R. (SGP) 5014778 | NA NI Vidhyavarshni 25717480 | | PGP Hall, 397 Serangoon Rd, Singapore 218123 | 90 Min | SGP | | 0 | 0 | 1163376 | 0 |
61 | CASPL April FIDE Rated Rapid Chess Challenge 2025- | SGP | | 23 Days 1 Hodiny | 2025/04/20 | 2025/04/20 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Gan,Yeow Beng (FA) 5812631 | | Wang Huiting 5837073(NA) | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 (U8), #06-44 (OPEN) | 10 minutes plus 5 seconds increment for each move | SGP | | 6 | 57 | 1135200 | 416939 |
62 | CASPL April FIDE Rated Rapid Chess Challenge 2025- | SGP | | 23 Days 1 Hodiny | 2025/04/20 | 2025/04/20 | Chan,Boon Siang Philip (NA), 5817900 | Chess Academy (Singapore) Pte Ltd | Chan,Boon Siang Philip (NA), 5817900 | Lin Lin Htet (NA), 13022490 | Wang Huiting | 865 Mountbatten Road,Katong Shopping Centre #02-27/28 | 10 minutes plus 5 seconds increment for each move | SGP | | 6 | 21 | 1135203 | 416940 |
63 | CHESS WHIZ CUP APRIL EDITION UNDER 12 | SGP | | 24 Days 4 Hodiny | 2024/04/19 | 2024/04/19 | Ballecer Dino Estoque FIDE ID 5203597 | CHESS WHIZDOM PTE LTD | Ballecer Dino Estoque FIDE ID 5203597 | | | 1 Yishun Industrial Street 1 #08-16 A'Posh Bizhub Building Singapore 768160 | 15 minutes + 5sec | SGP | | 7 | 23 | 1159389 | 0 |
64 | 2nd Chess Grande Friendlies (Blitz) | SGP | | 24 Days 4 Hodiny | 2025/04/18 | 2025/04/18 | Elijah Paciencia | | Elisha Paciencia | | | | | SGP | | 9 | 16 | 1161373 | 0 |
65 | ⚡⚡CHESSLAB APRIL BLITZ 2025⚡⚡ | SGP | | 24 Days 6 Hodiny | 2025/04/18 | 2025/04/18 | Lauren Rice, FIDE ID: 5824591 | ChessLab Singapore | GM, NA Miloje Ratkovic, FIDE ID: 914517 | | | Royal Hotel@Newton, 36 Newton Road | 10 minutes + 5 seconds increment starting from move 1 | SGP | | 9 | 13 | 1151594 | 0 |
66 | ✨✨CHESSLAB APRIL RAPID 2025✨✨ | SGP | | 24 Days 6 Hodiny | 2025/04/18 | 2025/04/18 | Lauren Rice, FIDE ID: 5824591 | ChessLab Singapore | GM, NA Miloje Ratkovic, FIDE ID: 914517 | | | Royal Hotel@Newton, 36 Newton Road | 10 minutes + 5 seconds increment starting from move 1 | SGP | | 7 | 20 | 1150935 | 0 |
