No. | Torneo | FED | Bandera | Última actualización | Del | al | Director del Torneo | Organizador | Árbitro principal | Árbitro Adjunto Principal | Árbitro | Lugar | Control de tiempo | FED | State | Rd. | n | dbkey | EventID |
1 | 19th BRDCA Online Open Chess Tournament 2025. Date | IND | | 6 Minutos | 2025/05/18 | 2025/05/18 | Chidanand A | BRDCA | FA Murugasundaram, K 25712063 | | | chess.com | 5 Minutes + 2 Seconds Increment from move one | IND | Karnataka / ಕರ್ನಾಟಕ | 0 | 26 | 1173498 | 0 |
2 | Karnataka State Under 11 GIRLS FIDE RATED Chess Ch | IND | | 6 Minutos | 2025/06/13 | 2025/06/15 | Suresh Babu M H [9740128888] | Panchajanya Chess Academy, Chickballapur | FA Murugasundaram, K 25712063 | FA Somanath, Krishnarao 25066404 | | Sri K V English School, CVV Campus, Chickballapur - 562101 | 60 Minutes + 30 Seconds Increment from move number one | IND | Karnataka / ಕರ್ನಾಟಕ | 0 | 4 | 1176965 | 418867 |
3 | Karnataka State Open Under 11 FIDE RATED Chess Cha | IND | | 6 Minutos | 2025/06/13 | 2025/06/15 | Suresh Babu M H [9740128888] | Panchajanya Chess Academy, Chickballapur | FA Murugasundaram, K 25712063 | FA Somanath, Krishnarao 25066404 | | Sri K V English School, CVV Campus, Chickballapur - 562101 | 60 Minutes + 30 Seconds Increment from move number one | IND | Karnataka / ಕರ್ನಾಟಕ | 0 | 10 | 1176957 | 418866 |
4 | Great Minds All India Rapid Rating Chess Tournamen | IND | | 13 Minutos | 2025/06/22 | 2025/06/22 | | Great Minds Chess Academy | IA Beig, Saleem 25042050 | | | Rahul Convention Hall J P Nagar, Mysore | 15 Minutes Each + 5 Seconds Increment From Move 1 | IND | Karnataka / ಕರ್ನಾಟಕ | 0 | 5 | 1171932 | 420649 |
5 | Under 06 The Big Chess Inter School Chess Tournam | IND | | 17 Minutos | 2025/05/05 | 2025/05/05 | | | IA | | | Atrium 5, Phoenix Marketcity, Kurla | 30 mins+30 Secs increment from move 1 | IND | Maharashtra / महाराष्ट्र | 0 | 15 | 1172848 | 0 |
6 | Undre-08, The Big Chess Inter School Chess Tourna | IND | | 17 Minutos | 2025/05/05 | 2025/05/05 | | | IA | | | | 30 mins+30 Secs increment from move 1 | IND | Maharashtra / महाराष्ट्र | 0 | 40 | 1172851 | 0 |
7 | Under-10, The Big Chess Inter School Chess Tourna | IND | | 17 Minutos | 2025/05/05 | 2025/05/05 | | | IA | | | Atrium 5, Phoenix Marketcity, Kurla | 30 mins+30 Secs increment from move 1 | IND | Maharashtra / महाराष्ट्र | 0 | 54 | 1172852 | 0 |
8 | Under-12. The Big Chess Inter School Chess Tourna | IND | | 18 Minutos | 2025/05/05 | 2025/05/05 | | | IA | | | Atrium 5, Phoenix Marketcity, Kurla | 30 mins+30 Secs increment from move 1 | IND | Maharashtra / महाराष्ट्र | 0 | 43 | 1172854 | 0 |
9 | Under -14, The Big Chess Inter School Chess Tourn | IND | | 18 Minutos | 2025/05/05 | 2025/05/05 | | | IA | | | Atrium 5, Phoenix, Marketcity, Kurla | 30 mins+30 Secs increment from move 1 | IND | Maharashtra / महाराष्ट्र | 0 | 41 | 1172856 | 0 |
10 | Open_ The Big Chess Inter School Chess Tournament | IND | | 18 Minutos | 2025/05/05 | 2025/05/05 | | | IA | | | Atrium 5, Phoenix Marketcity, Kurla | 30 mins+30 Secs increment from move 1 | IND | Maharashtra / महाराष्ट्र | 0 | 19 | 1172857 | 0 |
11 | TRIVANDRUM DISTRICT UNDER 17 GIRLS CHESS CHAMPI | IND | | 22 Minutos | 2025/05/13 | 2025/05/13 | SABARI | CHESS ASSOCIATION OF TRIVANDRUM | RAJENDRAN ACHARI | | VAISAKH S | THYCAUD LPS TRIVANDRUM | 15+05 | IND | Kerala / കേരളം | 0 | 11 | 1177367 | 0 |
12 | TRIVANDRUM DISTRICT UNDER 17 OPEN CHESS CHAMPIONS | IND | | 26 Minutos | 2025/05/13 | 2025/05/13 | SABARI | CHESS ASSOCIATION OF TRIVANDRUM | RAJENDRAN ACHARI | | VAISAKH S | THYCAUD LPS TRIVANDRUM | 15+05 | IND | Kerala / കേരളം | 0 | 34 | 1177368 | 0 |
13 | United Educational Institutions and Coimbatore Dis | IND | | 50 Minutos | 2025/05/21 | 2025/05/25 | FA & FI Dhanasekar K | Coimbatore District Chess Association | Vijayaraghavan, V. 5025591 | | | United Educational Institutions, Periyanaickenpalayam, Coimabatore 641020 | 90 minutes each + 30 seconds increment per move from move no.1 | IND | Tamil Nadu / தமிழ்நாடு | 0 | 45 | 1171341 | 422040 |
14 | CHESS IT UP 5th One Day Rapid Tournament 2025 Amra | IND | | 1 Horas 12 Min. | 2025/05/16 | 2025/05/16 | Mandar Bakshi, Secretary, Late Savita Bakshi Charitable Trust, Amravati | Late Savita Bakshi Charitable Trust, Amravati | IA Sonal Tambi | SNA Chinmay Harne | SNA Tanvi Sanap, SNA Shishir Indurkar | Tapadia City Centre Mall, Amravati | 10 minutes and 5 seconds increment from move 1 | IND | Maharashtra / महाराष्ट्र | 0 | 66 | 1169445 | 0 |
15 | 6 to 8 pm , DAILY (VBK) CHESS TOURNAMENT, RABALE | IND | | 1 Horas 14 Min. | 2025/05/12 | 2025/05/23 | Nandakumar T.V | Nandakumar T.V | | NA | NA | | | IND | Maharashtra / महाराष्ट्र | 2 | 33 | 1176981 | 0 |
16 | 4 to 6 pm , DAILY (VBK) CHESS TOURNAMENT, RABALE | IND | | 1 Horas 25 Min. | 2025/05/12 | 2025/05/23 | Nandakumar T.V | Nandakumar T.V | | NA | NA | | | IND | Maharashtra / महाराष्ट्र | 2 | 46 | 1176982 | 0 |
17 | Empyrean U11 Age Category (Early Bird Rs.600 Entry | IND | | 1 Horas 48 Min. | 2025/06/08 | 2025/06/08 | FA Vedant Joshi | Chess Visionaries International Academy | | | | Kharghar, Panvel | 12+5 | IND | Maharashtra / महाराष्ट्र | 0 | 0 | 1175110 | 0 |
18 | U-9-MAHAMAYA CHESS TOURNAMENT-2025 | IND | | 5 Horas 50 Min. | 2025/05/18 | 2025/05/18 | | | SNA PROSENJIT SARKAR | | | | 15+5 | IND | West Bengal / পশ্চিমবঙ্গ | 0 | 10 | 1177431 | 0 |
19 | U-12-MAHAMAYA CHESS TOURNAMENT-2025 | IND | | 5 Horas 50 Min. | 2025/05/18 | 2025/05/18 | | | SNA PROSENJIT SARKAR | | | | 15+5 | IND | West Bengal / পশ্চিমবঙ্গ | 0 | 20 | 1177432 | 0 |
20 | U-15-MAHAMAYA CHESS TOURNAMENT-2025 | IND | | 5 Horas 50 Min. | 2025/05/18 | 2025/05/18 | | | SNA PROSENJIT SARKAR | | | | 15+5 | IND | West Bengal / পশ্চিমবঙ্গ | 0 | 11 | 1177433 | 0 |
21 | OPEN-MAHAMAYA CHESS TOURNAMENT-2025 | IND | | 5 Horas 50 Min. | 2025/05/18 | 2025/05/18 | | | SNA PROSENJIT SARKAR | | | | 15+5 | IND | West Bengal / পশ্চিমবঙ্গ | 0 | 0 | 1177434 | 0 |
22 | Trivandrum District U-11 Open Chess Championship 2 | IND | | 6 Horas 38 Min. | 2025/05/14 | 2025/05/14 | Technical Committee | State Chess Technical Committee
{constituted by the Kerala State Sports Council} | Mr.Leo W V Tinto | | | Travancore Chess Club Pattom Trivandrum | 20 min + 05 sec increment from move one | IND | Kerala / കേരളം | 0 | 52 | 1177369 | 0 |
23 | POTHYS SEASON-4 ALL KERALA UNDER 17 OPEN CHESS TOU | IND | | 6 Horas 45 Min. | 2025/05/23 | 2025/05/23 | POTHYS KALOOR ERNAKULAM | POTHYS KALOOR ERNAKULAM | FA SUBHA RAKESH | FA NOUSHAD KU | | POTHYS KALOOR ERNAKULAM | 15+5 | IND | Kerala / കേരളം | 0 | 191 | 1177407 | 0 |
24 | Trivandrum District U-11 Girls Chess Championship | IND | | 6 Horas 47 Min. | 2025/05/14 | 2025/05/14 | Technical Committee | State Chess Technical Committee
{constituted by the Kerala State Sports Council} | Mr.Leo W V Tinto | | | Travancore Chess Club Pattom Trivandrum | 20 min + 05 sec increment from move one | IND | Kerala / കേരളം | 0 | 14 | 1177373 | 0 |
25 | Vish: 1st Makarand Aaba Patil Chashak FIDE Rapid R | IND | | 6 Horas 50 Min. | 2025/06/01 | 2025/06/01 | | Vishwaganga Chess Organization & Academy | IA | | | Mayur Mangal Karyalay, Bhor-Khandala Rd, Pargaon,Satara Maharashtra 412802 | 15 minutes + 5 seconds increment from move 1 for entire game. | IND | Maharashtra / महाराष्ट्र | 0 | 21 | 1131747 | 414545 |
26 | 👑WARRIOR CHESS ACADEMY - International FID | IND | | 6 Horas 53 Min. | 2025/05/27 | 2025/05/31 | P. Anand Babu B.E., (5090857) | Warrior Chess Academy & Capa Chess Academy | IA Nandakumar Veeraraghavan (46684050) | FA Murugavel B (25036106) | | LBEAAR MATRIC HR SEC SCHOOL, Nerkundram, Chennai, Tamil Nadu - 600107 | 90 Minutes + 30 Seconds increment from Move No. 1 | IND | Tamil Nadu / தமிழ்நாடு | 0 | 45 | 1173786 | 420899 |
27 | 1st Invitational Magicsquare U-17 Classical Chess | IND | | 7 Horas 20 Min. | 2025/05/17 | 2025/05/17 | Deekshith J | Deekshith J - 7892504742 | Vijaykumar R P | | | Magicsquare Chess Academy | 30+30 | IND | Karnataka / ಕರ್ನಾಟಕ | 0 | 8 | 1177377 | 0 |
28 | 4th Late Venkatesh & Sumathi Shanbhag Memorial All | IND | | 7 Horas 25 Min. | 2025/05/17 | 2025/05/18 | Mr. Kishor Bandekar (5096103) | Mormugao Taluka Chess Association | IA Kavlekar, Sanjay R. (5045541) | IA Swapnil, Hoble (5020174); FA Tanishq Kavlekar (35062468) | SNA Pushpashil Satardekar (45005923); SNA Avijit Ray (33310360); SNA Anushka Naik (537040049); SNA Kambli Datta (35069063); SNA Parab Rishikesh (25736582); SNA Sanjiv Mesta (537040065); SNA Sunetra M Dagare (537040030); SNA Vishalakshi S Shetty (88198286); SNA Pradnya Sachin Kakodkar (46643575); SNA Renuka M Hawal (537042130); SNA Arsha Chopdekar (88198278) | St. Therese’s High School, Mangor Hill, Vasco Da Gama, Goa | 25 Minutes + 5 Seconds Increment from move 1. | IND | Goa / गोवा | 0 | 332 | 1133731 | 414828 |
29 | Blitz-Open Thoothukudi Distrct Selection chess Ch | IND | | 7 Horas 57 Min. | 2025/05/13 | 2025/05/13 | Dr. T. Karpagavalli, FA | | P. Dharmaraj, FA | | | Kamaraj Matriculation School, Thoothukudi | 3mins + 5 Sec | IND | Tamil Nadu / தமிழ்நாடு | 0 | 21 | 1177355 | 0 |
30 | Golden Knights Chess Academy 3rd International Fid | IND | | 8 Horas 3 Min. | 2025/06/06 | 2025/06/08 | FI, IA Ganesh Babu S (5029180) | Golden Knights Chess Academy & GMLs Academy | IA Vijayaraghavan V (5025591) | IA Arasu B (25932977) | | Hindusthan College of Arts and Science, Nava India, Coimbatore - 641028 | 45mins+30secs incr from move no.1 | IND | Tamil Nadu / தமிழ்நாடு | 0 | 17 | 1173624 | 394438 |
31 | U-11 Thoothukudi Distrct chess tournament 2025 | IND | | 8 Horas 13 Min. | 2025/05/13 | 2025/05/13 | Dr. T. Karpagavalli, FA | Thoothukudi District Chess Association | P. Dharmaraj, FA | | | Kamaraj Matriculation School, Thoothukudi | 20 mins | IND | Tamil Nadu / தமிழ்நாடு | 0 | 24 | 1177347 | 0 |
32 | SRM 1st International FIDE Rating Open Chess Tourn | IND | | 8 Horas 19 Min. | 2025/05/15 | 2025/05/18 | | Golden Knights Chess Academy & Master Mind Chess Academy | IA,FI Ganesh Babu S 5029180 | IA Palaniappan, P 25078801 | | Major Dhyan Chand Indoor Stadium, SRM IST, Kattankulathur, Chengalpattu | 90mins+30secs incr from move no.1 | IND | Tamil Nadu / தமிழ்நாடு | 0 | 383 | 1121211 | 410978 |
33 | NANDYAL DISTRICT UNDER-11 GIRLS CHESS SELECTIONS F | IND | | 8 Horas 26 Min. | 2025/05/13 | 2025/05/13 | N. IMAM HUSSAIN | B. RAJA RAMESH CHAKRAVARTHY | G.RAMA SUBBA REDDY. SNA | G.SUJATHA | | NANDYAL | 15min.+2sec | IND | Andhra Pradesh / ఆంధ్రప్రదేశ్ | 0 | 10 | 1170685 | 0 |
34 | U-19 Thoothukudi Distrct Selection chess Champions | IND | | 8 Horas 29 Min. | 2025/05/13 | 2025/05/13 | Dr. T. Karpagavalli, FA | Thoothukudi District Chess Association | P. Dharmaraj, FA | | | Kamaraj Matriculation School, Thoothukudi | 20 mins | IND | Tamil Nadu / தமிழ்நாடு | 0 | 50 | 1177337 | 0 |
35 | NANDYAL DISTRICT UNDER11 OPEN CHESS SELECTIONS FOR | IND | | 8 Horas 30 Min. | 2025/05/13 | 2025/05/13 | N. IMAM HUSSAIN | B.RAJA RAMESH CHAKRAVARTHY | G.RAMA SUBBA REDDY SNA | G.SUJATHA | | NANDYAL | 15min.+2sec | IND | Andhra Pradesh / ఆంధ్రప్రదేశ్ | 0 | 24 | 1170718 | 0 |
36 | Free Chess Tournament (OPEN & Under-16) Thursday 1 | IND | | 8 Horas 30 Min. | 2025/05/15 | 2025/05/15 | Mr. Punit Sajjan / Mr. Srikant | SAJJAN ACADEMY & CHILDREN CHESS ACADEMY | IA Shripad, K V 5075033 | | | Indira gandhi Bhavan, 14, Govinda Chetty Colony, Vasanth Nagar, Bengaluru. | 15" + 5' | IND | Karnataka / ಕರ್ನಾಟಕ | 0 | 271 | 1171546 | 0 |
37 | 34th CUSAT FIDE RATED CHESS TOURNAMENT 2025 | IND | | 8 Horas 39 Min. | 2025/05/24 | 2025/05/27 | Dr.K R Ajith Mohan (Dy. Director Department of Physical Education CUSAT) | Department of Physical Education CUSAT & CUSAT Chess Club | IA Ephrame M (5007186) | | | CUSAT CAMPUS | 90 Minutes + 30 Seconds increment from Move 1 | IND | Kerala / കേരളം | 0 | 261 | 1163499 | 408886 |
38 | 3rd Udaipur: International Open Fide Blitz Rating | IND | | 8 Horas 42 Min. | 2025/06/22 | 2025/06/22 | Mr. Rohith Lodha (9414757784 / 9079139381) | | IA Pavan, K Rathi 46645721 | FA Niraj, Suresh Kumar Patel 88119378 | | SS Polytechnic College, Jamar Kotda Road, Umarda, Udaipur - 313003 | 3 minutes with 2 second increment from move 1 | IND | Rajasthan / राजस्थान | 0 | 38 | 1140856 | 415923 |
39 | 2nd Udaipur: International Open Fide Rapid Rating | IND | | 8 Horas 43 Min. | 2025/06/21 | 2025/06/22 | Mr. Rohith Lodha (9414757784 / 9079139381) | | IA Pavan, K Rathi 46645721 | FA Niraj, Suresh Kumar Patel 88119378 | | SS Polytechnic College, Jamar Kotda Road, Umarda, Udaipur - 313003 | 20 minutes with 5 second increment from move 1 | IND | Rajasthan / राजस्थान | 0 | 38 | 1140855 | 415922 |
40 | All India Below 1600 IInd Narendraji Firodiya Chas | IND | | 8 Horas 44 Min. | 2025/07/18 | 2025/07/20 | Shri. Yashwant, Bapat 25095480 | Ahmednagar District Chess Circle | IA Thakare, Pravin 5089140 | IA Shardul, Manojkumar Tapase 46664475 | Pairing: IA Pavan, K Rathi 46645721; Arbiters: NA Yashwant, Bapat 25095480; NA Anuradha, Yashwant Bapat 46697950; NA Thombare, Subodh 46697969; NA Indurkar, Shishir 537012444 | Ahilya Nagar, India | 30 minutes with 30 second increment from move 1 | IND | Maharashtra / महाराष्ट्र | 0 | 0 | 1177036 | 410976 |
41 | 4th UINSports International Below 1700 FIDE Rating | IND | | 8 Horas 44 Min. | 2025/07/25 | 2025/07/27 | Mr. Roshankumar Vilas Ingole 531073409 | Uinsports & PDEA's BGC Sangvi Pune | IA Thakare, Pravin 5089140 | IA Shardul, Manojkumar Tapase 46664475 | Pairing: IA Pavan, K Rathi 46645721; Arbiters: FA Ravandale, Yogesh 45036888; | PDEA's BGC Sangvi Pune | 30 minutes with 30 second increment from move no. 1 | IND | Maharashtra / महाराष्ट्र | 0 | 0 | 1167589 | 419647 |
42 | 3rd UINSports International Open FIDE Rating Chess | IND | | 8 Horas 45 Min. | 2025/06/24 | 2025/06/29 | Mr. Roshankumar Vilas Ingole 531073409 | Uinsports & PDEA's BGC Sangvi Pune | IA Thakare, Pravin 5089140 | IA Shardul, Manojkumar Tapase 46664475 | Pairing: IA Pavan, K Rathi 46645721; Arbiters: FA Ravandale, Yogesh 45036888; | PDEA's BGC Sangvi Pune | 90 minutes with 30 second increment from move no. 1 | IND | Maharashtra / महाराष्ट्र | 0 | 0 | 1167588 | 419645 |
43 | All India Chess Masters – Mumbai FIDE Rated Classi | IND | | 8 Horas 50 Min. | 2025/05/10 | 2025/05/15 | Durga Nagesh Guttula | SMCA Chess School Mumbai | IA | | | Russian Centre For Science And Culture Pedder Road, Mumbai- 400026 | 90 Minutes plus 30 seconds from move no 1 | IND | Maharashtra / महाराष्ट्र | 6 | 223 | 1120095 | 413283 |
44 | POTHIGAI CHESS TOURNAMENT MAY-2025 U-10, U-13 & OP | IND | | 9 Horas 1 Min. | 2025/05/17 | 2025/05/17 | KANNAN S | TENKASI DISTRICT POTHIGAI CHESS DEVELOPMENT ASSOCIATION Regd. 22/2020 | | | | PAVOORCHATRAM | Each 25mins | IND | Tamil Nadu / தமிழ்நாடு | 0 | 20 | 1176841 | 0 |
45 | Odisha State (Under 7) OPEN Chess Championship 202 | IND | | 9 Horas 4 Min. | 2025/05/17 | 2025/05/19 | | Master Chess Foundation | . | | | Kalinga Stadium, Bhubaneswar | (60' + 30") 60 minutes with 30 second increment from move 1 | IND | Odisha / ଓଡିଶା | 0 | 4 | 1177307 | 0 |
46 | Odisha State (Under 7) GIRLS Chess Championship 20 | IND | | 9 Horas 4 Min. | 2025/05/17 | 2025/05/19 | | Master Chess Foundation | . | | | Kalinga Stadium, Bhubaneswar | (60' + 30") 60 minutes with 30 second increment from move 1 | IND | Odisha / ଓଡିଶା | 0 | 4 | 1177306 | 0 |
47 | 2nd Mumbai Masters Chess Tournament 2025 | IND | | 9 Horas 16 Min. | 2025/06/01 | 2025/06/01 | FA Akshay Sawant | Wisdom Chess Academy | IA Vishwanath Madhav | | | Wisdom Chess Academy, DN Nagar, Andheri West, Mumbai 400053 | 15 mins + 03 secs bonus | IND | Maharashtra / महाराष्ट्र | 0 | 24 | 1177304 | 0 |
48 | Karnataka State Under 15 FIDE Rated Open Chess Cha | IND | | 9 Horas 18 Min. | 2025/05/23 | 2025/05/25 | Sakshath U K | Sri Narayana Guru School of Chess, Kapu, Udupi | FA Aditya Krishnamurthy 25710559 | | | Sri Hale Mariyamma Sabha Bhavana, NH66, Kapu, Udupi Dist, Karnataka | 60min + 30sec incrememt from the 1st move | IND | Karnataka / ಕರ್ನಾಟಕ | 0 | 39 | 1163989 | 418825 |
49 | Karnataka State Under 15 FIDE Rated Girls Chess Ch | IND | | 9 Horas 18 Min. | 2025/05/23 | 2025/05/25 | Sakshath U K | Sri Narayana Guru School of Chess, Kapu, Udupi | FA Aditya Krishnamurthy 25710559 | | | Sri Hale Mariyamma Sabha Bhavana, NH66, Kapu, Udupi Dist, Karnataka | 60min + 30sec incrememt from the 1st move | IND | Karnataka / ಕರ್ನಾಟಕ | 0 | 15 | 1177047 | 418825 |
50 | Eklavya Open Chess Tournament 2025 Organized by - | IND | | 9 Horas 22 Min. | 2025/05/20 | 2025/05/21 | | | | | | Jalore | 45 minutes + 10 seconds from the first move
| IND | Rajasthan / राजस्थान | 0 | 2 | 1170693 | 0 |
51 | Pali Open Chess Tournament Organized by - District | IND | | 9 Horas 24 Min. | 2025/05/24 | 2025/05/25 | | District Adhoc Committee | | | | Pali | 25 Minutes + 10 Second Increment | IND | Rajasthan / राजस्थान | 0 | 15 | 1170703 | 0 |
52 | Kunte Chess Academy Rated Camp Kothrud | IND | | 9 Horas 27 Min. | 2025/05/12 | 2025/05/16 | WIM Mrunalini Kunte | Kunte Chess Academy | | | | KCA kothrud | | IND | Maharashtra / महाराष्ट्र | 2 | 16 | 1176788 | 0 |
53 | Kunte Chess Academy Rated Camp Baner | IND | | 9 Horas 31 Min. | 2025/05/12 | 2025/05/16 | WIM Mrunalini Kunte | Kunte Chess Academy | | | | KCA Baner | | IND | Maharashtra / महाराष्ट्र | 2 | 12 | 1176786 | 0 |
54 | 13TH INTER AMITY SENIOR GIRLS CHESS CHAMPIONSHIP 2 | IND | | 10 Horas | 2025/05/13 | 2025/05/13 | MR UMESH SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | MR VIVEK MITRA | MR H C JOSHI | MR MANISH UNIYAL, MR NAVEEN KUMAR, MR SUMIT SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | 25 + 05 | IND | Union territories | 0 | 0 | 1177293 | 0 |
55 | 13TH INTER AMITY SENIOR BOYS CHESS CHAMPIONSHIP 20 | IND | | 10 Horas | 2025/05/13 | 2025/05/13 | MR UMESH SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | MR VIVEK MITRA | MR H C JOSHI | MR MANISH UNIYAL, MR NAVEEN KUMAR, MR SUMIT SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | 25 + 05 | IND | Union territories | 0 | 0 | 1177292 | 0 |
56 | 13TH INTER AMITY JUNIOR GIRLS CHESS CHAMPIONSHIP 2 | IND | | 10 Horas 1 Min. | 2025/05/14 | 2025/05/14 | MR UMESH SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | MR VIVEK MITRA | MR H C JOSHI | MR MANISH UNIYAL, MR NAVEEN KUMAR, MR SUMIT SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | 25 + 05 | IND | Union territories | 0 | 0 | 1177291 | 0 |
57 | 13TH INTER AMITY JUNIOR BOYS CHESS CHAMPIONSHIP 20 | IND | | 10 Horas 1 Min. | 2025/05/14 | 2025/05/14 | MR UMESH SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | MR VIVEK MITRA | MR H C JOSHI | MR MANISH UNIYAL, MR NAVEEN KUMAR, MR SUMIT SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | 25 + 05 | IND | Union territories | 0 | 0 | 1177290 | 0 |
58 | 13TH INTER AMITY SUB JUNIOR GIRLS CHESS CHAMPIONSH | IND | | 10 Horas 1 Min. | 2025/05/15 | 2025/05/15 | MR UMESH SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | MR VIVEK MITRA | MR H C JOSHI | MR MANISH UNIYAL, MR NAVEEN KUMAR, MR SUMIT SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | 25 + 05 | IND | Union territories | 0 | 0 | 1177289 | 0 |
59 | 13TH INTER AMITY SUB JUNIOR BOYS CHESS CHAMPIONSHI | IND | | 10 Horas 1 Min. | 2025/05/15 | 2025/05/15 | MR UMESH SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | MR VIVEK MITRA | MR H C JOSHI | MR MANISH UNIYAL, MR NAVEEN KUMAR, MR SUMIT SHARMA | AMITY INTERNATIONAL SCHOOL MAYUR VIHAR | 25 + 05 | IND | Union territories | 0 | 0 | 1177288 | 0 |
60 | 51st Tripura State Senior Open FIDE Rating Chess C | IND | | 10 Horas 7 Min. | 2025/05/24 | 2025/05/28 | Mr. Mithu Debnath | | IA Anupam Bhattacharjee, 33391750 | | | NSRCC, N S Road, Agartala, Tripura | 90 minutes each with 30 second increment from move 1 | IND | Tripura / त्रिपुरा | 0 | 10 | 1169793 | 420815 |
61 | All India Civil Services (Team-Men) Chess Tourname | IND | | 10 Horas 11 Min. | 2025/05/21 | 2025/05/24 | Shri Ram Ranjan Singh | Directorate of Sports and Youth Affairs Campal Panaji Goa, Govt. of Goa | IA Arvind Mhamal ( 5095980 ) | | | Multipurpose Indoor Sports Complex. Stadium, Peddem Mapusa Goa | 90 min. each + 30 sec. increment from move 1 | IND | Goa / गोवा | 0 | 86 | 1158379 | 420319 |
62 | 3rd HDCA All India Open FIDE Rating Chess Tourname | IND | | 10 Horas 13 Min. | 2025/05/11 | 2025/05/15 | Mr. Karan Jaiswal | Hazaribag District Chess Association | IA Vishal Kumar Minz 46693378 | | | Angel's High School, Shankarpur Barkagaon Road, Hazaribagh Jharkhand | 90 Mintues Plus 30 Seconds Increment | IND | Jharkhand / झारखण्ड | 5 | 539 | 1150734 | 400815 |
63 | PUNE DISTRICT UNDER 17 CHESS SELECTION TOURNAMENT | IND | | 10 Horas 14 Min. | 2025/05/15 | 2025/05/16 | | PUNE DISTRICT CHESS CIRCLE | IA Vinita, Shrotri 46698035 | | | | 30 MS + 10 SEC | IND | Maharashtra / महाराष्ट्र | 0 | 102 | 1155840 | 0 |
64 | STATE SELECTION OF U-9 BOYS FOR NATIONAL CHESS CHA | IND | | 10 Horas 19 Min. | 2025/05/16 | 2025/05/17 | | Anand Chess Association under the aegis of Chess New Ahmedabad Dist. Association | FA Patel Bhupendra, 88154432 | | | Orient Club, Nr. Gujarat College, Ellisbridge, A'bad. | 45 Min + 10 second increament | IND | Gujarat / ગુજરાત | 0 | 50 | 1177278 | 0 |
65 | STATE SELECTION OF U-9 GIRLS FOR NATIONAL CHESS CH | IND | | 10 Horas 23 Min. | 2025/05/16 | 2025/05/17 | | Anand Chess Association under the aegis of Chess New Ahmedabad Dist. Association | FA Patel Bhupendra, 88154432 | | | Orient Club, Nr. Gujarat College, Ellisbridge, A'bad. | 45 Min + 10 second increament | IND | Gujarat / ગુજરાત | 0 | 11 | 1177276 | 0 |
66 | 38th Tamil Nadu State Junior (Under-19) Girls FIDE | IND | | 10 Horas 23 Min. | 2025/05/27 | 2025/05/31 | FA Anand D, Secretary, Tirupattur DCA | Tirupattur District Chess Association | IA Anand Babu Vl 5046351 | IA Athulan S 25083813 | | Sri Amrita Higher Secondary School, Tirupattur | 90 Minutes+30 seconds increment from move no.1 | IND | Tamil Nadu / தமிழ்நாடு | 0 | 0 | 1170384 | 417765 |
67 | 53rd Tamil Nadu State Junior (Under-19) Open FIDE | IND | | 10 Horas 25 Min. | 2025/05/27 | 2025/05/31 | FA Anand D, Secretary, Tirupattur DCA | Tirupattur District Chess Association | IA Anand Babu Vl 5046351 | IA Athulan S 25083813 | | Sri Amrita Higher Secondary School, Tirupattur | 90 Minutes+30 seconds increment from move no.1 | IND | Tamil Nadu / தமிழ்நாடு | 0 | 0 | 1170377 | 417764 |
68 | 15th TCA One Day Rapid Open Chess Tournament on 1 | IND | | 10 Horas 35 Min. | 2025/05/17 | 2025/05/17 | | TELANGANA CHESS ACADEMY | Tejavath Naresh | | | Nagole Alkapuri Road No 2, 2nd Floor Above Pragati Model High School, Kothapet | Time Control 25 Min+5 sec Increment | IND | Telangana / తెలంగాణ | 0 | 4 | 1174178 | 0 |
