Eden Proewe Onder 9 DogtersLast update 26.10.2021 22:43:04, Creator/Last Upload: South African Chess Fed. (Licence 155)
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 5 Rounds, Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking crosstable after 5 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | TB1 | TB2 | TB3 |
1 | | Cornforth Kayleigh | 928 | RSA | 4w1 | 2b0 | 5w1 | 3w1 | 6b1 | 4,0 | 1,0 | 11,0 |
| | Johnson Amy | 834 | RSA | 5b1 | 1w1 | 3b0 | 6w1 | 4b1 | 4,0 | 1,0 | 11,0 |
| | Moses Jay-leigh | 523 | RSA | 6w1 | 4b1 | 2w1 | 1b0 | 5w1 | 4,0 | 1,0 | 11,0 |
4 | | Petersen Brionay | 513 | RSA | 1b0 | 3w0 | 6b1 | 5b1 | 2w0 | 2,0 | 0,0 | 13,0 |
5 | | Le Roux Melandi | 492 | RSA | 2w0 | 6b1 | 1b0 | 4w0 | 3b0 | 1,0 | 0,0 | 14,0 |
6 | | Blignaut Dane Chelsea | 0 | RSA | 3b0 | 5w0 | 4w0 | 2b0 | 1w0 | 0,0 | 0,0 | 14,0 |
Annotation: Tie Break1: points (game-points) Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|