Abierto Sabatino CAB Cuarta ronda sábado 20 de noviembre, 15 hs. Last update 18.11.2021 02:01:38, Creator/Last Upload: FADA – Comision Tecnica Argentina
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Ranking crosstable after Round 3, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4/5 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 1
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 2 | | Quiro Díaz Ignacio | ARG | 1926 | 1,0 | 0,0 | 1 | 0,0 |
| 9 | | Arias Manuel | ARG | 1757 | 1,0 | 0,0 | 1 | 0,0 |
| 13 | | Alonso Floreal | ARG | 1671 | 1,0 | 0,0 | 1 | 0,0 |
4 | 1 | | Lo Presti Roberto | ARG | 2071 | 0,5 | 0,0 | 0 | 0,5 |
| 3 | | Palma Angel | ARG | 1910 | 0,5 | 0,0 | 0 | 0,5 |
| 4 | | D´adamo Claudio | ARG | 1901 | 0,5 | 0,0 | 0 | 0,5 |
| 5 | | Kovacec Estanislao | ARG | 1896 | 0,5 | 0,0 | 0 | 0,5 |
| 6 | | Tamayo José Luis | ARG | 1867 | 0,5 | 0,0 | 0 | 0,5 |
| 7 | | Poci Pedro | ARG | 1787 | 0,5 | 0,0 | 0 | 0,5 |
| 8 | | Quiro Díaz Alejandro | ARG | 1762 | 0,5 | 0,0 | 0 | 0,5 |
| 11 | | Tapia Landau Matías | ARG | 1700 | 0,5 | 0,0 | 0 | 0,5 |
| 14 | | Dobej José | ARG | 1700 | 0,5 | 0,0 | 0 | 0,5 |
| 16 | | Palomares Luján | ARG | 1608 | 0,5 | 0,0 | 0 | 0,5 |
14 | 10 | | Lamas Pedro | ARG | 1700 | 0,0 | 0,0 | 0 | 1,0 |
| 12 | | Tennen Genaro | ARG | 1700 | 0,0 | 0,0 | 0 | 1,0 |
| 15 | | Bossio Miguel | ARG | 1609 | 0,0 | 0,0 | 0 | 1,0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|