Bahrain Chess Academy Friday Training Tournament Organizer(s) | Bahrain Chess Academy |
Federation | Bahrain ( BRN ) |
Tournament director | IM/FT/ Mohamed Tissir |
Chief Arbiter | FA/FT/CM/SI/ Larbi Ben Yahya |
Time control (Blitz) | 10 min ko |
Location | Andalus Garden |
Number of rounds | 6 |
Tournament type | Swiss-System |
Rating calculation | - |
Date | 2021/10/15 |
Rating-Ø | 1396 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 15.10.2021 16:59:30, Creator/Last Upload: Bahrain Chess Academy
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | No tournament details, show flags
|
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Final Ranking crosstable after 6 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | Fahed | 1500 | LBN | 8b1 | 3w1 | 2b0 | 5w1 | 10b1 | 7w1 | 5,0 | 0,0 | 17,0 | 15,5 |
2 | | Mahmood | 1450 | BRN | 12b1 | 5w1 | 1w1 | 3b0 | 4w1 | -0 | 4,0 | 1,0 | 22,0 | 21,5 |
3 | | Maram | 1500 | BRN | 9w1 | 1b0 | 7w1 | 2w1 | 5b1 | 4b0 | 4,0 | 1,0 | 21,0 | 19,0 |
4 | | Vyom | 1500 | IND | -0 | 9b1 | 6w1 | 8w1 | 2b0 | 3w1 | 4,0 | 1,0 | 19,5 | 17,5 |
5 | | Aditya | 1500 | IND | 7w1 | 2b0 | 12w1 | 1b0 | 3w0 | 8b1 | 3,0 | 0,0 | 18,0 | 17,5 |
6 | | Ali | 1350 | BRN | 10w1 | 7b0 | 4b0 | 12w1 | 8b1 | -0 | 3,0 | 0,0 | 14,5 | 14,0 |
7 | | Reem | 1350 | JOR | 5b0 | 6w1 | 3b0 | 10w0 | 11b1 | 1b0 | 2,0 | 0,0 | 20,5 | 19,0 |
8 | | Sondos | 1350 | BRN | 1w0 | 10b1 | 9w1 | 4b0 | 6w0 | 5w0 | 2,0 | 0,0 | 19,5 | 18,0 |
9 | | Ahmed | 1300 | PAK | 3b0 | 4w0 | 8b0 | 11w0 | 12b1 | 10w1 | 2,0 | 0,0 | 16,0 | 15,5 |
10 | | Arjun | 1250 | IND | 6b0 | 8w0 | -1 | 7b1 | 1w0 | 9b0 | 2,0 | 0,0 | 16,0 | 14,5 |
11 | | sefyan | 1400 | BRN | -0 | -0 | -0 | 9b1 | 7w0 | 12w1 | 2,0 | 0,0 | 13,5 | 13,0 |
12 | | Danya | 1300 | BRN | 2w0 | -1 | 5b0 | 6b0 | 9w0 | 11b0 | 1,0 | 0,0 | 18,5 | 16,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|