Bahrain Chess Academy Friday Training Tournament Last update 15.10.2021 16:59:30, Creator/Last Upload: Bahrain Chess Academy
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details, show flags
|
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 3
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 4 | | Mahmood | BRN | 1450 | 3,0 | 0,0 | 4,5 | 4,0 |
2 | 2 | | Fahed | LBN | 1500 | 2,0 | 0,0 | 7,0 | 5,0 |
3 | 1 | | Aditya | IND | 1500 | 2,0 | 0,0 | 4,5 | 4,0 |
4 | 3 | | Maram | BRN | 1500 | 2,0 | 0,0 | 3,0 | 3,0 |
| 11 | | Vyom | IND | 1500 | 2,0 | 0,0 | 3,0 | 3,0 |
6 | 7 | | Sondos | BRN | 1350 | 2,0 | 0,0 | 2,5 | 2,5 |
7 | 9 | | Danya | BRN | 1300 | 1,0 | 0,0 | 5,5 | 5,0 |
8 | 6 | | Reem | JOR | 1350 | 1,0 | 0,0 | 5,0 | 4,0 |
9 | 5 | | Ali | BRN | 1350 | 1,0 | 0,0 | 4,0 | 3,5 |
10 | 10 | | Arjun | IND | 1250 | 1,0 | 0,0 | 3,0 | 3,0 |
11 | 8 | | Ahmed | PAK | 1300 | 0,0 | 0,0 | 6,5 | 4,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|