2° Prix Provincial de Ajedrez Social 2021-2022 Last update 25.11.2021 16:34:37, Creator/Last Upload: Programa Ajedrez Universidad de La Punta
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Miranda Javier | 1877 | ARG | 8w1 | 4b0 | 6w½ | 9b1 | 5b1 | 3,5 | 2 | 0,0 | 15,0 | 8,25 |
2 | | Perrone Gabriel | 1801 | ARG | 9b1 | 5w0 | 14b1 | 3w1 | 4b½ | 3,5 | 4 | 0,0 | 13,5 | 7,75 |
3 | | Ortiz Marcos | 1732 | ARG | 10w+ | 7w1 | 5b0 | 2b0 | 14w1 | 3,0 | 5 | 1,0 | 14,0 | 5,00 |
4 | | Velázquez Ariel | 1701 | ARG | 11b1 | 1w1 | 7b1 | 5w0 | 2w½ | 3,5 | 3 | 0,0 | 14,5 | 9,25 |
5 | | Chavero Victor | 1678 | ARG | 12w1 | 2b1 | 3w1 | 4b1 | 1w0 | 4,0 | 1 | 0,0 | 14,5 | 11,50 |
6 | | Villegas Thiago | 1521 | ARG | 13b- | 11w1 | 1b½ | 14w0 | 15b- | 1,5 | 11 | 0,0 | 11,0 | 2,75 |
7 | | Iriarte Pedro | 1462 | ARG | 14w1 | 3b0 | 4w0 | 11b1 | 12w1 | 3,0 | 6 | 0,0 | 9,5 | 4,50 |
8 | | Valdez Thiago | 1398 | ARG | 1b0 | 15w1 | 9b- | 12b½ | 11w1 | 2,5 | 7 | 1,0 | 10,5 | 4,25 |
9 | | Salinas Ramiro | 1358 | ARG | 2w0 | 12b1 | 8w- | 1w0 | 16b- | 1,0 | 12 | 0,0 | 13,5 | 1,50 |
10 | | Berbedés Jorgelina | 1336 | ARG | 3b- | 14b- | -0 | -0 | -0 | 0,0 | 15 | 0,0 | 10,0 | 0,00 |
11 | | Lanciano Oscar | 1287 | ARG | 4w0 | 6b0 | 16w+ | 7w0 | 8b0 | 1,0 | 13 | 0,0 | 13,0 | 0,00 |
12 | | Salinas Rosa | 1000 | ARG | 5b0 | 9w0 | 15b1 | 8w½ | 7b0 | 1,5 | 10 | 0,0 | 14,0 | 3,75 |
13 | | Zárate Juan | 1000 | ARG | 6w- | -0 | -0 | -0 | -0 | 0,0 | 16 | 0,0 | 10,0 | 0,00 |
14 | | Gonzalez Walter | 0 | ARG | 7b0 | 10w+ | 2w0 | 6b1 | 3b0 | 2,0 | 9 | 0,0 | 13,0 | 1,50 |
15 | | Fernández Lautaro | 0 | ARG | -½ | 8b0 | 12w0 | 16b1 | 6w+ | 2,5 | 8 | 0,0 | 10,5 | 2,75 |
16 | | Miranda Ricardo | 1394 | ARG | -0 | -0 | 11b- | 15w0 | 9w- | 0,0 | 14 | 0,0 | 10,5 | 0,00 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|