2° Prix Provincial de Ajedrez Social 2021-2022 Last update 25.11.2021 16:34:37, Creator/Last Upload: Programa Ajedrez Universidad de La Punta
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking crosstable after 5 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | Chavero Victor | 1678 | ARG | 10w1 | 4b1 | 5w1 | 3b1 | 2w0 | 4,0 | 0,0 | 14,5 | 11,50 |
2 | | Miranda Javier | 1877 | ARG | 7w1 | 3b0 | 11w½ | 12b1 | 1b1 | 3,5 | 0,0 | 15,0 | 8,25 |
3 | | Velázquez Ariel | 1701 | ARG | 13b1 | 2w1 | 6b1 | 1w0 | 4w½ | 3,5 | 0,0 | 14,5 | 9,25 |
4 | | Perrone Gabriel | 1801 | ARG | 12b1 | 1w0 | 9b1 | 5w1 | 3b½ | 3,5 | 0,0 | 13,5 | 7,75 |
5 | | Ortiz Marcos | 1732 | ARG | 15w+ | 6w1 | 1b0 | 4b0 | 9w1 | 3,0 | 1,0 | 14,0 | 5,00 |
6 | | Iriarte Pedro | 1462 | ARG | 9w1 | 5b0 | 3w0 | 13b1 | 10w1 | 3,0 | 0,0 | 9,5 | 4,50 |
7 | | Valdez Thiago | 1398 | ARG | 2b0 | 8w1 | 12b- | 10b½ | 13w1 | 2,5 | 1,0 | 10,5 | 4,25 |
8 | | Fernández Lautaro | 0 | ARG | -½ | 7b0 | 10w0 | 14b1 | 11w+ | 2,5 | 0,0 | 10,5 | 2,75 |
9 | | Gonzalez Walter | 0 | ARG | 6b0 | 15w+ | 4w0 | 11b1 | 5b0 | 2,0 | 0,0 | 13,0 | 1,50 |
10 | | Salinas Rosa | 1000 | ARG | 1b0 | 12w0 | 8b1 | 7w½ | 6b0 | 1,5 | 0,0 | 14,0 | 3,75 |
11 | | Villegas Thiago | 1521 | ARG | 16b- | 13w1 | 2b½ | 9w0 | 8b- | 1,5 | 0,0 | 11,0 | 2,75 |
12 | | Salinas Ramiro | 1358 | ARG | 4w0 | 10b1 | 7w- | 2w0 | 14b- | 1,0 | 0,0 | 13,5 | 1,50 |
13 | | Lanciano Oscar | 1287 | ARG | 3w0 | 11b0 | 14w+ | 6w0 | 7b0 | 1,0 | 0,0 | 13,0 | 0,00 |
14 | | Miranda Ricardo | 1394 | ARG | -0 | -0 | 13b- | 8w0 | 12w- | 0,0 | 0,0 | 10,5 | 0,00 |
15 | | Berbedés Jorgelina | 1336 | ARG | 5b- | 9b- | -0 | -0 | -0 | 0,0 | 0,0 | 10,0 | 0,00 |
| | Zárate Juan | 1000 | ARG | 11w- | -0 | -0 | -0 | -0 | 0,0 | 0,0 | 10,0 | 0,00 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|