CAMPEONATO ESCOLAR REGIONAL SUR - SICUANI 2021 Categoria Sub11 AbsolutoLast update 17.10.2021 20:50:01, Creator/Last Upload: Cesar Quinones
Tournament selection | Sub07 Absoluto, Sub07 Femenino, Sub09 Absoluto, Sub09 Femenino, Sub11 Absoluto, Sub11 Femenino, Sub13 Absoluto, Sub13 Femenino, Sub15 Absoluto, Sub15 Femenino, Sub17 Absoluto, Sub17 Femenino |
Parameters | Show tournament details, no flags
, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 5
Rk. | SNo | | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 3 | | | Ccana Minauro Wernher Sebastian | PER | 1314 | 4,5 | 0,0 | 4 | 2 |
2 | 4 | | | Condori Ramirez Dilant Smit | PER | 1295 | 4,0 | 0,0 | 4 | 3 |
3 | 14 | | | Mendoza Huanchi Mathias Fernando | PER | 1048 | 4,0 | 0,0 | 4 | 3 |
4 | 6 | | | Ponce De La Cruz Dario Fernando | PER | 1270 | 4,0 | 0,0 | 4 | 3 |
5 | 8 | | | Banda Chahuara Keops | PER | 1180 | 4,0 | 0,0 | 3 | 3 |
6 | 1 | | | Rosas Llamocca Alvaro Rodrigo | PER | 1365 | 3,5 | 0,0 | 3 | 2 |
| 7 | | | Vasquez Florez Yoshua Marcelo | PER | 1182 | 3,5 | 0,0 | 3 | 2 |
8 | 2 | | | Moscoso Paredes Rafael Leonardo | PER | 1359 | 3,5 | 0,0 | 2 | 2 |
9 | 24 | | | Huari Ortega Rafael Leonardo | PER | 0 | 3,0 | 0,0 | 3 | 3 |
10 | 10 | | | Ccana Minauro Reiben Andre | PER | 1147 | 3,0 | 0,0 | 3 | 3 |
11 | 12 | | | Palacios Zamalloa Lucca Stefano | PER | 1108 | 3,0 | 0,0 | 3 | 3 |
12 | 16 | | | Atencio Vela Sergio Gabriel | PER | 0 | 3,0 | 0,0 | 3 | 3 |
13 | 21 | | | Chile Vela David Leonardo | PER | 0 | 3,0 | 0,0 | 3 | 2 |
14 | 5 | | | Castro Machicado Yheen Piero | PER | 1279 | 3,0 | 0,0 | 3 | 2 |
15 | 19 | | | Cardenas Zarate Guillermo Alejandro | PER | 0 | 3,0 | 0,0 | 3 | 2 |
16 | 34 | | | Sequeiros Ruiz Rodrigo Sebastian | PER | 0 | 3,0 | 0,0 | 2 | 3 |
17 | 37 | | | Tapia Neyra Abdiel Jeremias | PER | 0 | 3,0 | 0,0 | 2 | 2 |
18 | 13 | | | Puelles Zapata Diego Carlos | PER | 1097 | 3,0 | 0,0 | 2 | 2 |
19 | 25 | | | Lloclla Charalla Richard Anghelo | PER | 0 | 2,5 | 0,0 | 2 | 3 |
20 | 20 | | | Ccapa Mondiale Justin Omar | PER | 0 | 2,5 | 0,0 | 2 | 3 |
21 | 30 | | | Poco Huanca Salvador | PER | 0 | 2,5 | 0,0 | 2 | 3 |
22 | 17 | | | Aucapuri Vallenas Jose Ayrthon | PER | 0 | 2,5 | 0,0 | 2 | 2 |
23 | 15 | | | Ccolqque Huillca Gabriel Awkitupaq | PER | 1021 | 2,5 | 0,0 | 2 | 2 |
24 | 9 | | | Nava Cahuana Rico Sheng Ling | PER | 1166 | 2,5 | 0,0 | 2 | 2 |
25 | 36 | | | Tairo Hualla Gustavo Oscar | PER | 0 | 2,0 | 0,0 | 2 | 3 |
26 | 11 | | | Zapana Huarza Joset Genaro | PER | 1117 | 2,0 | 0,0 | 2 | 2 |
27 | 31 | | | Quispe Apaza Zaid Neimar | PER | 0 | 2,0 | 0,0 | 2 | 2 |
28 | 33 | | | Salas Alvarez Gustavo Marcelo | PER | 0 | 2,0 | 0,0 | 2 | 2 |
29 | 29 | | | Olivera Cahuana Fabricio Sebastian | PER | 0 | 2,0 | 0,0 | 2 | 2 |
30 | 32 | | | Quispe Ima Edson Snayder | PER | 0 | 2,0 | 0,0 | 1 | 2 |
31 | 35 | | | Sullca Tintaya Ronaldo Axel | PER | 0 | 2,0 | 0,0 | 1 | 2 |
32 | 18 | | | Blanco Huallpa Joshuas Kalen | PER | 0 | 1,0 | 0,0 | 1 | 3 |
33 | 27 | | | Mendoza Apaza Julio Cesar | PER | 0 | 1,0 | 0,0 | 1 | 3 |
34 | 28 | | | Navarro Sosa Anthoni | PER | 0 | 1,0 | 0,0 | 1 | 3 |
35 | 26 | | | Marocho Huamani Vicent Joshua Gerard | PER | 0 | 1,0 | 0,0 | 0 | 2 |
36 | 23 | | | Gutierrez Machaca Maximo Adriano | PER | 0 | 1,0 | 0,0 | 0 | 2 |
37 | 22 | | | Condori Ochoa Edson Andre | PER | 0 | 0,0 | 0,0 | 0 | 2 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Most black
|
|
|
|