Torneo Abierto de Primavera Club philidor 2021 zona "B" Last update 04.11.2021 13:12:06, Creator/Last Upload: FADA – Comision Tecnica Argentina
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 6 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 2 | | Romañach Hernan | ARG | 1775 | 5 | 124,5 | 0 | 20 |
2 | 17 | | Tripoli Federico | ARG | 1576 | 5 | 122 | 0 | 21 |
3 | 1 | | Amaya Tomas | ARG | 1938 | 5 | 103,5 | 0 | 18 |
4 | 11 | | Gonzalez Ariadna | ARG | 1674 | 4 | 121 | 0 | 21 |
5 | 23 | | Fontan Raul | ARG | 0 | 4 | 116,5 | 0 | 18,5 |
6 | 8 | | Otazo Agustin | ARG | 1691 | 4 | 112,5 | 0 | 17,5 |
7 | 10 | | Alija Miguel | ARG | 1676 | 3,5 | 99,5 | 0 | 18 |
8 | 5 | | Ladogana Valentino (bye 1°) | ARG | 1718 | 3,5 | 94,5 | 0 | 14,5 |
9 | 4 | | Lugo David (bye 1°) | ARG | 1732 | 3,5 | 90,5 | 0 | 12,5 |
10 | 21 | | Creixell Fernando | ARG | 0 | 3,5 | 89 | 0 | 13,5 |
11 | 25 | | Ouvrard Roman | ARG | 0 | 3 | 113,5 | 0 | 16 |
12 | 26 | | Oviedo Jonathan | ARG | 0 | 3 | 113 | 0 | 19,5 |
13 | 3 | | Degastadi Thomas | ARG | 1749 | 3 | 111,5 | 0 | 20 |
14 | 13 | | Cardoso Leon | ARG | 1656 | 3 | 106,5 | 0 | 16 |
15 | 24 | | Galeano Lucas | ARG | 0 | 3 | 89 | 0 | 13,5 |
16 | 9 | | Varela Ricardo | ARG | 1683 | 2,5 | 106,5 | 0 | 16 |
17 | 12 | | Narda Natanael | ARG | 1668 | 2,5 | 105,5 | 0 | 15,5 |
18 | 6 | | Castillo Miguel | ARG | 1694 | 2,5 | 101 | 0 | 12 |
19 | 14 | | Diaz Adolfo | ARG | 1599 | 2,5 | 91,5 | 0 | 17 |
20 | 15 | | Bustamante Fabian | ARG | 1592 | 2,5 | 45 | 0 | 15,5 |
21 | 16 | | Pugliese Pascual | ARG | 1592 | 2 | 105 | 0 | 15,5 |
22 | 27 | | Rozzi Francisco | ARG | 0 | 2 | 104,5 | 0 | 16,5 |
23 | 22 | | Fitere Manuel | ARG | 0 | 2 | 98 | 0 | 13,5 |
24 | 19 | | Carli Roberto | ARG | 0 | 2 | 82,5 | 0 | 15,5 |
25 | 18 | | Clamades Laura (bye 1°) | ARG | 1251 | 1,5 | 77,5 | 0 | 14,5 |
26 | 7 | | Velazquez Gonzalo | ARG | 1694 | 1 | 50,5 | 0 | 13 |
27 | 20 | | Cozzoli Benjamin | ARG | 0 | 0 | 55 | 0 | 12,5 |
Annotation: Tie Break1: Sum Buchholz-Tie Break variable Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|