Torneo Abierto de Primavera Club philidor 2021 zona "B" Last update 04.11.2021 13:12:06, Creator/Last Upload: FADA – Comision Tecnica Argentina
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 5
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 2 | | Romañach Hernan | ARG | 1775 | 4 | 0 | 17,5 | 15 |
2 | 1 | | Amaya Tomas | ARG | 1938 | 4 | 0 | 15,5 | 13 |
3 | 17 | | Tripoli Federico | ARG | 1576 | 4 | 0 | 15 | 13,5 |
4 | 11 | | Gonzalez Ariadna | ARG | 1674 | 4 | 0 | 14,5 | 13,5 |
5 | 10 | | Alija Miguel | ARG | 1676 | 3,5 | 0 | 13,5 | 12,5 |
6 | 23 | | Fontan Raul | ARG | 0 | 3 | 0 | 15 | 13,5 |
7 | 26 | | Oviedo Jonathan | ARG | 0 | 3 | 0 | 15 | 13 |
8 | 3 | | Degastadi Thomas | ARG | 1749 | 3 | 0 | 14,5 | 12 |
9 | 8 | | Otazo Agustin | ARG | 1691 | 3 | 0 | 13,5 | 12 |
10 | 13 | | Cardoso Leon | ARG | 1656 | 3 | 0 | 10,5 | 9,5 |
11 | 25 | | Ouvrard Roman | ARG | 0 | 3 | 0 | 10,5 | 9,5 |
12 | 15 | | Bustamante Fabian | ARG | 1592 | 3 | 0 | 10,5 | 9 |
13 | 14 | | Diaz Adolfo | ARG | 1599 | 2,5 | 0 | 13,5 | 11,5 |
14 | 5 | | Ladogana Valentino (bye 1°) | ARG | 1718 | 2,5 | 0 | 12 | 10,5 |
15 | 12 | | Narda Natanael | ARG | 1668 | 2,5 | 0 | 11 | 9,5 |
16 | 21 | | Creixell Fernando | ARG | 0 | 2,5 | 0 | 10,5 | 9,5 |
17 | 27 | | Rozzi Francisco | ARG | 0 | 2 | 0 | 12,5 | 11,5 |
18 | 16 | | Pugliese Pascual | ARG | 1592 | 2 | 0 | 12,5 | 11 |
19 | 4 | | Lugo David (bye 1°) | ARG | 1732 | 2 | 0 | 11 | 10 |
20 | 6 | | Castillo Miguel | ARG | 1694 | 2 | 0 | 10 | 9 |
| 24 | | Galeano Lucas | ARG | 0 | 2 | 0 | 10 | 9 |
22 | 9 | | Varela Ricardo | ARG | 1683 | 1,5 | 0 | 14,5 | 12,5 |
23 | 18 | | Clamades Laura (bye 1°) | ARG | 1251 | 1,5 | 0 | 11 | 9,5 |
24 | 22 | | Fitere Manuel | ARG | 0 | 1,5 | 0 | 10 | 9 |
25 | 19 | | Carli Roberto | ARG | 0 | 1 | 0 | 12 | 10,5 |
26 | 7 | | Velazquez Gonzalo | ARG | 1694 | 1 | 0 | 11 | 9,5 |
27 | 20 | | Cozzoli Benjamin | ARG | 0 | 0 | 0 | 11 | 10 |
Annotation: Tie Break1: Sum Buchholz-Tie Break variable Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|