Round 1 on 2021/10/02 at 9:00am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 1 | 0 | | | Loyo Aura | 0 - 1 | | Palencia Lindarte Willians Josue | | 1593 | 12 |
2 | 2 | 0 | | | Loyo Aranza | 0 - 1 | | Silva Torres Omar Jose | | 1720 | 11 |
3 | 3 | 1596 | | CM | Medina Turbay Luis Fernando | 0 - 1 | | Pena Duran Dilson Alejandro | | 1911 | 10 |
4 | 4 | 0 | | | Fornerino Roberto | 0 - 1 | | Mendoza Aguilar Gustavo Andres | | 2197 | 9 |
5 | 5 | 1715 | | CM | Singer Rojas Richard Javier | 1 - 0 | WCM | Pena Gonzalez Clara Isabel | | 1613 | 8 |
6 | 6 | 1630 | | | Perez Soto Alejandro Jose | 0 - 1 | | Arteaga Colmenarez Jaime David | | 1623 | 7 |
Round 2 on 2021/10/02 at 9:20am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 12 | 1593 | | | Palencia Lindarte Willians Josue | 1 - 0 | | Arteaga Colmenarez Jaime David | | 1623 | 7 |
2 | 8 | 1613 | | WCM | Pena Gonzalez Clara Isabel | ½ - ½ | | Perez Soto Alejandro Jose | | 1630 | 6 |
3 | 9 | 2197 | | | Mendoza Aguilar Gustavo Andres | 1 - 0 | CM | Singer Rojas Richard Javier | | 1715 | 5 |
4 | 10 | 1911 | | | Pena Duran Dilson Alejandro | 1 - 0 | | Fornerino Roberto | | 0 | 4 |
5 | 11 | 1720 | | | Silva Torres Omar Jose | 1 - 0 | CM | Medina Turbay Luis Fernando | | 1596 | 3 |
6 | 1 | 0 | | | Loyo Aura | 0 - 1 | | Loyo Aranza | | 0 | 2 |
Round 3 on 2021/10/02 at 9:40am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 2 | 0 | | | Loyo Aranza | ½ - ½ | | Palencia Lindarte Willians Josue | | 1593 | 12 |
2 | 3 | 1596 | | CM | Medina Turbay Luis Fernando | 1 - 0 | | Loyo Aura | | 0 | 1 |
3 | 4 | 0 | | | Fornerino Roberto | 0 - 1 | | Silva Torres Omar Jose | | 1720 | 11 |
4 | 5 | 1715 | | CM | Singer Rojas Richard Javier | 0 - 1 | | Pena Duran Dilson Alejandro | | 1911 | 10 |
5 | 6 | 1630 | | | Perez Soto Alejandro Jose | 0 - 1 | | Mendoza Aguilar Gustavo Andres | | 2197 | 9 |
6 | 7 | 1623 | | | Arteaga Colmenarez Jaime David | 0 - 1 | WCM | Pena Gonzalez Clara Isabel | | 1613 | 8 |
Round 4 on 2021/10/02 at 10:00am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 12 | 1593 | | | Palencia Lindarte Willians Josue | 0 - 1 | WCM | Pena Gonzalez Clara Isabel | | 1613 | 8 |
2 | 9 | 2197 | | | Mendoza Aguilar Gustavo Andres | 1 - 0 | | Arteaga Colmenarez Jaime David | | 1623 | 7 |
3 | 10 | 1911 | | | Pena Duran Dilson Alejandro | 1 - 0 | | Perez Soto Alejandro Jose | | 1630 | 6 |
4 | 11 | 1720 | | | Silva Torres Omar Jose | 0 - 1 | CM | Singer Rojas Richard Javier | | 1715 | 5 |
5 | 1 | 0 | | | Loyo Aura | 0 - 1 | | Fornerino Roberto | | 0 | 4 |
6 | 2 | 0 | | | Loyo Aranza | 0 - 1 | CM | Medina Turbay Luis Fernando | | 1596 | 3 |
Round 5 on 2021/10/02 at 10:20am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 3 | 1596 | | CM | Medina Turbay Luis Fernando | 1 - 0 | | Palencia Lindarte Willians Josue | | 1593 | 12 |
2 | 4 | 0 | | | Fornerino Roberto | 0 - 1 | | Loyo Aranza | | 0 | 2 |
3 | 5 | 1715 | | CM | Singer Rojas Richard Javier | 1 - 0 | | Loyo Aura | | 0 | 1 |
4 | 6 | 1630 | | | Perez Soto Alejandro Jose | 0 - 1 | | Silva Torres Omar Jose | | 1720 | 11 |
5 | 7 | 1623 | | | Arteaga Colmenarez Jaime David | 0 - 1 | | Pena Duran Dilson Alejandro | | 1911 | 10 |
6 | 8 | 1613 | | WCM | Pena Gonzalez Clara Isabel | 0 - 1 | | Mendoza Aguilar Gustavo Andres | | 2197 | 9 |
Round 6 on 2021/10/02 at 10:40am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 12 | 1593 | | | Palencia Lindarte Willians Josue | 0 - 1 | | Mendoza Aguilar Gustavo Andres | | 2197 | 9 |
2 | 10 | 1911 | | | Pena Duran Dilson Alejandro | 1 - 0 | WCM | Pena Gonzalez Clara Isabel | | 1613 | 8 |
3 | 11 | 1720 | | | Silva Torres Omar Jose | 0 - 1 | | Arteaga Colmenarez Jaime David | | 1623 | 7 |
4 | 1 | 0 | | | Loyo Aura | 0 - 1 | | Perez Soto Alejandro Jose | | 1630 | 6 |
5 | 2 | 0 | | | Loyo Aranza | 0 - 1 | CM | Singer Rojas Richard Javier | | 1715 | 5 |
6 | 3 | 1596 | | CM | Medina Turbay Luis Fernando | 1 - 0 | | Fornerino Roberto | | 0 | 4 |
Round 7 on 2021/10/02 at 11:00am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 4 | 0 | | | Fornerino Roberto | 0 - 1 | | Palencia Lindarte Willians Josue | | 1593 | 12 |
2 | 5 | 1715 | | CM | Singer Rojas Richard Javier | 1 - 0 | CM | Medina Turbay Luis Fernando | | 1596 | 3 |
3 | 6 | 1630 | | | Perez Soto Alejandro Jose | 1 - 0 | | Loyo Aranza | | 0 | 2 |
4 | 7 | 1623 | | | Arteaga Colmenarez Jaime David | 1 - 0 | | Loyo Aura | | 0 | 1 |
5 | 8 | 1613 | | WCM | Pena Gonzalez Clara Isabel | ½ - ½ | | Silva Torres Omar Jose | | 1720 | 11 |
6 | 9 | 2197 | | | Mendoza Aguilar Gustavo Andres | 0 - 1 | | Pena Duran Dilson Alejandro | | 1911 | 10 |
Round 8 on 2021/10/02 at 11:20am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 12 | 1593 | | | Palencia Lindarte Willians Josue | 0 - 1 | | Pena Duran Dilson Alejandro | | 1911 | 10 |
2 | 11 | 1720 | | | Silva Torres Omar Jose | 0 - 1 | | Mendoza Aguilar Gustavo Andres | | 2197 | 9 |
3 | 1 | 0 | | | Loyo Aura | 0 - 1 | WCM | Pena Gonzalez Clara Isabel | | 1613 | 8 |
4 | 2 | 0 | | | Loyo Aranza | 0 - 1 | | Arteaga Colmenarez Jaime David | | 1623 | 7 |
5 | 3 | 1596 | | CM | Medina Turbay Luis Fernando | 0 - 1 | | Perez Soto Alejandro Jose | | 1630 | 6 |
6 | 4 | 0 | | | Fornerino Roberto | 0 - 1 | CM | Singer Rojas Richard Javier | | 1715 | 5 |
Round 9 on 2021/10/02 at 11:40am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 5 | 1715 | | CM | Singer Rojas Richard Javier | 1 - 0 | | Palencia Lindarte Willians Josue | | 1593 | 12 |
2 | 6 | 1630 | | | Perez Soto Alejandro Jose | 1 - 0 | | Fornerino Roberto | | 0 | 4 |
3 | 7 | 1623 | | | Arteaga Colmenarez Jaime David | 0 - 1 | CM | Medina Turbay Luis Fernando | | 1596 | 3 |
4 | 8 | 1613 | | WCM | Pena Gonzalez Clara Isabel | 1 - 0 | | Loyo Aranza | | 0 | 2 |
5 | 9 | 2197 | | | Mendoza Aguilar Gustavo Andres | 1 - 0 | | Loyo Aura | | 0 | 1 |
6 | 10 | 1911 | | | Pena Duran Dilson Alejandro | 1 - 0 | | Silva Torres Omar Jose | | 1720 | 11 |
Round 10 on 2021/10/02 at 12:00m |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 12 | 1593 | | | Palencia Lindarte Willians Josue | 0 - 1 | | Silva Torres Omar Jose | | 1720 | 11 |
2 | 1 | 0 | | | Loyo Aura | 0 - 1 | | Pena Duran Dilson Alejandro | | 1911 | 10 |
3 | 2 | 0 | | | Loyo Aranza | 0 - 1 | | Mendoza Aguilar Gustavo Andres | | 2197 | 9 |
4 | 3 | 1596 | | CM | Medina Turbay Luis Fernando | 0 - 1 | WCM | Pena Gonzalez Clara Isabel | | 1613 | 8 |
5 | 4 | 0 | | | Fornerino Roberto | 0 - 1 | | Arteaga Colmenarez Jaime David | | 1623 | 7 |
6 | 5 | 1715 | | CM | Singer Rojas Richard Javier | 0 - 1 | | Perez Soto Alejandro Jose | | 1630 | 6 |
Round 11 on 2021/10/02 at 12:20pm |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
1 | 6 | 1630 | | | Perez Soto Alejandro Jose | 1 - 0 | | Palencia Lindarte Willians Josue | | 1593 | 12 |
2 | 7 | 1623 | | | Arteaga Colmenarez Jaime David | 0 - 1 | CM | Singer Rojas Richard Javier | | 1715 | 5 |
3 | 8 | 1613 | | WCM | Pena Gonzalez Clara Isabel | 1 - 0 | | Fornerino Roberto | | 0 | 4 |
4 | 9 | 2197 | | | Mendoza Aguilar Gustavo Andres | 1 - 0 | CM | Medina Turbay Luis Fernando | | 1596 | 3 |
5 | 10 | 1911 | | | Pena Duran Dilson Alejandro | 1 - 0 | | Loyo Aranza | | 0 | 2 |
6 | 11 | 1720 | | | Silva Torres Omar Jose | 1 - 0 | | Loyo Aura | | 0 | 1 |