Inscrições ABERTAS ATENÇAO: Para entrar no hotel aplicam-se as regras publicas de acesso a estes espaços. Email: axportugal@gmail.com Regulamento em PDF disponivel para descarga6º Torneio de Xadrez Amazónia Jamor Hotel - Semi-Rápidas (17/10 - 15h/19h) Organizer(s) | AXPortugal |
Federation | Portugal ( POR ) |
Tournament director | AXPortugal |
Chief Arbiter | Carlos Carneiro |
Time control (Rapid) | 10m + 3s |
Location | Amazónia Jamor Hotel – Av. Tomás Ribeiro 129, 2790-446 Queijas |
Number of rounds | 7 |
Tournament type | Swiss-System |
Rating calculation | Rating international |
Date | 2021/10/17 |
Rating-Ø | 1269 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 17.10.2021 22:41:05, Creator/Last Upload: Portuguese Chess Federation (Licence 26)
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | No tournament details, no flags
|
Lists | Starting rank, Alphabetical list, Statistics, Team-Composition with round-results, Team-Ranking, Playing schedule |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
The best player per board | according Points, according percent |
Download Files | 20211017-5-6TAmazóniaJamorHotel-R-SR.pdf |
Excel and Print | Print list |
| |
|
not paired
SNo | | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd |
19 | | BICHO, Ivan-Pi Virott Da Costa | POR | | | bye | | | | |
25 | | LI, Mingye | CHN | | | | bye | | | |
26 | | LIMA, Caetano Maria Moreira Rato Aze | POR | | | | | | * | * |
29 | | PEREIRA, David Nunes | POR | | bye | | | | | |
15 | | WANG, Luís | POR | | | | | bye | | |
31 | | WEN, Felix Zhi | USA | bye | | | | | | |
|
|
|
|