Inscrições ABERTAS ATENÇAO: Para entrar no hotel aplicam-se as regras publicas de acesso a estes espaços. Email: axportugal@gmail.com Regulamento em PDF disponivel para descarga6º Torneio de Xadrez Amazónia Jamor Hotel - Semi-Rápidas (17/10 - 15h/19h) Organizer(s) | AXPortugal |
Federation | Portugal ( POR ) |
Tournament director | AXPortugal |
Chief Arbiter | Carlos Carneiro |
Time control (Rapid) | 10m + 3s |
Location | Amazónia Jamor Hotel – Av. Tomás Ribeiro 129, 2790-446 Queijas |
Number of rounds | 7 |
Tournament type | Swiss-System |
Rating calculation | Rating international |
Date | 2021/10/17 |
Rating-Ø | 1269 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 17.10.2021 22:41:05, Creator/Last Upload: Portuguese Chess Federation (Licence 26)
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | No tournament details, no flags
|
Lists | Starting rank, Alphabetical list, Statistics, Team-Composition with round-results, Team-Ranking, Playing schedule |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
The best player per board | according Points, according percent |
Download Files | 20211017-5-6TAmazóniaJamorHotel-R-SR.pdf |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Federation statistics
No. | | FED | Federation | Count |
1 | | BRA | Brazil | 1 |
2 | | CHN | China | 1 |
3 | | ENG | England | 1 |
4 | | ITA | Italy | 1 |
5 | | POR | Portugal | 22 |
6 | | RUS | Russia | 1 |
7 | | SWE | Sweden | 1 |
8 | | UKR | Ukraine | 2 |
9 | | USA | United States of America | 1 |
Total | | | | 31 |
Title statistics
Game statistics
Round | White wins | Draws | Black wins | Forfeits | Total |
1 | 10 | 2 | 3 | 0 | 15 |
2 | 7 | 2 | 6 | 0 | 15 |
3 | 10 | 0 | 5 | 0 | 15 |
4 | 7 | 2 | 6 | 0 | 15 |
5 | 6 | 0 | 8 | 1 | 15 |
6 | 8 | 0 | 7 | 0 | 15 |
7 | 7 | 1 | 7 | 0 | 15 |
Total | 55 | 7 | 42 | 1 | 105 |
|
|
|
|