I Torneio interno Márcio Paes Lemes Mendes Organizer(s) | Flávio Almeida , Marcos Santiago |
Federation | Brazil ( BRA ) |
Tournament director | Flávio Almeida |
Time control (Standard) | 30+30seg |
Number of rounds | 5 |
Tournament type | Swiss-System |
Rating calculation | - |
Date | 2021/09/22 to 2021/10/21 |
Rating-Ø | 1268 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 21.10.2021 01:36:03, Creator/Last Upload: xadrezmeier
Parameters | No tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Rank after Round 4, Ranking crosstable after Round 4, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Murilo Sérgio | 1994 | BRA | 8w1 | 6b- | 11b+ | 10b1 | 3w | 3,0 | 2 | 7,5 | 9,0 | 5,00 |
2 | | Almeida Flávio | 1890 | BRA | 9b1 | 5w½ | 3b½ | 6w+ | 12w | 3,0 | 3 | 7,0 | 8,0 | 5,50 |
3 | | Souza Almir | 1887 | BRA | 12w0 | 14b1 | 2w½ | 13b1 | 1b | 2,5 | 5 | 8,0 | 9,0 | 4,00 |
4 | | Patricio Sérgio | 1878 | BRA | 14b1 | 11w1 | 5b0 | -0 | -0 | 2,0 | 8 | 6,5 | 7,5 | 2,00 |
5 | | Santiago Marcos | 1636 | BRA | 15w1 | 2b½ | 4w1 | 12b0 | 6w | 2,5 | 4 | 9,0 | 10,5 | 5,50 |
6 | | Bezerra Nícolas | 1000 | BRA | 16b1 | 1w+ | 12w0 | 2b- | 5b | 2,0 | 6 | 9,0 | 10,0 | 4,00 |
7 | | Braga João | 1000 | BRA | -0 | 10b0 | 14w0 | 16w1 | 9b | 1,0 | 14 | 6,0 | 7,0 | 1,00 |
8 | | Costa Lauro | 1000 | BRA | 1b0 | 16w1 | 13b0 | 14w1 | 15b | 2,0 | 10 | 5,5 | 6,5 | 2,00 |
9 | | Cristina Paula | 1000 | BRA | 2w0 | 15b- | 16b0 | -1 | 7w | 1,0 | 16 | 5,5 | 5,5 | 2,00 |
10 | | Lopes João | 1000 | BRA | -0 | 7w1 | 15b1 | 1w0 | 13w | 2,0 | 7 | 7,0 | 8,5 | 3,00 |
11 | | Mello Giullia | 1000 | BRA | -1 | 4b0 | 1w- | 15w0 | 16b | 1,0 | 13 | 6,5 | 8,0 | 2,00 |
12 | | Neves Ivan | 1000 | BRA | 3b1 | 13w1 | 6b1 | 5w1 | 2b | 4,0 | 1 | 7,0 | 8,5 | 8,50 |
13 | | Oliver Gustavo | 1000 | BRA | -½ | 12b0 | 8w1 | 3w0 | 10b | 1,5 | 11 | 8,5 | 10,5 | 3,00 |
14 | | Outeiro Wallace | 1000 | BRA | 4w0 | 3w0 | 7b1 | 8b0 | -0 | 1,0 | 12 | 7,0 | 8,5 | 1,00 |
15 | | Queiroz Letícia | 1000 | BRA | 5b0 | 9w+ | 10w0 | 11b1 | 8w | 2,0 | 9 | 6,0 | 7,0 | 2,00 |
16 | | Rodrigues Rodrigo | 1000 | BRA | 6w0 | 8b0 | 9w1 | 7b0 | 11w | 1,0 | 15 | 5,5 | 6,5 | 1,00 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|