I Torneio interno Márcio Paes Lemes Mendes Last update 21.10.2021 01:36:03, Creator/Last Upload: xadrezmeier
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Rank after Round 4, Ranking crosstable after Round 4, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Ranking crosstable after Round 4
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | Neves Ivan | 1000 | BRA | 5b1 | 11w1 | 6b1 | 4w1 | 3b | 4,0 | 7,0 | 8,5 | 8,50 |
2 | | Murilo Sérgio | 1994 | BRA | 10w1 | 6b- | 13b+ | 7b1 | 5w | 3,0 | 7,5 | 9,0 | 5,00 |
3 | | Almeida Flávio | 1890 | BRA | 16b1 | 4w½ | 5b½ | 6w+ | 1w | 3,0 | 7,0 | 8,0 | 5,50 |
4 | | Santiago Marcos | 1636 | BRA | 9w1 | 3b½ | 8w1 | 1b0 | 6w | 2,5 | 9,0 | 10,5 | 5,50 |
5 | | Souza Almir | 1887 | BRA | 1w0 | 12b1 | 3w½ | 11b1 | 2b | 2,5 | 8,0 | 9,0 | 4,00 |
6 | | Bezerra Nícolas | 1000 | BRA | 15b1 | 2w+ | 1w0 | 3b- | 4b | 2,0 | 9,0 | 10,0 | 4,00 |
7 | | Lopes João | 1000 | BRA | -0 | 14w1 | 9b1 | 2w0 | 11w | 2,0 | 7,0 | 8,5 | 3,00 |
8 | | Patricio Sérgio | 1878 | BRA | 12b1 | 13w1 | 4b0 | -0 | -0 | 2,0 | 6,5 | 7,5 | 2,00 |
9 | | Queiroz Letícia | 1000 | BRA | 4b0 | 16w+ | 7w0 | 13b1 | 10w | 2,0 | 6,0 | 7,0 | 2,00 |
10 | | Costa Lauro | 1000 | BRA | 2b0 | 15w1 | 11b0 | 12w1 | 9b | 2,0 | 5,5 | 6,5 | 2,00 |
11 | | Oliver Gustavo | 1000 | BRA | -½ | 1b0 | 10w1 | 5w0 | 7b | 1,5 | 8,5 | 10,5 | 3,00 |
12 | | Outeiro Wallace | 1000 | BRA | 8w0 | 5w0 | 14b1 | 10b0 | -0 | 1,0 | 7,0 | 8,5 | 1,00 |
13 | | Mello Giullia | 1000 | BRA | -1 | 8b0 | 2w- | 9w0 | 15b | 1,0 | 6,5 | 8,0 | 2,00 |
14 | | Braga João | 1000 | BRA | -0 | 7b0 | 12w0 | 15w1 | 16b | 1,0 | 6,0 | 7,0 | 1,00 |
15 | | Rodrigues Rodrigo | 1000 | BRA | 6w0 | 10b0 | 16w1 | 14b0 | 13w | 1,0 | 5,5 | 6,5 | 1,00 |
16 | | Cristina Paula | 1000 | BRA | 3w0 | 9b- | 15b0 | -1 | 14w | 1,0 | 5,5 | 5,5 | 2,00 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|