Torneo Abierto de Primavera Club philidor 2021 zona "A" Last update 04.11.2021 12:41:16, Creator/Last Upload: FADA – Comision Tecnica Argentina
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Herrera Pablo | 2109 | ARG | 16b1 | -½ | 11w1 | 9w1 | 5b0 | 3w1 | 4,5 | 2 | 97,0 | 0,0 | 23,0 |
2 | | Gerola Pablo | 2097 | ARG | -½ | 13w½ | -½ | 22b1 | 30b½ | 10w1 | 4,0 | 8 | 78,0 | 0,0 | 18,0 |
3 | | Quiñonez Hector | 2035 | ARG | 17w1 | 9b0 | 16w1 | 18b1 | 12w1 | 1b0 | 4,0 | 3 | 117,5 | 0,0 | 20,0 |
4 | | Ucha Luis (bye 1ra) | 1981 | ARG | -½ | 18w½ | 23b1 | 13b0 | 16w0 | 25b1 | 3,0 | 14 | 101,5 | 0,0 | 16,5 |
5 | | Zarate Cristian | 1968 | ARG | 18b½ | 20w1 | 21w1 | 14b1 | 1w1 | 13b1 | 5,5 | 1 | 123,0 | 0,0 | 18,5 |
6 | | Amadeo Pablo | 1962 | ARG | 19w1 | 10b0 | 18w0 | 27b1 | 23w1 | 16b1 | 4,0 | 5 | 114,0 | 0,0 | 15,5 |
7 | | Gonzalez Domingo | 1961 | ARG | 21b0 | 22w½ | 20b1 | 8w1 | -0 | 15w0 | 2,5 | 20 | 86,0 | 0,0 | 16,5 |
8 | | Zweigart Nicolas | 1938 | ARG | 22w1 | 21b½ | 14w0 | 7b0 | 20w1 | 12b0 | 2,5 | 16 | 107,0 | 0,0 | 16,0 |
9 | | Migliavaca Carlos | 1936 | ARG | 23b1 | 3w1 | 10w½ | 1b0 | 13w0 | -0 | 2,5 | 19 | 101,5 | 0,0 | 21,5 |
10 | | Raffin Marcelo | 1913 | ARG | 26w1 | 6w1 | 9b½ | 12b0 | 14w1 | 2b0 | 3,5 | 10 | 107,5 | 0,0 | 19,0 |
11 | | Verbic Pablo | 1911 | ARG | 27b½ | 29w1 | 1b0 | -½ | 25w1 | 30b1 | 4,0 | 7 | 91,5 | 0,0 | 17,5 |
12 | | Ardiles Manuel | 1902 | ARG | -½ | -½ | 28b1 | 10w1 | 3b0 | 8w1 | 4,0 | 9 | 73,5 | 0,0 | 17,5 |
13 | | Salerno Antonio | 1902 | ARG | 28w½ | 2b½ | 15b1 | 4w1 | 9b1 | 5w0 | 4,0 | 6 | 110,0 | 0,0 | 21,0 |
14 | | Valdez Matias | 1880 | ARG | 29b½ | 27w1 | 8b1 | 5w0 | 10b0 | -0 | 2,5 | 21 | 82,5 | 0,0 | 20,0 |
15 | | Ruiz Diaz Alfredo | 1878 | PAR | 30w½ | 24b½ | 13w0 | 28b1 | 18w1 | 7b1 | 4,0 | 4 | 117,5 | 0,0 | 17,0 |
16 | | Bova Carmelo | 1877 | ARG | 1w0 | 26b1 | 3b0 | 21w1 | 4b1 | 6w0 | 3,0 | 11 | 108,0 | 0,0 | 19,5 |
17 | | Frangione Francisco | 1875 | ARG | 3b0 | 23w0 | 26b1 | 25w0 | 22w1 | 19b1 | 3,0 | 12 | 107,5 | 0,0 | 12,5 |
18 | | Monte De Oca Ruy | 1862 | ARG | 5w½ | 4b½ | 6b1 | 3w0 | 15b0 | -0 | 2,0 | 23 | 87,5 | 0,0 | 23,5 |
19 | | Rodriguez Román Vicente | 1855 | ARG | 6b0 | -½ | 27w½ | -½ | 21b½ | 17w0 | 2,0 | 25 | 62,0 | 0,0 | 17,5 |
20 | | Acosta Daniel | 1836 | ARG | -½ | 5b0 | 7w0 | 26w1 | 8b0 | 29b0 | 1,5 | 28 | 79,0 | 0,0 | 17,5 |
21 | | Bascher Jorge | 1827 | ARG | 7w1 | 8w½ | 5b0 | 16b0 | 19w½ | 23b1 | 3,0 | 13 | 106,5 | 0,0 | 18,0 |
22 | | Doisenbant Eduardo | 1826 | ARG | 8b0 | 7b½ | 29w1 | 2w0 | 17b0 | 27w0 | 1,5 | 26 | 92,0 | 0,0 | 17,5 |
23 | | Krywoszyja Ivan | 1818 | ARG | 9w0 | 17b1 | 4w0 | 29b1 | 6b0 | 21w0 | 2,0 | 22 | 97,0 | 0,0 | 18,5 |
24 | | Martinez Omar | 1790 | ARG | -0 | 15w½ | -½ | -0 | -0 | -0 | 1,0 | 30 | 17,0 | 0,0 | 17,5 |
25 | | Rey Roberto (bye 1ra) | 1790 | ARG | -½ | -½ | 30w0 | 17b1 | 11b0 | 4w0 | 2,0 | 24 | 67,0 | 0,0 | 19,0 |
26 | | Sosa Pablo | 1782 | ARG | 10b0 | 16w0 | 17w0 | 20b0 | 29w0 | 28b1 | 1,0 | 29 | 100,0 | 0,0 | 15,0 |
27 | | Conti Claudio | 1775 | ARG | 11w½ | 14b0 | 19b½ | 6w0 | 28w½ | 22b1 | 2,5 | 17 | 106,5 | 0,0 | 16,0 |
28 | | Della Vedova Victor | 1763 | ARG | 13b½ | -½ | 12w0 | 15w0 | 27b½ | 26w0 | 1,5 | 27 | 86,5 | 0,0 | 18,5 |
29 | | Coria Miguel | 1752 | ARG | 14w½ | 11b0 | 22b0 | 23w0 | 26b1 | 20w1 | 2,5 | 18 | 106,0 | 0,0 | 13,0 |
30 | | Nicolosi Ramiro | 1749 | ARG | 15b½ | -½ | 25b1 | -½ | 2w½ | 11w0 | 3,0 | 15 | 71,5 | 0,0 | 20,5 |
Annotation: Tie Break1: Sum Buchholz-Tie Break variable Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|