Torneo Abierto de Primavera Club philidor 2021 zona "A" Last update 04.11.2021 12:41:16, Creator/Last Upload: FADA – Comision Tecnica Argentina
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking crosstable after 6 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | Zarate Cristian | 1968 | ARG | 23b½ | 28w1 | 13w1 | 21b1 | 2w1 | 6b1 | 5,5 | 123,0 | 0,0 | 18,5 |
2 | | Herrera Pablo | 2109 | ARG | 11b1 | -½ | 7w1 | 19w1 | 1b0 | 3w1 | 4,5 | 97,0 | 0,0 | 23,0 |
3 | | Quiñonez Hector | 2035 | ARG | 12w1 | 19b0 | 11w1 | 23b1 | 9w1 | 2b0 | 4,0 | 117,5 | 0,0 | 20,0 |
4 | | Ruiz Diaz Alfredo | 1878 | PAR | 15w½ | 30b½ | 6w0 | 27b1 | 23w1 | 20b1 | 4,0 | 117,5 | 0,0 | 17,0 |
5 | | Amadeo Pablo | 1962 | ARG | 25w1 | 10b0 | 23w0 | 17b1 | 22w1 | 11b1 | 4,0 | 114,0 | 0,0 | 15,5 |
6 | | Salerno Antonio | 1902 | ARG | 27w½ | 8b½ | 4b1 | 14w1 | 19b1 | 1w0 | 4,0 | 110,0 | 0,0 | 21,0 |
7 | | Verbic Pablo | 1911 | ARG | 17b½ | 18w1 | 2b0 | -½ | 24w1 | 15b1 | 4,0 | 91,5 | 0,0 | 17,5 |
8 | | Gerola Pablo | 2097 | ARG | -½ | 6w½ | -½ | 26b1 | 15b½ | 10w1 | 4,0 | 78,0 | 0,0 | 18,0 |
9 | | Ardiles Manuel | 1902 | ARG | -½ | -½ | 27b1 | 10w1 | 3b0 | 16w1 | 4,0 | 73,5 | 0,0 | 17,5 |
10 | | Raffin Marcelo | 1913 | ARG | 29w1 | 5w1 | 19b½ | 9b0 | 21w1 | 8b0 | 3,5 | 107,5 | 0,0 | 19,0 |
11 | | Bova Carmelo | 1877 | ARG | 2w0 | 29b1 | 3b0 | 13w1 | 14b1 | 5w0 | 3,0 | 108,0 | 0,0 | 19,5 |
12 | | Frangione Francisco | 1875 | ARG | 3b0 | 22w0 | 29b1 | 24w0 | 26w1 | 25b1 | 3,0 | 107,5 | 0,0 | 12,5 |
13 | | Bascher Jorge | 1827 | ARG | 20w1 | 16w½ | 1b0 | 11b0 | 25w½ | 22b1 | 3,0 | 106,5 | 0,0 | 18,0 |
14 | | Ucha Luis (bye 1ra) | 1981 | ARG | -½ | 23w½ | 22b1 | 6b0 | 11w0 | 24b1 | 3,0 | 101,5 | 0,0 | 16,5 |
15 | | Nicolosi Ramiro | 1749 | ARG | 4b½ | -½ | 24b1 | -½ | 8w½ | 7w0 | 3,0 | 71,5 | 0,0 | 20,5 |
16 | | Zweigart Nicolas | 1938 | ARG | 26w1 | 13b½ | 21w0 | 20b0 | 28w1 | 9b0 | 2,5 | 107,0 | 0,0 | 16,0 |
17 | | Conti Claudio | 1775 | ARG | 7w½ | 21b0 | 25b½ | 5w0 | 27w½ | 26b1 | 2,5 | 106,5 | 0,0 | 16,0 |
18 | | Coria Miguel | 1752 | ARG | 21w½ | 7b0 | 26b0 | 22w0 | 29b1 | 28w1 | 2,5 | 106,0 | 0,0 | 13,0 |
19 | | Migliavaca Carlos | 1936 | ARG | 22b1 | 3w1 | 10w½ | 2b0 | 6w0 | -0 | 2,5 | 101,5 | 0,0 | 21,5 |
20 | | Gonzalez Domingo | 1961 | ARG | 13b0 | 26w½ | 28b1 | 16w1 | -0 | 4w0 | 2,5 | 86,0 | 0,0 | 16,5 |
21 | | Valdez Matias | 1880 | ARG | 18b½ | 17w1 | 16b1 | 1w0 | 10b0 | -0 | 2,5 | 82,5 | 0,0 | 20,0 |
22 | | Krywoszyja Ivan | 1818 | ARG | 19w0 | 12b1 | 14w0 | 18b1 | 5b0 | 13w0 | 2,0 | 97,0 | 0,0 | 18,5 |
23 | | Monte De Oca Ruy | 1862 | ARG | 1w½ | 14b½ | 5b1 | 3w0 | 4b0 | -0 | 2,0 | 87,5 | 0,0 | 23,5 |
24 | | Rey Roberto (bye 1ra) | 1790 | ARG | -½ | -½ | 15w0 | 12b1 | 7b0 | 14w0 | 2,0 | 67,0 | 0,0 | 19,0 |
25 | | Rodriguez Román Vicente | 1855 | ARG | 5b0 | -½ | 17w½ | -½ | 13b½ | 12w0 | 2,0 | 62,0 | 0,0 | 17,5 |
26 | | Doisenbant Eduardo | 1826 | ARG | 16b0 | 20b½ | 18w1 | 8w0 | 12b0 | 17w0 | 1,5 | 92,0 | 0,0 | 17,5 |
27 | | Della Vedova Victor | 1763 | ARG | 6b½ | -½ | 9w0 | 4w0 | 17b½ | 29w0 | 1,5 | 86,5 | 0,0 | 18,5 |
28 | | Acosta Daniel | 1836 | ARG | -½ | 1b0 | 20w0 | 29w1 | 16b0 | 18b0 | 1,5 | 79,0 | 0,0 | 17,5 |
29 | | Sosa Pablo | 1782 | ARG | 10b0 | 11w0 | 12w0 | 28b0 | 18w0 | 27b1 | 1,0 | 100,0 | 0,0 | 15,0 |
30 | | Martinez Omar | 1790 | ARG | -0 | 4w½ | -½ | -0 | -0 | -0 | 1,0 | 17,0 | 0,0 | 17,5 |
Annotation: Tie Break1: Sum Buchholz-Tie Break variable Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|