Torneo Abierto de Primavera Club philidor 2021 zona "A" Last update 04.11.2021 12:41:16, Creator/Last Upload: FADA – Comision Tecnica Argentina
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 6 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 5 | | Zarate Cristian | ARG | 1968 | 5,5 | 123,0 | 0,0 | 18,5 |
2 | 1 | | Herrera Pablo | ARG | 2109 | 4,5 | 97,0 | 0,0 | 23,0 |
3 | 3 | | Quiñonez Hector | ARG | 2035 | 4,0 | 117,5 | 0,0 | 20,0 |
4 | 15 | | Ruiz Diaz Alfredo | PAR | 1878 | 4,0 | 117,5 | 0,0 | 17,0 |
5 | 6 | | Amadeo Pablo | ARG | 1962 | 4,0 | 114,0 | 0,0 | 15,5 |
6 | 13 | | Salerno Antonio | ARG | 1902 | 4,0 | 110,0 | 0,0 | 21,0 |
7 | 11 | | Verbic Pablo | ARG | 1911 | 4,0 | 91,5 | 0,0 | 17,5 |
8 | 2 | | Gerola Pablo | ARG | 2097 | 4,0 | 78,0 | 0,0 | 18,0 |
9 | 12 | | Ardiles Manuel | ARG | 1902 | 4,0 | 73,5 | 0,0 | 17,5 |
10 | 10 | | Raffin Marcelo | ARG | 1913 | 3,5 | 107,5 | 0,0 | 19,0 |
11 | 16 | | Bova Carmelo | ARG | 1877 | 3,0 | 108,0 | 0,0 | 19,5 |
12 | 17 | | Frangione Francisco | ARG | 1875 | 3,0 | 107,5 | 0,0 | 12,5 |
13 | 21 | | Bascher Jorge | ARG | 1827 | 3,0 | 106,5 | 0,0 | 18,0 |
14 | 4 | | Ucha Luis (bye 1ra) | ARG | 1981 | 3,0 | 101,5 | 0,0 | 16,5 |
15 | 30 | | Nicolosi Ramiro | ARG | 1749 | 3,0 | 71,5 | 0,0 | 20,5 |
16 | 8 | | Zweigart Nicolas | ARG | 1938 | 2,5 | 107,0 | 0,0 | 16,0 |
17 | 27 | | Conti Claudio | ARG | 1775 | 2,5 | 106,5 | 0,0 | 16,0 |
18 | 29 | | Coria Miguel | ARG | 1752 | 2,5 | 106,0 | 0,0 | 13,0 |
19 | 9 | | Migliavaca Carlos | ARG | 1936 | 2,5 | 101,5 | 0,0 | 21,5 |
20 | 7 | | Gonzalez Domingo | ARG | 1961 | 2,5 | 86,0 | 0,0 | 16,5 |
21 | 14 | | Valdez Matias | ARG | 1880 | 2,5 | 82,5 | 0,0 | 20,0 |
22 | 23 | | Krywoszyja Ivan | ARG | 1818 | 2,0 | 97,0 | 0,0 | 18,5 |
23 | 18 | | Monte De Oca Ruy | ARG | 1862 | 2,0 | 87,5 | 0,0 | 23,5 |
24 | 25 | | Rey Roberto (bye 1ra) | ARG | 1790 | 2,0 | 67,0 | 0,0 | 19,0 |
25 | 19 | | Rodriguez Román Vicente | ARG | 1855 | 2,0 | 62,0 | 0,0 | 17,5 |
26 | 22 | | Doisenbant Eduardo | ARG | 1826 | 1,5 | 92,0 | 0,0 | 17,5 |
27 | 28 | | Della Vedova Victor | ARG | 1763 | 1,5 | 86,5 | 0,0 | 18,5 |
28 | 20 | | Acosta Daniel | ARG | 1836 | 1,5 | 79,0 | 0,0 | 17,5 |
29 | 26 | | Sosa Pablo | ARG | 1782 | 1,0 | 100,0 | 0,0 | 15,0 |
30 | 24 | | Martinez Omar | ARG | 1790 | 1,0 | 17,0 | 0,0 | 17,5 |
Annotation: Tie Break1: Sum Buchholz-Tie Break variable Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|