Torneo Abierto de Primavera Club philidor 2021 zona "A" Last update 04.11.2021 12:41:16, Creator/Last Upload: FADA – Comision Tecnica Argentina
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 1
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 1 | | Herrera Pablo | ARG | 2109 | 1,0 | 0,0 | 0,0 | 0,0 |
| 3 | | Quiñonez Hector | ARG | 2035 | 1,0 | 0,0 | 0,0 | 0,0 |
| 6 | | Amadeo Pablo | ARG | 1962 | 1,0 | 0,0 | 0,0 | 0,0 |
| 8 | | Zweigart Nicolas | ARG | 1938 | 1,0 | 0,0 | 0,0 | 0,0 |
| 9 | | Migliavaca Carlos | ARG | 1936 | 1,0 | 0,0 | 0,0 | 0,0 |
| 10 | | Raffin Marcelo | ARG | 1913 | 1,0 | 0,0 | 0,0 | 0,0 |
| 21 | | Bascher Jorge | ARG | 1827 | 1,0 | 0,0 | 0,0 | 0,0 |
8 | 4 | | Ucha Luis (bye 1ra) | ARG | 1981 | 0,5 | 0,0 | 0,5 | 0,0 |
| 5 | | Zarate Cristian | ARG | 1968 | 0,5 | 0,0 | 0,5 | 0,0 |
| 11 | | Verbic Pablo | ARG | 1911 | 0,5 | 0,0 | 0,5 | 0,0 |
| 13 | | Salerno Antonio | ARG | 1902 | 0,5 | 0,0 | 0,5 | 0,0 |
| 14 | | Valdez Matias | ARG | 1880 | 0,5 | 0,0 | 0,5 | 0,0 |
| 15 | | Ruiz Diaz Alfredo | PAR | 1878 | 0,5 | 0,0 | 0,5 | 0,0 |
| 18 | | Monte De Oca Ruy | ARG | 1862 | 0,5 | 0,0 | 0,5 | 0,0 |
| 20 | | Acosta Daniel | ARG | 1836 | 0,5 | 0,0 | 0,5 | 0,0 |
| 25 | | Rey Roberto (bye 1ra) | ARG | 1790 | 0,5 | 0,0 | 0,5 | 0,0 |
| 27 | | Conti Claudio | ARG | 1775 | 0,5 | 0,0 | 0,5 | 0,0 |
| 28 | | Della Vedova Victor | ARG | 1763 | 0,5 | 0,0 | 0,5 | 0,0 |
| 29 | | Coria Miguel | ARG | 1752 | 0,5 | 0,0 | 0,5 | 0,0 |
| 30 | | Nicolosi Ramiro | ARG | 1749 | 0,5 | 0,0 | 0,5 | 0,0 |
| 2 | | Gerola Pablo | ARG | 2097 | 0,5 | 0,0 | 0,5 | 0,0 |
22 | 7 | | Gonzalez Domingo | ARG | 1961 | 0,0 | 0,0 | 1,0 | 0,0 |
| 16 | | Bova Carmelo | ARG | 1877 | 0,0 | 0,0 | 1,0 | 0,0 |
| 17 | | Frangione Francisco | ARG | 1875 | 0,0 | 0,0 | 1,0 | 0,0 |
| 19 | | Rodriguez Román Vicente | ARG | 1855 | 0,0 | 0,0 | 1,0 | 0,0 |
| 22 | | Doisenbant Eduardo | ARG | 1826 | 0,0 | 0,0 | 1,0 | 0,0 |
| 23 | | Krywoszyja Ivan | ARG | 1818 | 0,0 | 0,0 | 1,0 | 0,0 |
| 26 | | Sosa Pablo | ARG | 1782 | 0,0 | 0,0 | 1,0 | 0,0 |
Annotation: Tie Break1: Sum Buchholz-Tie Break variable Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|