Sub 8 y Sub 10: Club Porvenir Guaireño Sub 12 a Sub 18: Gobernación del GuairaFestival Nacional de la Juventud 2021 Sub 14 Last update 17.10.2021 23:19:32, Creator/Last Upload: Paraguayan Chess Federation
Tournament selection | SUB 8, SUB 10, SUB 12, SUB 14, SUB 16, SUB 18, BLITZ8, BLITZ10, BLITZ12, BLITZ14, BLITZ16, BLITZ18 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
| , Total statistics |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 5
Rk. | SNo | | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 1 | | Jodorcovsky Alejandro David | | PAR | 1715 | CU/Elite/Amambay | 4 | 1 | 12,5 | 14,5 | 12,75 | 3 |
2 | 4 | | Franco Franchi Renato | | PAR | 1240 | CU/Elite/Amambay | 4 | 0 | 12 | 13,5 | 11,00 | 4 |
3 | 3 | | Mayeregger Gonzalez Renata | w | PAR | 1329 | ABF | 3,5 | 0 | 13 | 13,5 | 8,00 | 3 |
4 | 2 | | Frutos Moreno Carlos Manuel | | PAR | 1396 | ABF | 3 | 0 | 12 | 12,5 | 6,25 | 2 |
5 | 5 | | Caceres Benitez Fernando Israel | | PAR | 1163 | Porvenir Guaireño | 3 | 0 | 10,5 | 11 | 5,50 | 2 |
6 | 9 | | Vera Mercado Yanina Fiorella | w | PAR | 0 | Ovetense de Ajedrez | 2,5 | 0 | 13 | 14,5 | 6,00 | 1 |
7 | 8 | | Storm Alvarez Ailen | w | PAR | 0 | Club De Ajedrez Don Bosco | 2 | 1 | 10,5 | 12 | 4,50 | 1 |
8 | 6 | | Alegre Caballero Tobias Jose | | PAR | 1031 | Club De Ajedrez Don Bosco | 2 | 0 | 9 | 9,5 | 3,50 | 1 |
9 | 7 | | Coronel Diaz Miqueas Sebastian | | PAR | 0 | Caacupe | 1 | 0 | 10,5 | 11,5 | 2,50 | 0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: Sonneborn-Berger-Tie-Break variable Tie Break5: The greater number of victories (variable)
|
|
|
|