Harjumaa 2021.a. võistkondlikud meistrivõistlused males Last update 03.10.2021 14:29:27, Creator: Estonian Chess Support Organization ,Last Upload: Eesti Maleliit
Parameters | Show tournament details, Link with tournament calendar |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Playing schedule |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Team-Pairings of all rounds
Round 1 on 2020/03/01 |
No. | Team | Team | Res. | : | Res. |
1 | Maardu Maleklubi | Kose Male-kabeklubi II | 3½ | : | ½ |
2 | Rae Kasakud | Viimsi Maleselts Apones | ½ | : | 3½ |
3 | Kose Male-kabeklubi I | Jüri Gümnaasium | 0 | : | 4 |
4 | Keila Maleklubi | Rae vald | 0 | : | 4 |
Round 2 on 2020/03/01 |
No. | Team | Team | Res. | : | Res. |
1 | Kose Male-kabeklubi II | Rae vald | 0 | : | 4 |
2 | Jüri Gümnaasium | Keila Maleklubi | 2 | : | 2 |
3 | Viimsi Maleselts Apones | Kose Male-kabeklubi I | 4 | : | 0 |
4 | Maardu Maleklubi | Rae Kasakud | 4 | : | 0 |
Round 3 on 2020/03/01 |
No. | Team | Team | Res. | : | Res. |
1 | Rae Kasakud | Kose Male-kabeklubi II | 3 | : | 1 |
2 | Kose Male-kabeklubi I | Maardu Maleklubi | 0 | : | 4 |
3 | Keila Maleklubi | Viimsi Maleselts Apones | 1 | : | 3 |
4 | Rae vald | Jüri Gümnaasium | 2½ | : | 1½ |
Round 4 on 2020/03/01 |
No. | Team | Team | Res. | : | Res. |
1 | Kose Male-kabeklubi II | Jüri Gümnaasium | 0 | : | 4 |
2 | Viimsi Maleselts Apones | Rae vald | 3 | : | 1 |
3 | Maardu Maleklubi | Keila Maleklubi | 3½ | : | ½ |
4 | Rae Kasakud | Kose Male-kabeklubi I | ½ | : | 3½ |
Round 5 on 2020/03/01 |
No. | Team | Team | Res. | : | Res. |
1 | Kose Male-kabeklubi I | Kose Male-kabeklubi II | 3 | : | 1 |
2 | Keila Maleklubi | Rae Kasakud | 3½ | : | ½ |
3 | Rae vald | Maardu Maleklubi | 1½ | : | 2½ |
4 | Jüri Gümnaasium | Viimsi Maleselts Apones | 2 | : | 2 |
Round 6 on 2020/03/01 |
No. | Team | Team | Res. | : | Res. |
1 | Kose Male-kabeklubi II | Viimsi Maleselts Apones | 0 | : | 4 |
2 | Maardu Maleklubi | Jüri Gümnaasium | 2½ | : | 1½ |
3 | Rae Kasakud | Rae vald | ½ | : | 3½ |
4 | Kose Male-kabeklubi I | Keila Maleklubi | ½ | : | 3½ |
Round 7 on 2020/03/01 |
No. | Team | Team | Res. | : | Res. |
1 | Keila Maleklubi | Kose Male-kabeklubi II | 4 | : | 0 |
2 | Rae vald | Kose Male-kabeklubi I | 3½ | : | ½ |
3 | Jüri Gümnaasium | Rae Kasakud | 4 | : | 0 |
4 | Viimsi Maleselts Apones | Maardu Maleklubi | 3 | : | 1 |
|
|
|
|