IRT ABERTO RÁPIDO METRÓPOLE 84 ANOS ID FIDE 268858 - ID CBX 5432/21Last update 17.10.2021 00:22:05, Creator/Last Upload: Metrópole Xadrez Clube
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 6
Rk. | SNo | | Name | Typ | sex | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 1 | NM | Ferreira Vitor Hugo Vieira | | | 2130 | 2042 | 5,5 | 0,0 | 22,5 | 25,5 | 5 | 3 |
2 | 7 | | Calsing Ado | | | 1825 | 2043 | 5,0 | 0,0 | 21,5 | 24,5 | 5 | 3 |
3 | 5 | | Togni Everton Batista | | | 1916 | 2055 | 5,0 | 0,0 | 19,0 | 22,0 | 5 | 3 |
4 | 13 | | Lewandowski Miguel Leonardo Strapazon | U16 | | 1705 | 1900 | 5,0 | 0,0 | 16,5 | 18,5 | 5 | 2 |
5 | 3 | | Deste Dayan Kuhn | | | 2029 | 2081 | 4,5 | 0,0 | 21,0 | 23,5 | 4 | 3 |
6 | 4 | NM | Pertuzatti Daniel | | | 2028 | 2088 | 4,5 | 0,0 | 19,5 | 21,5 | 3 | 3 |
7 | 18 | | Da Silva Anderson Batista Brum | | | 1618 | 1926 | 4,5 | 0,0 | 18,0 | 18,0 | 4 | 3 |
8 | 9 | | Da Silva Lucas Ramos | | | 1729 | 1934 | 4,0 | 0,0 | 19,0 | 21,0 | 4 | 3 |
9 | 2 | | Bordignon Alexandro | | | 2056 | 1832 | 4,0 | 0,0 | 18,5 | 21,5 | 4 | 3 |
10 | 6 | | Chies Nicolas Lehugeur | | | 1856 | 1820 | 4,0 | 0,0 | 18,0 | 20,5 | 4 | 3 |
11 | 16 | | Da Silva Pierre Conceicao | U16 | | 1644 | 1856 | 4,0 | 0,0 | 17,5 | 19,5 | 4 | 3 |
12 | 10 | | Dos Santos Diego Dias | | | 1729 | 1883 | 4,0 | 0,0 | 16,0 | 17,0 | 4 | 3 |
13 | 14 | | Friedrich Carlos Ernesto G. | S60 | | 1684 | 1833 | 4,0 | 0,0 | 12,0 | 13,0 | 4 | 3 |
14 | 11 | | Muller Pedro Mezacasa | | | 1728 | 1857 | 3,5 | 0,0 | 20,0 | 22,0 | 3 | 3 |
15 | 32 | | Lopes Renan Barreira | | | 0 | 1841 | 3,5 | 0,0 | 19,5 | 21,5 | 3 | 3 |
16 | 30 | | Calsing Enzo Guedes | U18 | | 1282 | 1777 | 3,5 | 0,0 | 16,5 | 18,5 | 3 | 3 |
17 | 43 | | Roehe Arthur da Cunha Hemann | U14 | | 0 | 0 | 3,5 | 0,0 | 16,5 | 18,0 | 3 | 3 |
18 | 36 | | Bringhenti Bruno Domingues | | | 0 | 1799 | 3,0 | 0,0 | 20,5 | 23,0 | 3 | 4 |
19 | 28 | | Ribeiro Luiz Felipe Roballo | | | 1334 | 1782 | 3,0 | 0,0 | 19,0 | 19,0 | 3 | 4 |
20 | 12 | | Karoly Janos Michael | | | 1725 | 1904 | 3,0 | 0,0 | 18,5 | 19,5 | 3 | 3 |
| 24 | | Joaquim João Vitor da Silva | U18 | | 1527 | 1796 | 3,0 | 0,0 | 18,5 | 19,5 | 3 | 3 |
22 | 33 | | Santos Manoel Augusto | S60 | | 0 | 1833 | 3,0 | 0,0 | 18,0 | 21,0 | 3 | 3 |
23 | 22 | | Da Fonseca Junior Paulo Jair M. | | | 1556 | 1785 | 3,0 | 0,0 | 17,5 | 19,0 | 2 | 4 |
24 | 20 | | Gonçalves Luiz Felipe Santos | S60 | | 1578 | 1829 | 3,0 | 0,0 | 17,5 | 18,5 | 3 | 3 |
25 | 21 | | Souza Vinicius Leal | | | 1567 | 1810 | 3,0 | 0,0 | 17,0 | 19,0 | 3 | 3 |
26 | 25 | | Hinterholz Eduardo Tavares | U12 | | 1499 | 1812 | 3,0 | 0,0 | 17,0 | 18,0 | 3 | 3 |
27 | 8 | | Da Silva João Carlos Orguim | | | 1794 | 1929 | 3,0 | 0,0 | 14,5 | 16,5 | 3 | 3 |
| 15 | | Bidigaray Marcio | | | 1658 | 1824 | 3,0 | 0,0 | 14,5 | 16,5 | 3 | 3 |
29 | 23 | | Pereira Carlos Pequer | S60 | | 1540 | 1768 | 3,0 | 0,0 | 12,0 | 13,5 | 3 | 3 |
30 | 29 | | Nunes da Silva Tadeu Fernando | S60 | | 1300 | 1637 | 2,5 | 0,0 | 14,5 | 15,5 | 2 | 3 |
31 | 26 | | Taketa Raykon Shizuka | U12 | | 1422 | 1810 | 2,5 | 0,0 | 14,0 | 15,0 | 2 | 3 |
32 | 19 | | Bischoff Sofia Stumpf | U16 | w | 1607 | 1802 | 2,5 | 0,0 | 13,0 | 15,0 | 2 | 3 |
33 | 31 | | Matter Andre de Conto | | | 1266 | 1801 | 2,0 | 0,0 | 19,0 | 22,0 | 2 | 2 |
34 | 27 | | De Oliveira Rosa Silvio | | | 1361 | 1788 | 2,0 | 0,0 | 17,5 | 19,5 | 2 | 3 |
35 | 42 | | Rocha Pedro Lucas Bassani | U14 | | 0 | 0 | 2,0 | 0,0 | 16,0 | 18,5 | 2 | 3 |
36 | 34 | | Spat Jose Nilton Morais | S60 | | 0 | 1819 | 2,0 | 0,0 | 16,0 | 16,0 | 2 | 3 |
37 | 17 | | Di Leoni Guilherme Rynkowski | U14 | | 1629 | 1816 | 2,0 | 0,0 | 14,5 | 15,5 | 2 | 2 |
38 | 39 | | Pereira Marvin Gonçalves | U14 | | 0 | 0 | 2,0 | 0,0 | 14,5 | 14,5 | 2 | 3 |
39 | 38 | | De Andrade Lorenzo A Hardtke | U12 | | 0 | 0 | 2,0 | 0,0 | 14,0 | 16,0 | 2 | 3 |
40 | 45 | | Tesch Paulo Henrique Vargas | U14 | | 0 | 0 | 2,0 | 0,0 | 11,5 | 11,5 | 2 | 3 |
41 | 44 | | Sousa Patrick Tavares de | | | 0 | 0 | 2,0 | 0,0 | 11,0 | 12,0 | 2 | 3 |
42 | 46 | | Veiga da Silva Patrick | | | 0 | 0 | 1,5 | 0,0 | 14,0 | 15,0 | 1 | 3 |
43 | 37 | | Andrade Arthur Batuli de | U12 | | 0 | 0 | 1,0 | 0,0 | 14,5 | 15,5 | 1 | 3 |
44 | 35 | | Oliveira Roberto Luiz Veiga | S60 | | 0 | 1800 | 1,0 | 0,0 | 11,5 | 11,5 | 1 | 3 |
45 | 40 | | Polycarpo Mayck Thuhan de Oliveira | U14 | | 0 | 0 | 1,0 | 0,0 | 10,5 | 11,5 | 1 | 3 |
46 | 41 | | Polycarpo Thomaz Luiz de Oliveira | U14 | | 0 | 0 | 0,0 | 0,0 | 13,5 | 14,5 | 0 | 3 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: The greater number of victories (variable) Tie Break5: Most black
|
|
|
|