IRT ABERTO RÁPIDO METRÓPOLE 84 ANOS ID FIDE 268858 - ID CBX 5432/21Last update 17.10.2021 00:22:05, Creator/Last Upload: Metrópole Xadrez Clube
Rank after Round 3
Rk. | SNo | | Name | Typ | sex | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 1 | NM | Ferreira Vitor Hugo Vieira | | | 2130 | 2042 | 3 | 0 | 4 | 5 | 3 | 1 |
| 5 | | Togni Everton Batista | | | 1916 | 2055 | 3 | 0 | 4 | 5 | 3 | 1 |
3 | 3 | | Deste Dayan Kuhn | | | 2029 | 2081 | 3 | 0 | 3,5 | 4,5 | 3 | 1 |
| 7 | | Calsing Ado | | | 1825 | 2043 | 3 | 0 | 3,5 | 4,5 | 3 | 1 |
5 | 4 | NM | Pertuzatti Daniel | | | 2028 | 2088 | 2,5 | 0,5 | 3,5 | 4,5 | 2 | 2 |
6 | 11 | | Muller Pedro Mezacasa | | | 1728 | 1857 | 2,5 | 0,5 | 3,5 | 4,5 | 2 | 1 |
7 | 2 | | Bordignon Alexandro | | | 2056 | 1832 | 2 | 0 | 5 | 7 | 2 | 2 |
8 | 9 | | Da Silva Lucas Ramos | | | 1729 | 1934 | 2 | 0 | 5 | 6,5 | 2 | 2 |
9 | 6 | | Chies Nicolas Lehugeur | | | 1856 | 1820 | 2 | 0 | 5 | 5,5 | 2 | 2 |
10 | 8 | | Da Silva João Carlos Orguim | | | 1794 | 1929 | 2 | 0 | 4 | 5 | 2 | 2 |
| 16 | | Da Silva Pierre Conceicao | U16 | | 1644 | 1856 | 2 | 0 | 4 | 5 | 2 | 2 |
| 36 | | Bringhenti Bruno Domingues | | | 0 | 1799 | 2 | 0 | 4 | 5 | 2 | 2 |
13 | 31 | | Matter Andre de Conto | | | 1266 | 1801 | 2 | 0 | 4 | 5 | 2 | 1 |
| 33 | | Santos Manoel Augusto | S60 | | 0 | 1833 | 2 | 0 | 4 | 5 | 2 | 1 |
15 | 10 | | Dos Santos Diego Dias | | | 1729 | 1883 | 2 | 0 | 4 | 4 | 2 | 2 |
| 12 | | Karoly Janos Michael | | | 1725 | 1904 | 2 | 0 | 4 | 4 | 2 | 2 |
| 28 | | Ribeiro Luiz Felipe Roballo | | | 1334 | 1782 | 2 | 0 | 4 | 4 | 2 | 2 |
18 | 13 | | Lewandowski Miguel Leonardo Strapazon | U16 | | 1705 | 1900 | 2 | 0 | 3 | 4 | 2 | 1 |
| 15 | | Bidigaray Marcio | | | 1658 | 1824 | 2 | 0 | 3 | 4 | 2 | 1 |
20 | 21 | | Souza Vinicius Leal | | | 1567 | 1810 | 2 | 0 | 3 | 3 | 2 | 1 |
| 25 | | Hinterholz Eduardo Tavares | U12 | | 1499 | 1812 | 2 | 0 | 3 | 3 | 2 | 1 |
22 | 18 | | Da Silva Anderson Batista Brum | | | 1618 | 1926 | 1,5 | 0 | 4,5 | 4,5 | 1 | 2 |
| 22 | | Da Fonseca Junior Paulo Jair M. | | | 1556 | 1785 | 1,5 | 0 | 4,5 | 4,5 | 1 | 2 |
24 | 32 | | Lopes Renan Barreira | | | 0 | 1841 | 1,5 | 0 | 3,5 | 3,5 | 1 | 1 |
25 | 43 | | Roehe Arthur da Cunha Hemann | U14 | | 0 | 0 | 1,5 | 0 | 2,5 | 3,5 | 1 | 1 |
26 | 46 | | Veiga da Silva Patrick | | | 0 | 0 | 1,5 | 0 | 1,5 | 1,5 | 1 | 2 |
27 | 20 | | Gonçalves Luiz Felipe Santos | S60 | | 1578 | 1829 | 1 | 0 | 5 | 6,5 | 1 | 2 |
28 | 24 | | Joaquim João Vitor da Silva | U18 | | 1527 | 1796 | 1 | 0 | 5 | 6 | 1 | 2 |
| 26 | | Taketa Raykon Shizuka | U12 | | 1422 | 1810 | 1 | 0 | 5 | 6 | 1 | 2 |
30 | 42 | | Rocha Pedro Lucas Bassani | U14 | | 0 | 0 | 1 | 0 | 4,5 | 5,5 | 1 | 2 |
31 | 30 | | Calsing Enzo Guedes | U18 | | 1282 | 1777 | 1 | 0 | 4,5 | 5 | 1 | 2 |
32 | 34 | | Spat Jose Nilton Morais | S60 | | 0 | 1819 | 1 | 0 | 4,5 | 4,5 | 1 | 2 |
33 | 17 | | Di Leoni Guilherme Rynkowski | U14 | | 1629 | 1816 | 1 | 0 | 4,5 | 4,5 | 1 | 1 |
| 27 | | De Oliveira Rosa Silvio | | | 1361 | 1788 | 1 | 0 | 4,5 | 4,5 | 1 | 1 |
35 | 23 | | Pereira Carlos Pequer | S60 | | 1540 | 1768 | 1 | 0 | 4 | 5,5 | 1 | 1 |
36 | 14 | | Friedrich Carlos Ernesto G. | S60 | | 1684 | 1833 | 1 | 0 | 4 | 5 | 1 | 2 |
37 | 19 | | Bischoff Sofia Stumpf | U16 | w | 1607 | 1802 | 1 | 0 | 3 | 4 | 1 | 1 |
38 | 38 | | De Andrade Lorenzo A Hardtke | U12 | | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 |
39 | 39 | | Pereira Marvin Gonçalves | U14 | | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 |
40 | 37 | | Andrade Arthur Batuli de | U12 | | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 |
41 | 29 | | Nunes da Silva Tadeu Fernando | S60 | | 1300 | 1637 | 0,5 | 0 | 3,5 | 4,5 | 0 | 1 |
42 | 35 | | Oliveira Roberto Luiz Veiga | S60 | | 0 | 1800 | 0 | 0 | 4 | 5,5 | 0 | 1 |
43 | 41 | | Polycarpo Thomaz Luiz de Oliveira | U14 | | 0 | 0 | 0 | 0 | 3,5 | 4,5 | 0 | 1 |
44 | 40 | | Polycarpo Mayck Thuhan de Oliveira | U14 | | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| 44 | | Sousa Patrick Tavares de | | | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
46 | 45 | | Tesch Paulo Henrique Vargas | U14 | | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: The greater number of victories (variable) Tie Break5: Most black
|
|
|
|