IRT SUB 2200 - EL MUNDO DEL AJEDREZ Last update 18.11.2021 02:59:05, Creator/Last Upload: FADA – Comision Tecnica Argentina
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 1 | | Ulloa Gabriel | ARG | 2088 | 5,5 | 0,0 | 28,5 | 24,25 |
2 | 2 | | Krenek Gustavo Luis | ARG | 1965 | 5,0 | 0,0 | 29,0 | 22,50 |
3 | 3 | | Rivas Lucas | ARG | 1941 | 5,0 | 0,0 | 27,0 | 17,50 |
4 | 8 | | Harriet German | ARG | 1611 | 5,0 | 0,0 | 23,0 | 15,50 |
5 | 4 | | Quinteros Omar | ARG | 1785 | 4,5 | 0,0 | 24,0 | 15,75 |
6 | 7 | | Muruchi Machaca Adrian Hernan | ARG | 1620 | 4,5 | 0,0 | 24,0 | 15,50 |
7 | 5 | | Alonso Sergio | ARG | 1684 | 4,5 | 0,0 | 24,0 | 13,50 |
8 | 11 | | Garcia Fernando | ARG | 1462 | 4,0 | 0,0 | 24,5 | 11,50 |
9 | 10 | | Huichapani Lorenzo | ARG | 1485 | 4,0 | 0,0 | 22,5 | 13,50 |
10 | 12 | | Saavedra Mauricio Alejandro | ARG | 1431 | 4,0 | 0,0 | 19,5 | 8,50 |
11 | 6 | | Musumeci Ricardo | ARG | 1643 | 3,5 | 0,5 | 21,5 | 11,00 |
12 | 14 | | Almeida Maximiliano | ARG | 0 | 3,5 | 0,5 | 21,5 | 7,25 |
13 | 19 | | Maldonado Segundo | ARG | 0 | 3,0 | 0,0 | 25,0 | 10,00 |
14 | 21 | | Sanchez Lorena Jaquelina | ARG | 0 | 3,0 | 0,0 | 22,0 | 8,00 |
15 | 9 | | Bustos Pedro | ARG | 1524 | 3,0 | 0,0 | 21,5 | 10,25 |
16 | 17 | | Hnatow Tobias | ARG | 0 | 3,0 | 0,0 | 21,0 | 7,25 |
17 | 16 | | Garcia Juan Ignacio | ARG | 0 | 3,0 | 0,0 | 20,5 | 7,50 |
18 | 20 | | Perez Lobsang | ARG | 0 | 2,5 | 0,0 | 21,0 | 6,50 |
19 | 15 | | Bregante Facundo | ARG | 0 | 2,5 | 0,0 | 19,0 | 4,25 |
20 | 18 | | Lambrecht Kegan | ARG | 0 | 2,0 | 0,0 | 21,5 | 4,50 |
21 | 13 | | Muruchi Machaca Sol Angeles | ARG | 1059 | 1,5 | 0,0 | 19,5 | 5,00 |
22 | 22 | | Simonato Juan Pablo | ARG | 0 | 1,0 | 0,0 | 20,0 | 3,50 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|