Lienzer Stadtmeisterschaft 2021 Gruppe A Last update 12.02.2022 00:14:41, Creator/Last Upload: Schachklub Dolomitenbank Lienz
Starting rank crosstable
No. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Pedevilla Luis | 1509 | AUT | * | 0 | 1 | 0 | 1 | + | 0 | 0 | 0 | ½ | 0 | 0 | 3,5 | 10 | 18,75 | 0,0 | 2 |
2 | | Lugger Simon | 1880 | AUT | 1 | * | 1 | 1 | 1 | + | 1 | 1 | + | 0 | 1 | 1 | 10,0 | 1 | 47,50 | 0,0 | 8 |
3 | | Grubauer Gerhard Dr. | 1636 | AUT | 0 | 0 | * | 1 | 0 | + | + | 0 | + | 0 | 1 | 0 | 5,0 | 6 | 18,00 | 0,0 | 2 |
4 | | Weiler Georg | 1610 | AUT | 1 | 0 | 0 | * | 0 | ½ | + | 0 | 1 | 0 | 0 | ½ | 4,0 | 9 | 14,75 | 0,0 | 2 |
5 | | Bodner Alfred | 1720 | AUT | 0 | 0 | 1 | 1 | * | + | + | 0 | ½ | ½ | 1 | ½ | 6,5 | 4 | 29,25 | 0,0 | 3 |
6 | | Schilcher Marcel | 1706 | AUT | - | - | - | ½ | - | * | 1 | ½ | 0 | 0 | 1 | - | 3,0 | 11 | 14,50 | 0,0 | 2 |
7 | | Valtiner Adamo | 1952 | AUT | 1 | 0 | - | - | - | 0 | * | 1 | 1 | - | - | 1 | 4,0 | 8 | 20,50 | 0,0 | 4 |
8 | | Oberbichler Robert | 1841 | AUT | 1 | 0 | 1 | 1 | 1 | ½ | 0 | * | + | ½ | 1 | 1 | 8,0 | 3 | 38,25 | 0,0 | 6 |
9 | | Schilcher Elias | 1604 | AUT | 1 | - | - | 0 | ½ | 1 | 0 | - | * | - | - | - | 2,5 | 12 | 9,75 | 0,0 | 2 |
10 | | Senfter Karl | 1802 | AUT | ½ | 1 | 1 | 1 | ½ | 1 | + | ½ | + | * | ½ | ½ | 8,5 | 2 | 43,00 | 0,0 | 4 |
11 | | Fleissner Heinrich | 1736 | AUT | 1 | 0 | 0 | 1 | 0 | 0 | + | 0 | + | ½ | * | 0 | 4,5 | 7 | 18,25 | 0,0 | 2 |
12 | | Brandstaetter Walter | 1698 | AUT | 1 | 0 | 1 | ½ | ½ | + | 0 | 0 | + | ½ | 1 | * | 6,5 | 5 | 28,00 | 0,0 | 3 |
Annotation: Tie Break1: Sonneborn-Berger-Tie-Break variable Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: The greater number of victories (variable)
|
|
|
|