IRT Sub-1700 de las Americas Last update 19.10.2021 16:53:17, Creator/Last Upload: Liga Caldense de Ajedrez
Tournament selection | ITT, Sub2000, Sub1700 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details, no flags
|
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
Games | There are 168 games available for download |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Player info
Name | Olier Robayo Mishelle Dayana | Starting rank | 42 | Rating | 1328 | Rating national | 0 | Rating international | 1328 | Performance rating | 1534 | FIDE rtg +/- | 51,2 | Points | 4,5 | Rank | 26 | Federation | COL | Ident-Number | 0 | Fide-ID | 4451252 | Year of birth | 2004 |
|
|
|
|