IRT Sub-1700 de las Americas Last update 19.10.2021 16:53:17, Creator/Last Upload: Liga Caldense de Ajedrez
Tournament selection | ITT, Sub2000, Sub1700 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details, show flags
|
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
Games | There are 168 games available for download |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 9 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 9 | | Munoz Edgar Alex | COL | 1638 | 8,5 | 0,0 | 43,5 | 2013 |
2 | 13 | | Herrera Nopan Fabian | COL | 1612 | 7,0 | 0,0 | 52,0 | 1777 |
3 | 25 | | Montoya Ricardo | COL | 1558 | 6,5 | 0,0 | 45,0 | 1627 |
4 | 19 | | Lopez Londono Alejandro | COL | 1600 | 6,5 | 0,0 | 38,0 | 1549 |
5 | 3 | | Rojas Mendoza Joun Sun | COL | 1664 | 6,0 | 0,0 | 52,5 | 1657 |
6 | 7 | | Patino Castaneda Jose Ignacio | COL | 1648 | 6,0 | 0,0 | 49,5 | 1624 |
7 | 18 | | Gallego Perez Alejandro | COL | 1600 | 6,0 | 0,0 | 46,5 | 1577 |
8 | 43 | | Abreu Balza Alan Jeremias | COL | 1322 | 6,0 | 0,0 | 46,0 | 1746 |
9 | 35 | | Ceballos Castellanos Isabela | COL | 1460 | 6,0 | 0,0 | 44,5 | 1753 |
10 | 28 | | Molina Soto Yefferson | COL | 1530 | 6,0 | 0,0 | 44,5 | 1630 |
11 | 36 | | Suaza Sanabria Laura Sofia | COL | 1418 | 6,0 | 0,0 | 42,5 | 1634 |
12 | 2 | | Triana Castro Francisco Javier | COL | 1679 | 5,5 | 0,0 | 49,0 | 1532 |
13 | 26 | | Lopez Lopez William Andres | COL | 1557 | 5,5 | 0,0 | 45,5 | 1579 |
14 | 27 | | Garcia Juan Jose | COL | 1545 | 5,5 | 0,0 | 43,5 | 1614 |
15 | 20 | | Ortiz Hernandez Jose Guillermo | COL | 1600 | 5,5 | 0,0 | 41,5 | 1589 |
16 | 17 | | Castano Vasquez Guillermo | COL | 1600 | 5,5 | 0,0 | 39,0 | 1409 |
17 | 54 | | Littauer Matias Ludvig | DEN | 0 | 5,5 | 0,0 | 37,5 | 1672 |
18 | 6 | | Molina Valdes Luisa Fernanda | COL | 1651 | 5,0 | 0,0 | 52,0 | 1537 |
19 | 10 | | Obando Yandun Dario Andres | COL | 1619 | 5,0 | 0,0 | 45,0 | 1502 |
20 | 57 | | Restrepo Molina John Alexander | COL | 0 | 5,0 | 0,0 | 44,0 | 1576 |
21 | 21 | | Pinzon Luis Guillermo | COL | 1581 | 5,0 | 0,0 | 42,0 | 1454 |
22 | 45 | | Soto Ramirez Andres Camilo | COL | 1305 | 5,0 | 0,0 | 41,5 | 1559 |
23 | 56 | | Petro Jose Felipe | COL | 0 | 5,0 | 0,0 | 38,0 | 1503 |
24 | 34 | | Lopez Ricardo Andres | COL | 1467 | 5,0 | 0,0 | 37,0 | 1376 |
25 | 23 | | Sierra Martinez Mallerly | COL | 1572 | 4,5 | 0,0 | 49,5 | 1461 |
26 | 42 | | Olier Robayo Mishelle Dayana | COL | 1328 | 4,5 | 0,0 | 46,0 | 1534 |
27 | 38 | | Rivera Fernandez Fredy | COL | 1374 | 4,5 | 0,0 | 40,5 | 1484 |
28 | 8 | | Cuervo Cesar Augusto | COL | 1638 | 4,5 | 0,0 | 39,5 | 1314 |
29 | 12 | | Dabraccio Guillermo | COL | 1618 | 4,5 | 0,0 | 38,5 | 1309 |
30 | 46 | | Cuervo Velasquez Juan Manuel | COL | 1296 | 4,5 | 0,0 | 37,5 | 1525 |
31 | 4 | | Montenegro Jorge | COL | 1659 | 4,0 | 0,0 | 45,0 | 1401 |
32 | 32 | | Gomez Saenz Manuela | COL | 1484 | 4,0 | 0,0 | 41,0 | 1444 |
33 | 1 | | Zuluaga Alzate Gustavo | COL | 1693 | 4,0 | 0,0 | 41,0 | 1348 |
34 | 39 | | Norena Marin Jeronimo | COL | 1334 | 4,0 | 0,0 | 39,0 | 1565 |
35 | 33 | | Londono Tejedor Leidy Johana | COL | 1472 | 4,0 | 0,0 | 35,5 | 1398 |
36 | 14 | | Bedoya Gustavo | COL | 1611 | 4,0 | 0,0 | 35,5 | 1239 |
37 | 11 | WFM | Zapata Olga Maria | COL | 1618 | 4,0 | 0,0 | 34,5 | 1142 |
38 | 50 | | Alvarez Moncada Carlos Alberto | COL | 0 | 4,0 | 0,0 | 33,5 | 1294 |
39 | 37 | | Suaza Builes Oscar A | COL | 1403 | 4,0 | 0,0 | 32,5 | 1298 |
40 | 24 | | Ocampo Arredondo Luis Fernando | COL | 1563 | 4,0 | 0,0 | 30,5 | 1162 |
41 | 41 | | Jaramillo Amparo | COL | 1329 | 3,5 | 0,0 | 40,0 | 1398 |
42 | 5 | | Sanchez Ospina William | COL | 1658 | 3,5 | 0,0 | 38,5 | 1247 |
43 | 15 | | Uribe Fajardo Alquiber | COL | 1610 | 3,5 | 0,0 | 37,5 | 1129 |
44 | 16 | | Rodriguez Zuluaga Gabriel Andres | COL | 1607 | 3,5 | 0,0 | 36,5 | 1380 |
45 | 52 | | Cruz Lopez Jeronimo | COL | 0 | 3,5 | 0,0 | 35,5 | 1228 |
46 | 40 | | Diaz Alzate Thomas | COL | 1332 | 3,0 | 0,0 | 44,0 | 1407 |
47 | 44 | WCM | Becerra Fonseca Camila | COL | 1319 | 3,0 | 0,0 | 40,5 | 1366 |
48 | 49 | | Espinoza Balza Abril Nathaly | VEN | 1176 | 3,0 | 0,0 | 35,5 | 1157 |
49 | 53 | | Diaz Alzate Samuel David | COL | 0 | 3,0 | 0,0 | 31,0 | 1085 |
50 | 51 | | Aristizabal Gonzalez Diego | COL | 0 | 2,5 | 1,0 | 34,5 | 1109 |
51 | 48 | | Munera G Lina Marcela | COL | 1205 | 2,5 | 0,0 | 35,5 | 660 |
52 | 31 | | Idarraga Cano Alejandro | COL | 1494 | 2,0 | 0,0 | 37,5 | 523 |
53 | 58 | | Salazar Juan Antonio | COL | 0 | 1,0 | 0,0 | 34,0 | 560 |
54 | 47 | | Ospina Garcia Miguel Angel | COL | 1216 | 0,5 | 0,0 | 30,5 | 0 |
55 | 22 | | Angulo Soto Daniela | COL | 1577 | 0,0 | 0,0 | 27,0 | 0 |
| 29 | | Quintero Juan Esteban | COL | 1527 | 0,0 | 0,0 | 27,0 | 0 |
| 30 | | Lopez Chaparro Juan Jesus | COL | 1500 | 0,0 | 0,0 | 27,0 | 0 |
| 55 | | Ona Villamar Wilson | ECU | 0 | 0,0 | 0,0 | 27,0 | 0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Performance (variable with parameter)
|
|
|
|