IRT Sub-1700 de las Americas Last update 19.10.2021 16:53:17, Creator/Last Upload: Liga Caldense de Ajedrez
Rank after Round 5
Rk. | SNo | | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 9 | | | Munoz Edgar Alex | COL | 1638 | 4,5 | 0 | 0 | 0 |
2 | 3 | | | Rojas Mendoza Joun Sun | COL | 1664 | 4 | 0 | 0 | 0 |
| 6 | | | Molina Valdes Luisa Fernanda | COL | 1651 | 4 | 0 | 0 | 0 |
| 13 | | | Herrera Nopan Fabian | COL | 1612 | 4 | 0 | 0 | 0 |
| 18 | | | Gallego Perez Alejandro | COL | 1600 | 4 | 0 | 0 | 0 |
| 23 | | | Sierra Martinez Mallerly | COL | 1572 | 4 | 0 | 0 | 0 |
| 28 | | | Molina Soto Yefferson | COL | 1530 | 4 | 0 | 0 | 0 |
8 | 2 | | | Triana Castro Francisco Javier | COL | 1679 | 3,5 | 0 | 0 | 0 |
| 7 | | | Patino Castaneda Jose Ignacio | COL | 1648 | 3,5 | 0 | 0 | 0 |
| 25 | | | Montoya Ricardo | COL | 1558 | 3,5 | 0 | 0 | 0 |
| 27 | | | Garcia Juan Jose | COL | 1545 | 3,5 | 0 | 0 | 0 |
| 35 | | | Ceballos Castellanos Isabela | COL | 1460 | 3,5 | 0 | 0 | 0 |
| 42 | | | Olier Robayo Mishelle Dayana | COL | 1328 | 3,5 | 0 | 0 | 0 |
| 43 | | | Abreu Balza Alan Jeremias | COL | 1322 | 3,5 | 0 | 0 | 0 |
15 | 8 | | | Cuervo Cesar Augusto | COL | 1638 | 3 | 0 | 0 | 0 |
| 16 | | | Rodriguez Zuluaga Gabriel Andres | COL | 1607 | 3 | 0 | 0 | 0 |
| 19 | | | Lopez Londono Alejandro | COL | 1600 | 3 | 0 | 0 | 0 |
| 20 | | | Ortiz Hernandez Jose Guillermo | COL | 1600 | 3 | 0 | 0 | 0 |
| 26 | | | Lopez Lopez William Andres | COL | 1557 | 3 | 0 | 0 | 0 |
| 32 | | | Gomez Saenz Manuela | COL | 1484 | 3 | 0 | 0 | 0 |
| 40 | | | Diaz Alzate Thomas | COL | 1332 | 3 | 0 | 0 | 0 |
| 45 | | | Soto Ramirez Andres Camilo | COL | 1305 | 3 | 0 | 0 | 0 |
23 | 4 | | | Montenegro Jorge | COL | 1659 | 2,5 | 0 | 0 | 0 |
| 5 | | | Sanchez Ospina William | COL | 1658 | 2,5 | 0 | 0 | 0 |
| 10 | | | Obando Yandun Dario Andres | COL | 1619 | 2,5 | 0 | 0 | 0 |
| 12 | | | Dabraccio Guillermo | COL | 1618 | 2,5 | 0 | 0 | 0 |
| 17 | | | Castano Vasquez Guillermo | COL | 1600 | 2,5 | 0 | 0 | 0 |
| 21 | | | Pinzon Luis Guillermo | COL | 1581 | 2,5 | 0 | 0 | 0 |
| 34 | | | Lopez Ricardo Andres | COL | 1467 | 2,5 | 0 | 0 | 0 |
| 36 | | | Suaza Sanabria Laura Sofia | COL | 1418 | 2,5 | 0 | 0 | 0 |
| 39 | | | Norena Marin Jeronimo | COL | 1334 | 2,5 | 0 | 0 | 0 |
| 41 | | | Jaramillo Amparo | COL | 1329 | 2,5 | 0 | 0 | 0 |
| 57 | | | Restrepo Molina John Alexander | COL | 0 | 2,5 | 0 | 0 | 0 |
34 | 1 | | | Zuluaga Alzate Gustavo | COL | 1693 | 2 | 0 | 0 | 0 |
| 14 | | | Bedoya Gustavo | COL | 1611 | 2 | 0 | 0 | 0 |
| 15 | | | Uribe Fajardo Alquiber | COL | 1610 | 2 | 0 | 0 | 0 |
| 24 | | | Ocampo Arredondo Luis Fernando | COL | 1563 | 2 | 0 | 0 | 0 |
| 31 | | | Idarraga Cano Alejandro | COL | 1494 | 2 | 0 | 0 | 0 |
| 33 | | | Londono Tejedor Leidy Johana | COL | 1472 | 2 | 0 | 0 | 0 |
| 38 | | | Rivera Fernandez Fredy | COL | 1374 | 2 | 0 | 0 | 0 |
| 44 | | WCM | Becerra Fonseca Camila | COL | 1319 | 2 | 0 | 0 | 0 |
| 46 | | | Cuervo Velasquez Juan Manuel | COL | 1296 | 2 | 0 | 0 | 0 |
| 49 | | | Espinoza Balza Abril Nathaly | VEN | 1176 | 2 | 0 | 0 | 0 |
| 56 | | | Petro Jose Felipe | COL | 0 | 2 | 0 | 0 | 0 |
45 | 11 | | WFM | Zapata Olga Maria | COL | 1618 | 1,5 | 0 | 0 | 0 |
| 51 | | | Aristizabal Gonzalez Diego | COL | 0 | 1,5 | 0 | 0 | 0 |
| 52 | | | Cruz Lopez Jeronimo | COL | 0 | 1,5 | 0 | 0 | 0 |
| 54 | | | Littauer Matias Ludvig | DEN | 0 | 1,5 | 0 | 0 | 0 |
49 | 37 | | | Suaza Builes Oscar A | COL | 1403 | 1 | 0 | 0 | 0 |
| 50 | | | Alvarez Moncada Carlos Alberto | COL | 0 | 1 | 0 | 0 | 0 |
| 53 | | | Diaz Alzate Samuel David | COL | 0 | 1 | 0 | 0 | 0 |
| 58 | | | Salazar Juan Antonio | COL | 0 | 1 | 0 | 0 | 0 |
53 | 47 | | | Ospina Garcia Miguel Angel | COL | 1216 | 0,5 | 0 | 0 | 0 |
| 48 | | | Munera G Lina Marcela | COL | 1205 | 0,5 | 0 | 0 | 0 |
55 | 22 | | | Angulo Soto Daniela | COL | 1577 | 0 | 0 | 0 | 0 |
| 29 | | | Quintero Juan Esteban | COL | 1527 | 0 | 0 | 0 | 0 |
| 30 | | | Lopez Chaparro Juan Jesus | COL | 1500 | 0 | 0 | 0 | 0 |
| 55 | | | Ona Villamar Wilson | ECU | 0 | 0 | 0 | 0 | 0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Performance (variable with parameter)
|
|
|
|