ITT Internacional de las Americas Last update 19.10.2021 01:24:53, Creator/Last Upload: Liga Caldense de Ajedrez
Tournament selection | ITT, Sub2000, Sub1700 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details, no flags
|
Overview for team | COL, CUB, DOM, ECU, GUA, MEX, PER, PUR, VEN |
Overview for groups | CAL |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 10 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10/10 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10 |
Games | There are 268 games available for download |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Final Ranking crosstable after 10 Rounds
Rk. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | IM | Avila Pavas Santiago | 2412 | COL | 40w1 | 13b1 | 5w1 | 7b1 | 3w½ | 4w½ | 6b½ | 16b1 | 8w½ | 9w1 | 8,0 | 0,0 | 63,0 | 2572 |
2 | | GM | Arenas David | 2457 | COL | -½ | 28w1 | 22b1 | 18b½ | 11w½ | 16b½ | 20w1 | 3b½ | 5w1 | 4w1 | 7,5 | 0,0 | 59,0 | 2539 |
3 | | IM | Sanchez Sebastian Felipe | 2445 | COL | 10b1 | 25w1 | 19b1 | 4w½ | 1b½ | 6b½ | 17w½ | 2w½ | 11b1 | 8w½ | 7,0 | 0,0 | 64,5 | 2491 |
4 | | GM | Barrientos Sergio E | 2448 | COL | 54w1 | 23b1 | 6w1 | 3b½ | 16w1 | 1b½ | 5w½ | 17b1 | 7w½ | 2b0 | 7,0 | 0,0 | 62,0 | 2502 |
5 | | IM | Panesso Rivera Henry | 2366 | COL | 42b1 | 33w1 | 1b0 | 39w1 | 9b½ | 12w1 | 4b½ | 6w1 | 2b0 | 22w1 | 7,0 | 0,0 | 59,5 | 2403 |
6 | | IM | Juarez Flores Carlos A. | 2374 | GUA | 46w1 | 26b1 | 4b0 | 13w1 | 19b1 | 3w½ | 1w½ | 5b0 | 16w1 | 7b½ | 6,5 | 0,0 | 62,0 | 2431 |
7 | | IM | Leiva Gianmarco | 2391 | PER | 41b1 | 37w1 | 12b½ | 1w0 | 10b1 | 11w½ | 9b½ | 19w1 | 4b½ | 6w½ | 6,5 | 0,0 | 61,0 | 2385 |
8 | | IM | Prasca Sosa Rafael Felipe | 2363 | COL | -½ | 30w½ | 41b1 | 42w½ | 35b1 | 9w½ | 11b½ | 12w1 | 1b½ | 3b½ | 6,5 | 0,0 | 56,5 | 2362 |
9 | | FM | Torres Juan Camilo | 2273 | COL | 50b½ | 36w½ | 43w1 | 45b1 | 5w½ | 8b½ | 7w½ | 21b1 | 18w1 | 1b0 | 6,5 | 0,0 | 55,5 | 2295 |
10 | | WIM | Montilla Reyes Jorcerys | 2136 | COL | 3w0 | 32b1 | 34w½ | 49b1 | 7w0 | 36b0 | 46w1 | 33b1 | 21w1 | 17b1 | 6,5 | 0,0 | 50,0 | 2219 |
11 | | | Escobar Medina Andres F | 2312 | COL | -½ | 50w1 | 17b½ | 38w1 | 2b½ | 7b½ | 8w½ | 18b1 | 3w0 | 15w½ | 6,0 | 0,0 | 57,5 | 2335 |
12 | | FM | Munoz Galvez Jhon Edison | 2326 | COL | 48w1 | 34b1 | 7w½ | 16b0 | 27w1 | 5b0 | 33w1 | 8b0 | 37w1 | 14b½ | 6,0 | 0,0 | 53,5 | 2226 |
13 | | FM | Gallego Julian Andres | 2182 | COL | 55w1 | 1w0 | 33b1 | 6b0 | 45w1 | 34b1 | 18w0 | 36b1 | 17w½ | 26b½ | 6,0 | 0,0 | 50,0 | 2169 |
14 | | IM | Zuluaga Mancilla Cesar | 2227 | COL | 33b0 | 29w1 | 44b½ | 36w½ | 15b1 | 38w½ | 27b½ | 30w1 | 19b½ | 12w½ | 6,0 | 0,0 | 50,0 | 2147 |
15 | | | Hernandez Jeronimo | 2033 | COL | 18w½ | 16b0 | 47w½ | 26b1 | 14w0 | 54b1 | 49w1 | 28b½ | 20w1 | 11b½ | 6,0 | 0,0 | 49,5 | 2281 |
16 | | IM | Otero Acosta Diasmany | 2348 | CUB | 27b½ | 15w1 | 35b1 | 12w1 | 4b0 | 2w½ | 22b1 | 1w0 | 6b0 | 25w½ | 5,5 | 0,0 | 61,5 | 2297 |
17 | | FM | Mateus Alejandro | 2357 | COL | 29w1 | 43b½ | 11w½ | 20b½ | 18w1 | 28b1 | 3b½ | 4w0 | 13b½ | 10w0 | 5,5 | 0,0 | 58,5 | 2262 |
18 | | IM | Palencia Morales Wilson Guillermo | 2331 | COL | 15b½ | 27w1 | 49b1 | 2w½ | 17b0 | 39w1 | 13b1 | 11w0 | 9b0 | 19w½ | 5,5 | 0,0 | 55,5 | 2230 |
19 | | IM | Araujo Sanchez Josue | 2344 | DOM | 53w1 | 45b1 | 3w0 | 46b1 | 6w0 | 20b½ | 28w1 | 7b0 | 14w½ | 18b½ | 5,5 | 0,0 | 52,5 | 2260 |
20 | | WIM | Argote Heredia Valentina | 2197 | COL | 43b0 | 53w1 | 37b1 | 17w½ | 42b1 | 19w½ | 2b0 | 27w½ | 15b0 | 38w1 | 5,5 | 0,0 | 50,5 | 2163 |
21 | | WIM | Castrillon Gomez Melissa | 2224 | COL | -½ | 35b0 | 27w0 | 52b1 | 29w1 | 43w1 | 38b1 | 9w0 | 10b0 | 30w1 | 5,5 | 0,0 | 50,0 | 2078 |
22 | | IM | Rios Parra Alejandro | 2252 | COL | 35w½ | 52b1 | 2w0 | 34b½ | 46w1 | 33b½ | 16w0 | 44b1 | 27w1 | 5b0 | 5,5 | 0,0 | 49,0 | 2123 |
23 | | FM | Herrera Juan Sebastian | 2238 | COL | 32w1 | 4w0 | 42b0 | 29b½ | 24w1 | 27b0 | 39w1 | 37b0 | 44w1 | 34b1 | 5,5 | 0,0 | 48,0 | 2082 |
24 | | | Zapata Cuartas Juan Carlos | 2093 | COL | -½ | -½ | -½ | 35w0 | 23b0 | 53b1 | 31w½ | 39b1 | 28w½ | 37b1 | 5,5 | 0,0 | 46,5 | 2143 |
25 | | IM | Lorenzana Wilson Estuardo | 2220 | GUA | 51w1 | 3b0 | 46w0 | 48b1 | 33w0 | 45b1 | 36w½ | 34b½ | 35w1 | 16b½ | 5,5 | 0,0 | 44,5 | 2080 |
26 | | FM | Ruiz Aguilar Pablo Alexander | 2172 | COL | 56b1 | 6w0 | 39b0 | 15w0 | 37b0 | 52b1 | 48w1 | 45w1 | 42b1 | 13w½ | 5,5 | 0,0 | 42,5 | 2047 |
27 | | IM | Pazos Gambarrotti Plinio | 2066 | ECU | 16w½ | 18b0 | 21b1 | 43w1 | 12b0 | 23w1 | 14w½ | 20b½ | 22b0 | 28w½ | 5,0 | 0,0 | 55,0 | 2227 |
28 | | WIM | Chirivi C Jenny Astrid | 2170 | COL | -½ | 2b0 | 52w1 | 44w1 | 36b1 | 17w0 | 19b0 | 15w½ | 24b½ | 27b½ | 5,0 | 0,0 | 51,5 | 2107 |
29 | | FM | Soto Cristian Camilo | 2078 | COL | 17b0 | 14b0 | 32w1 | 23w½ | 21b0 | 41w0 | 56b1 | 47b1 | 33w1 | 31w½ | 5,0 | 0,0 | 46,5 | 2136 |
30 | | | Nieto Agustin | 2141 | COL | 52w½ | 8b½ | 45w0 | 51b1 | 34w0 | 48b1 | 35w1 | 14b0 | 36w1 | 21b0 | 5,0 | 0,0 | 44,5 | 2011 |
31 | | IM | Araque Rafael | 2243 | COL | 37b0 | 42w0 | 50b½ | 55w1 | 44b½ | 35w½ | 24b½ | 49w1 | 34w½ | 29b½ | 5,0 | 0,0 | 41,0 | 1989 |
32 | | WFM | Ocampo Cristina | 1998 | COL | 23b0 | 10w0 | 29b0 | 56b1 | 48w0 | 50b½ | 52w1 | 40b½ | 54w1 | 42w1 | 5,0 | 0,0 | 40,0 | 2039 |
33 | | | Cabiativa Juan Esteban | 1998 | COL | 14w1 | 5b0 | 13w0 | 53b1 | 25b1 | 22w½ | 12b0 | 10w0 | 29b0 | 52w1 | 4,5 | 0,0 | 53,5 | 2123 |
34 | | | Pereira Henry Alberto | 1739 | COL | -1 | 12w0 | 10b½ | 22w½ | 30b1 | 13w0 | 42b½ | 25w½ | 31b½ | 23w0 | 4,5 | 0,0 | 53,5 | 2123 |
35 | | CM | Lopez Rayo Santiago | 2019 | COL | 22b½ | 21w1 | 16w0 | 24b1 | 8w0 | 31b½ | 30b0 | 38w1 | 25b0 | 41w½ | 4,5 | 0,0 | 53,0 | 2153 |
36 | | CM | Leon Acevedo Juan Alejandro | 1838 | COL | 47w½ | 9b½ | 40w1 | 14b½ | 28w0 | 10w1 | 25b½ | 13w0 | 30b0 | 46b½ | 4,5 | 0,0 | 53,0 | 2141 |
37 | | CM | Torres Jorge Emilio | 2013 | COL | 31w1 | 7b0 | 20w0 | 40b0 | 26w1 | 46b½ | 41b1 | 23w1 | 12b0 | 24w0 | 4,5 | 0,0 | 52,5 | 2164 |
38 | | | Hernandez Bermudez Manuela | 1896 | COL | -½ | -½ | 54w1 | 11b0 | 40w1 | 14b½ | 21w0 | 35b0 | 46w1 | 20b0 | 4,5 | 0,0 | 49,0 | 2126 |
39 | | | Rosero Zapata Luis Fernando | 1911 | COL | -½ | -½ | 26w1 | 5b0 | 54w1 | 18b0 | 23b0 | 24w0 | 49b½ | 55b+ | 4,5 | 0,0 | 49,0 | 2089 |
40 | | CM | Lopez Ramirez David Santiago | 2131 | COL | 1b0 | 51w1 | 36b0 | 37w1 | 38b0 | 44w½ | 43b0 | 32w½ | 41b½ | 49w1 | 4,5 | 0,0 | 46,5 | 1986 |
41 | | FM | Juarez Flores Gustavo E. | 2108 | GUA | 7w0 | 55b1 | 8w0 | 47b½ | 49w0 | 29b1 | 37w0 | 54b1 | 40w½ | 35b½ | 4,5 | 0,0 | 44,5 | 2077 |
42 | | FM | Narvaez Faber Alberto | 2093 | COL | 5w0 | 31b1 | 23w1 | 8b½ | 20w0 | 49b½ | 34w½ | 43b½ | 26w0 | 32b0 | 4,0 | 0,0 | 52,5 | 2055 |
43 | | | Banuelos Ramos Miguel Valente | 1957 | MEX | 20w1 | 17w½ | 9b0 | 27b0 | 47w1 | 21b0 | 40w1 | 42w½ | -0 | -0 | 4,0 | 0,0 | 51,0 | 2192 |
44 | | WIM | Mateus Martha | 2025 | COL | -½ | -½ | 14w½ | 28b0 | 31w½ | 40b½ | 47w1 | 22w0 | 23b0 | 48b½ | 4,0 | 0,0 | 49,5 | 2099 |
45 | | | Cuesta Cifuentes Jair Alfonso | 1945 | COL | 57b+ | 19w0 | 30b1 | 9w0 | 13b0 | 25w0 | 53b1 | 26b0 | 48w½ | 47b½ | 4,0 | 0,0 | 49,5 | 2054 |
46 | | CM | Tirado Veliz Henry Jose | 2101 | VEN | 6b0 | 56w1 | 25b1 | 19w0 | 22b0 | 37w½ | 10b0 | 51w1 | 38b0 | 36w½ | 4,0 | 0,0 | 47,0 | 2010 |
47 | | FM | Ortiz Q Johnny Alexander | 2192 | GUA | 36b½ | 49w0 | 15b½ | 41w½ | 43b0 | 51w1 | 44b0 | 29w0 | 50b1 | 45w½ | 4,0 | 0,0 | 42,5 | 1926 |
48 | | FM | Lopez Idarraga Daniel Eduardo | 2032 | COL | 12b0 | 54b0 | 56w1 | 25w0 | 32b1 | 30w0 | 26b0 | 55w1 | 45b½ | 44w½ | 4,0 | 0,0 | 41,0 | 1982 |
49 | | | Perez William | 2001 | COL | -½ | 47b1 | 18w0 | 10w0 | 41b1 | 42w½ | 15b0 | 31b0 | 39w½ | 40b0 | 3,5 | 0,0 | 49,0 | 2006 |
50 | | | Arango Santiago | 2023 | COL | 9w½ | 11b0 | 31w½ | 54b0 | 51b0 | 32w½ | 55w0 | 56b1 | 47w0 | 53b1 | 3,5 | 0,0 | 39,0 | 1966 |
51 | | | Ordonez Gonzalez Gabriel | 1971 | COL | 25b0 | 40b0 | -1 | 30w0 | 50w1 | 47b0 | 54w½ | 46b0 | 53w0 | 56w1 | 3,5 | 0,0 | 37,0 | 1920 |
52 | | WCM | Lopez Rayo Isabella | 1748 | COL | 30b½ | 22w0 | 28b0 | 21w0 | 55b1 | 26w0 | 32b0 | 53w½ | 56w1 | 33b0 | 3,0 | 0,5 | 42,5 | 1910 |
53 | | CM | Manrique Ochoa Fernando | 2056 | COL | 19b0 | 20b0 | 55w½ | 33w0 | 56b1 | 24w0 | 45w0 | 52b½ | 51b1 | 50w0 | 3,0 | 0,5 | 37,5 | 1841 |
54 | | | Moscoso Sanchez Fernando | 2138 | ECU | 4b0 | 48w1 | 38b0 | 50w1 | 39b0 | 15w0 | 51b½ | 41w0 | 32b0 | -0 | 2,5 | 0,0 | 45,0 | 1881 |
55 | | | Geurts Harrie Tulio | 1803 | COL | 13b0 | 41w0 | 53b½ | 31b0 | 52w0 | 56w0 | 50b1 | 48b0 | -1 | 39w- | 2,5 | 0,0 | 35,5 | 1770 |
56 | | | Shaffer Alexander | 1774 | PUR | 26w0 | 46b0 | 48b0 | 32w0 | 53w0 | 55b1 | 29w0 | 50w0 | 52b0 | 51b0 | 1,0 | 0,0 | 38,5 | 1632 |
57 | | FM | Sanchez Alvares Kelvin Antonio | 2194 | VEN | 45w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0,0 | 32,5 | 0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Performance (variable with parameter)
|
|
|
|